
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,403,552,320. There are 639 coins and 677 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 32 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
639
677
$1,403,552,320
22,170 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,523.00 | $600,470,578 | |
| 2 | Ethereum | ETH/USDT | $1,711.36 | $358,655,670 | |
| 3 | Usd1 Wlfi | USD1/USDT | $0.999 | $46,667,214 | |
| 4 | Usd Coin | USDC/USDT | $1.000 | $71,383,545 | |
| 5 | Bitcoin | BTC/USDC | $63,511.00 | $29,744,921 | |
| 6 | Ethereum | ETH/USDC | $1,711.56 | $22,718,996 | |
| 7 | Hyperliquid | HYPE/USDT | $63.59 | $21,958,692 | |
| 8 | Binancecoin | BNB/USDT | $606.60 | $10,557,545 | |
| 9 | Solana | SOL/USDT | $67.30 | $9,876,518 | |
| 10 | Tron | TRX/USDT | $0.327 | $6,750,517 | |
| 11 | Sui | SUI/USDT | $0.761 | $6,460,627 | |
| 12 | Near | NEAR/USDT | $2.13 | $9,077,183 | |
| 13 | Dogecoin | DOGE/USDT | $0.0871 | $5,227,785 | |
| 14 | Ripple | XRP/USDT | $1.18 | $5,885,601 | |
| 15 | Bitcoin Cash | BCH/USDT | $210.96 | $8,345,410 | |
| 16 | Zcash | ZEC/USDT | $461.15 | $9,373,513 | |
| 17 | Humanity | H/USDT | $0.122 | $10,765,418 | |
| 18 | Injective Protocol | INJ/USDT | $5.66 | $12,313,807 | |
| 19 | Uniswap | UNI/USDT | $2.55 | $3,282,409 | |
| 20 | Litecoin | LTC/USDT | $43.41 | $3,156,083 | |
| 21 | Cardano | ADA/USDT | $0.173 | $3,118,845 | |
| 22 | Home | HOME/USDT | $0.0308 | $4,848,338 | |
| 23 | Lighter | LIT/USDT | $1.48 | $4,289,009 | |
| 24 | Stellar | XLM/USDT | $0.206 | $2,316,554 | |
| 25 | Avalanche 2 | AVAX/USDT | $6.81 | $2,419,240 | |
| 26 | Bittensor | TAO/USDT | $217.39 | $2,581,784 | |
| 27 | Midnight 3 | NIGHT/USDT | $0.0328 | $2,429,978 | |
| 28 | Filecoin | FIL/USDT | $0.780 | $1,685,704 | |
| 29 | Chiliz | CHZ/USDT | $0.0263 | $2,135,551 | |
| 30 | Chainlink | LINK/USDT | $8.07 | $1,621,436 | |
| 31 | Based Brett | BRETT/USDT | $0.005617 | $10,002,351 | |
| 32 | Allora | ALLO/USDT | $0.410 | $2,396,131 | |
| 33 | Aave | AAVE/USDT | $64.18 | $1,057,059 | |
| 34 | Optimism | OP/USDT | $0.0969 | $1,823,208 | |
| 35 | Hedera Hashgraph | HBAR/USDT | $0.0820 | $970,036 | |
| 36 | Tether Gold | XAUT/USDT | $4,305.78 | $1,388,879 | |
| 37 | Pump Fun | PUMP/USDT | $0.001639 | $1,376,276 | |
| 38 | Theta Token | THETA/USDT | $0.156 | $1,413,376 | |
| 39 | Bitway | BTW/USDT | $0.0611 | $3,660,168 | |
| 40 | Ethereum | ETH/BTC | $1,708.80 | $794,250 | |
| 41 | Quantoz Usdq | USDQ/USDT | $0.992 | $3,914,255 | |
| 42 | Grass | GRASS/USDT | $0.350 | $4,538,107 | |
| 43 | Shiba Inu | SHIB/USDT | $0.0000047500 | $964,101 | |
| 44 | Apenft | NFT/USDT | $0.0000002670 | $1,729,815 | |
| 45 | Velvet | VELVET/USDT | $0.318 | $1,736,423 | |
| 46 | Polkadot | DOT/USDT | $0.982 | $1,192,258 | |
| 47 | Cosmos | ATOM/USDT | $1.78 | $983,033 | |
| 48 | Monad | MON/USDT | $0.0213 | $1,219,431 | |
| 49 | Vechain | VET/USDT | $0.004974 | $961,595 | |
| 50 | Ripple | XRP/BTC | $1.18 | $781,989 | |
| 51 | Wrapped Bitcoin | WBTC/BTC | $63,353.00 | $683,321 | |
| 52 | Comedian | BAN/USDT | $0.0741 | $2,941,704 | |
| 53 | Alchemist Ai | ALCH/USDT | $0.0594 | $3,069,525 | |
| 54 | Dogelon Mars | ELON/USDT | $0.0000000309 | $2,795,746 | |
| 55 | Apriori | APR/USDT | $0.227 | $1,129,159 | |
| 56 | Dash | DASH/USDT | $36.84 | $627,620 | |
| 57 | Just | JST/USDT | $0.0802 | $508,689 | |
| 58 | Memecore | M/USDT | $3.18 | $2,192,543 | |
| 59 | Zebec Network | ZBCN/USDT | $0.002579 | $1,013,967 | |
| 60 | Bitcoin Cash Sv | BSV/USDT | $12.14 | $1,203,947 | |
| 61 | Pax Gold | PAXG/USDT | $4,316.72 | $488,956 | |
| 62 | Skyai | SKYAI/USDT | $0.227 | $1,308,416 | |
| 63 | Gunz | GUN/USDT | $0.006317 | $815,260 | |
| 64 | Worldcoin Wld | WLD/USDT | $0.499 | $714,246 | |
| 65 | Propy | PRO/USDT | $0.290 | $2,285,177 | |
| 66 | Polygon Ecosystem Token | POL/USDT | $0.0788 | $525,423 | |
| 67 | Story 2 | IP/USDT | $0.310 | $1,497,235 | |
| 68 | Dexe | DEXE/USDT | $21.34 | $611,639 | |
| 69 | Aster 2 | ASTER/USDT | $0.635 | $667,326 | |
| 70 | Siren 2 | SIREN/USDT | $1.21 | $662,012 | |
| 71 | Unibase | UB/USDT | $0.124 | $631,860 | |
| 72 | The Sandbox | SAND/USDT | $0.0523 | $2,106,575 | |
| 73 | Xyo Network | XYO/USDT | $0.003666 | $1,442,332 | |
| 74 | Test 3 | TST/USDT | $0.0152 | $495,044 | |
| 75 | Render Token | RENDER/USDT | $1.66 | $1,821,747 | |
| 76 | Fetch Ai | FET/USDT | $0.212 | $410,428 | |
| 77 | Venice Token | VVV/USDT | $16.80 | $464,088 | |
| 78 | Pudgy Penguins | PENGU/USDT | $0.006845 | $369,435 | |
| 79 | Arbitrum | ARB/USDT | $0.0826 | $463,727 | |
| 80 | Nillion | NIL/USDT | $0.0396 | $666,921 | |
| 81 | Pepe | PEPE/USDT | $0.0000028300 | $312,085 | |
| 82 | Bitlayer Bitvm | BTR/USDT | $0.0209 | $404,254 | |
| 83 | Ethena | ENA/USDT | $0.0872 | $396,527 | |
| 84 | Quantoz Eurq | EURQ/USDT | $1.14 | $1,273,770 | |
| 85 | Bio Protocol | BIO/USDT | $0.0318 | $356,946 | |
| 86 | Stargate Finance | STG/USDT | $0.262 | $364,304 | |
| 87 | Official Trump | TRUMP/USDT | $1.70 | $261,671 | |
| 88 | Bless 2 | BLESS/USDT | $0.009437 | $478,613 | |
| 89 | Virtual Protocol | VIRTUAL/USDT | $0.589 | $917,466 | |
| 90 | Connect Token Wct | WCT/USDT | $0.0454 | $336,144 | |
| 91 | Cobak Token | CBK/USDT | $0.199 | $647,529 | |
| 92 | Digifinextoken | DFT/USDT | $0.007495 | $257,689 | |
| 93 | 4 2 | 4/USDT | $0.0119 | $374,354 | |
| 94 | Pi Network | PI/USDT | $0.130 | $240,473 | |
| 95 | The Open Network | TON/USDT | $1.73 | $235,235 | |
| 96 | Aptos | APT/USDT | $0.677 | $249,262 | |
| 97 | Citrea | CTR/USDT | $0.0143 | $330,344 | |
| 98 | Particle Network | PARTI/USDT | $0.0519 | $736,660 | |
| 99 | Sto Chain | STOC/USDT | $0.401 | $263,030 | |
| 100 | Chip 2 | CHIP/USDT | $0.0336 | $220,593 |

Applied Digital has signed a 15-year lease with a U.S.-based hyperscaler for its Delta Forge 2 campus. The company said the agreement could generate about $5.2 billion in revenue during the base term. Applied Digital shares rose 8.7% in extended…...
Read More
Saif Faiq has pleaded guilty to a federal conspiracy charge tied to a bitcoin-related kidnapping plot and now faces up to 20 years in prison. According to the U.S. Department of Justice, Faiq entered his guilty plea on June 9…...
Read More
Meta has announced a $115 million training program for data center technician jobs as it expands AI infrastructure. The company said America’s Workforce Academy will offer cost-free training and guaranteed job offers to graduates. The program comes as Meta builds…...
Read More


