| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 35 | Bitway BTW | $2.08 | $43,274,816 | 14.16% |
| 231 | Railgun RAIL | $2.19 | $1,641,144 | 7.85% |
| 57 | World Liberty Financial WLFI | $0.0546 | $45,397,266 | 3.64% |
| 212 | Vision VSN | $0.0407 | $5,291,199 | 3.43% |
| 241 | Ultima ULTIMA | $1,480.92 | $5,287,034 | 3% |
| 162 | Shuffle SHFL | $0.489 | $808,694 | 2.49% |
| 20 | Rain RAIN | $0.008803 | $16,910,074 | 2.39% |
| 122 | Starknet STRK | $0.0575 | $84,432,310 | 2.25% |
| 61 | MemeCore M | $0.723 | $2,413,693 | 1.36% |
| 206 | Onyxcoin XCN | $0.004037 | $8,582,077 | 1.25% |
| 248 | $0.0183 | $3,308,040 | 1.02% | |
| 32 | Hedera HBAR | $0.0818 | $103,184,502 | 0.89% |
| 148 | Unibase UB | $0.115 | $8,358,615 | 0.84% |
| 198 | Anvil ANVL | $0.001986 | $106,278 | 0.61% |
| 103 | Beldex BDX | $0.0747 | $2,172,427 | 0.43% |
| 159 | Ape and Pepe APEPE | $0.0000011700 | $7,254,489 | 0.36% |
| 230 | JPY Coin JPYC | $0.006284 | $641,392 | 0.28% |
| 202 | BTSE Token BTSE | $1.03 | $320,780 | 0.27% |
| 216 | DoubleZero 2Z | $0.0288 | $4,416,189 | 0.27% |
| 8 | TRON TRX | $0.331 | $337,966,351 | 0.27% |
| 107 | Pyth Network PYTH | $0.0719 | $34,172,199 | 0.22% |
| 33 | Tether Gold XAUT | $4,134.97 | $164,943,193 | 0.22% |
| 54 | PAX Gold PAXG | $4,136.57 | $134,273,777 | 0.14% |
| 189 | EUR CoinVertible EURCV | $1.12 | $22,958,688 | 0.13% |
| 177 | crvUSD CRVUSD | $0.998 | $11,616,856 | 0.09% |
| 115 | EURC EURC | $1.12 | $33,448,423 | 0.09% |
| 207 | SwissBorg BORG | $0.163 | $150,263 | 0.07% |
| 79 | $0.0346 | $11,240,329 | 0.07% | |
| 114 | TrueUSD TUSD | $0.999 | $17,674,811 | 0.05% |
| 30 | USD1 USD1 | $0.999 | $985,225,364 | 0.04% |

Circle has cited more than 175 financial institutions helping build Circle Payments Network after the stablecoin payments service won bronze in the Payments category at the Money20/20 Money Awards. Circle said in its award announcement that the institutions were helping…...
Read More
Solana has reported 8.92 billion successful non-vote transactions for the third quarter of 2026, more than double its Q4 2025 total, while SOL has remained near $104. Solana’s chart, published in an Oct. 20 post and sourced to Allium, puts…...
Read More
Figure co-founder Mike Cagney has said 10 companies have opted out of stock tokenization on OKXICE, questioning the proposed venue’s appeal without leverage or stock lending. Mike Cagney, in an Oct. 19 X post supplied for this report, put the…...
Read More