Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $478,151,667. There are 488 coins and 500 trading pairs are available on the exchange. Bithumb exchangee secured Rank 43 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
South Korea
488
500
$478,151,667
6,570 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Chip 2 | CHIP/KRW | $0.0324 | $122,225,772 | |
| 2 | Tether | USDT/KRW | $1.02 | $70,578,342 | |
| 3 | Ripple | XRP/KRW | $1.06 | $45,403,931 | |
| 4 | Bitcoin | BTC/KRW | $73,861.00 | $34,315,672 | |
| 5 | Ethereum | ETH/KRW | $2,043.28 | $25,019,135 | |
| 6 | Initia | INIT/KRW | $0.188 | $13,969,577 | |
| 7 | Worldcoin Wld | WLD/KRW | $0.310 | $10,602,447 | |
| 8 | Pieverse | PIEVERSE/KRW | $1.86 | $8,505,257 | |
| 9 | Solana | SOL/KRW | $82.98 | $7,113,349 | |
| 10 | Ondo Finance | ONDO/KRW | $0.364 | $5,872,255 | |
| 11 | Polyswarm | NCT/KRW | $0.009058 | $5,414,676 | |
| 12 | Ethena | ENA/KRW | $0.149 | $4,609,400 | |
| 13 | Pepe | PEPE/KRW | $0.0000052100 | $4,582,789 | |
| 14 | Dogecoin | DOGE/KRW | $0.0679 | $4,242,850 | |
| 15 | Quack Ai | Q/KRW | $0.0251 | $4,012,741 | |
| 16 | Cap 4 | CAP/KRW | $0.107 | $3,988,840 | |
| 17 | Cyberconnect | CYBER/KRW | $0.301 | $3,771,675 | |
| 18 | Neopin | MAY/KRW | $0.002459 | $3,680,914 | |
| 19 | Near | NEAR/KRW | $3.52 | $3,328,343 | |
| 20 | Impossible Cloud Network Token | ICNT/KRW | $0.304 | $2,570,795 | |
| 21 | Archloot | AL/KRW | $0.001256 | $2,463,498 | |
| 22 | Bedrock Token | BR/KRW | $0.501 | $2,376,072 | |
| 23 | Stellar | XLM/KRW | $0.143 | $2,203,340 | |
| 24 | Sui | SUI/KRW | $0.817 | $2,189,654 | |
| 25 | Stable 2 | STABLE/KRW | $0.0278 | $1,931,822 | |
| 26 | Delysium | AGI/KRW | $0.004050 | $1,829,888 | |
| 27 | Recall | RECALL/KRW | $0.0407 | $1,781,469 | |
| 28 | Particle Network | PARTI/KRW | $0.0354 | $1,683,842 | |
| 29 | Pocket Network | POKT/KRW | $0.006325 | $1,610,752 | |
| 30 | Magma Finance | MAGMA/KRW | $0.244 | $1,573,174 | |
| 31 | Edgex | EDGEX/KRW | $0.401 | $1,571,176 | |
| 32 | Clearpool | CPOOL/KRW | $0.0255 | $1,478,044 | |
| 33 | Haedal | HAEDAL/KRW | $0.0244 | $1,461,586 | |
| 34 | Nexpace | NXPC/KRW | $0.146 | $1,343,134 | |
| 35 | Cysic | CYS/KRW | $0.0805 | $1,340,241 | |
| 36 | Dappos | DOS/KRW | $0.175 | $1,317,701 | |
| 37 | Talus | US/KRW | $0.003923 | $1,236,000 | |
| 38 | Hedera Hashgraph | HBAR/KRW | $0.0662 | $1,191,118 | |
| 39 | Cardano | ADA/KRW | $0.175 | $1,107,487 | |
| 40 | Arbitrum | ARB/KRW | $0.161 | $1,045,682 | |
| 41 | Chainlink | LINK/KRW | $10.32 | $1,039,728 | |
| 42 | Prometeus | PROM/KRW | $5.20 | $1,020,658 | |
| 43 | Axis Robotics | AXIS/KRW | $0.105 | $1,007,432 | |
| 44 | Shiba Inu | SHIB/KRW | $0.0000044700 | $991,814 | |
| 45 | Moonbirds | BIRB/KRW | $0.0805 | $985,430 | |
| 46 | Ethgas 2 | GWEI/KRW | $0.0173 | $981,346 | |
| 47 | Official Trump | TRUMP/KRW | $1.12 | $976,133 | |
| 48 | Pudgy Penguins | PENGU/KRW | $0.006180 | $971,732 | |
| 49 | Bitlayer Bitvm | BTR/KRW | $0.0436 | $920,617 | |
| 50 | Ultra | UOS/KRW | $0.002346 | $885,815 | |
| 51 | Altava | TAVA/KRW | $0.001567 | $863,542 | |
| 52 | Biopassport | BIOT/KRW | $0.00029699 | $862,767 | |
| 53 | Avalanche 2 | AVAX/KRW | $8.29 | $856,931 | |
| 54 | Mantra | MANTRA/KRW | $0.004706 | $850,256 | |
| 55 | Usd Coin | USDC/KRW | $1.02 | $838,756 | |
| 56 | Virtual Protocol | VIRTUAL/KRW | $0.527 | $830,713 | |
| 57 | Firmachain | FCT2/KRW | $0.006382 | $813,998 | |
| 58 | Bubblemaps | BMT/KRW | $0.0233 | $791,483 | |
| 59 | Vulcan Forged | PYR/KRW | $0.0311 | $776,978 | |
| 60 | Elsa | ELSA/KRW | $0.0699 | $769,869 | |
| 61 | Kaia | KAIA/KRW | $0.0318 | $742,187 | |
| 62 | Forta | FORT/KRW | $0.0248 | $715,555 | |
| 63 | Huma Finance | HUMA/KRW | $0.009349 | $711,295 | |
| 64 | B3 | B3/KRW | $0.00055116 | $704,338 | |
| 65 | Billions Network | BILL/KRW | $0.004347 | $691,226 | |
| 66 | Dao Maker | DAO/KRW | $0.0198 | $673,146 | |
| 67 | Lisk | LSK/KRW | $0.166 | $668,997 | |
| 68 | Plasma | XPL/KRW | $0.0524 | $648,791 | |
| 69 | Uniswap | UNI/KRW | $6.72 | $607,191 | |
| 70 | Meteora | MET/KRW | $0.298 | $605,369 | |
| 71 | Blockstack | STX/KRW | $0.313 | $602,514 | |
| 72 | Beam 2 | BEAM/KRW | $0.004304 | $588,136 | |
| 73 | Irys | IRYS/KRW | $0.0169 | $585,288 | |
| 74 | Tron | TRX/KRW | $0.323 | $580,002 | |
| 75 | Reserve Rights Token | RSR/KRW | $0.001628 | $578,828 | |
| 76 | Caldera | ERA/KRW | $0.0805 | $577,206 | |
| 77 | Merlin Chain | MERL/KRW | $0.0301 | $551,133 | |
| 78 | Metaplex | MPLX/KRW | $0.0601 | $515,014 | |
| 79 | Injective Protocol | INJ/KRW | $7.89 | $507,684 | |
| 80 | Bitcoin Cash | BCH/KRW | $231.59 | $503,951 | |
| 81 | Meverse | MEV/KRW | $0.002263 | $497,085 | |
| 82 | Across Protocol | ACX/KRW | $0.0435 | $495,064 | |
| 83 | Waves | WAVES/KRW | $0.183 | $474,605 | |
| 84 | Concrete | CT/KRW | $0.105 | $424,202 | |
| 85 | Gitcoin | GTC/KRW | $0.168 | $409,323 | |
| 86 | Mass Vehicle Ledger | MVL/KRW | $0.00087229 | $352,161 | |
| 87 | Zilliqa | ZIL/KRW | $0.001768 | $346,246 | |
| 88 | Superform | UP/KRW | $0.0567 | $341,981 | |
| 89 | Nillion | NIL/KRW | $0.0561 | $336,717 | |
| 90 | Megaeth | MEGA/KRW | $0.0515 | $334,302 | |
| 91 | Algorand | ALGO/KRW | $0.0901 | $318,615 | |
| 92 | Access Protocol | ACS/KRW | $0.00012842 | $316,564 | |
| 93 | The Sandbox | SAND/KRW | $0.0428 | $315,672 | |
| 94 | Bob Build On Bitcoin | BOB/KRW | $0.003518 | $314,007 | |
| 95 | Cash Cat | CASHCAT/KRW | $0.0624 | $312,690 | |
| 96 | Cudis | CUDIS/KRW | $0.002372 | $295,013 | |
| 97 | Polkadot | DOT/KRW | $0.848 | $285,540 | |
| 98 | Lighter | LIT/KRW | $3.36 | $284,247 | |
| 99 | Doodles | DOOD/KRW | $0.001608 | $278,660 | |
| 100 | Ethereum Classic | ETC/KRW | $6.76 | $278,438 |

Helius has launched Solana Privacy Rings on mainnet, giving users encrypted balances and confidential transfers while keeping wallet addresses visible in its first permissionless ring. Helius announced the release on Nov. 10, with the Solana Foundation describing the approach as…...
Read More
Polymarket traders priced an 85% chance of a quarter-point Federal Reserve rate hike in December on Nov. 10, while bets on a larger move pushed the combined probability of tighter policy to about 97.7% after October’s hotter-than-expected inflation report. According…...
Read More
Moody’s Ratings has completed a Chainlink-powered pilot to distribute credit ratings across multiple blockchains simultaneously, testing how its credit information could reach tokenized markets without changing established publication processes. Chainlink said in its Nov. 10 announcement that the project connected…...
Read More


