Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $840,289,332. There are 462 coins and 475 trading pairs are available on the exchange. Bithumb exchangee secured Rank 83 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
462
475
$840,289,332
12,039 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Humanity | H/KRW | $0.819 | $148,187,977 | |
| 2 | Tether | USDT/KRW | $0.965 | $77,797,269 | |
| 3 | Edgex | EDGEX/KRW | $0.617 | $16,470,908 | |
| 4 | Home | HOME/KRW | $0.0460 | $13,913,335 | |
| 5 | Ardor | ARDR/KRW | $0.0403 | $11,796,161 | |
| 6 | Virtual Protocol | VIRTUAL/KRW | $0.710 | $7,532,018 | |
| 7 | Superwalk | GRND/KRW | $0.0191 | $3,594,892 | |
| 8 | Usd Coin | USDC/KRW | $0.965 | $1,797,427 | |
| 9 | Alpha Quark Token | AQT/KRW | $0.468 | $1,141,804 | |
| 10 | Mileverse | MVC/KRW | $0.001390 | $605,893 | |
| 11 | Stat | STAT/KRW | $0.0377 | $841,331 | |
| 12 | Ztx | ZTX/KRW | $0.00033728 | $551,537 | |
| 13 | Osmosis | OSMO/KRW | $0.0435 | $537,035 | |
| 14 | Polaris Share | POLA/KRW | $0.004906 | $556,515 | |
| 15 | Archloot | AL/KRW | $0.002792 | $328,769 | |
| 16 | Superform | UP/KRW | $0.0817 | $534,720 | |
| 17 | Ponke | PONKE/KRW | $0.0315 | $388,360 | |
| 18 | Endurance | ACE/KRW | $0.110 | $304,588 | |
| 19 | Pharos 2 | PROS/KRW | $0.583 | $273,532 | |
| 20 | Dogecoin | DOGE/BTC | $0.0989 | $235,835 | |
| 21 | Marcopolo | MAPO/KRW | $0.001733 | $218,458 | |
| 22 | Ripple | XRP/BTC | $1.27 | $156,965 | |
| 23 | Ethereum | ETH/BTC | $1,981.99 | $133,599 | |
| 24 | Roaland Core | ROA/KRW | $0.004066 | $209,174 | |
| 25 | Balance | EPT/KRW | $0.00064425 | $121,733 | |
| 26 | Altava | TAVA/KRW | $0.003675 | $82,489 | |
| 27 | Trustswap | SWAP/KRW | $0.0480 | $197,856 | |
| 28 | Ultra | UOS/KRW | $0.005408 | $111,405 | |
| 29 | Gracy | GRACY/KRW | $0.006574 | $162,128 | |
| 30 | Meverse | MEV/KRW | $0.002445 | $101,561 | |
| 31 | Pay Coin | PCI/KRW | $0.0437 | $96,733 | |
| 32 | Rss3 | RSS3/KRW | $0.007793 | $117,736 | |
| 33 | Bora | BORA/KRW | $0.0311 | $94,171 | |
| 34 | Project With | WIKEN/KRW | $0.001781 | $111,337 | |
| 35 | Metadium | META/KRW | $0.009143 | $114,325 | |
| 36 | Thetadrop | TDROP/KRW | $0.00055447 | $74,194 | |
| 37 | Six Network | SIX/KRW | $0.007319 | $51,417 | |
| 38 | Hippo Protocol | HP/KRW | $0.0128 | $152,778 | |
| 39 | Popcat | POPCAT/KRW | $0.0503 | $72,314 | |
| 40 | Cratos | CRTS/KRW | $0.0000845800 | $62,913 | |
| 41 | Mass Vehicle Ledger | MVL/KRW | $0.001099 | $88,533 | |
| 42 | Azit | AZIT/KRW | $0.003569 | $29,820 | |
| 43 | Dogwifcoin | WIF/KRW | $0.178 | $49,271 | |
| 44 | Biopassport | BIOT/KRW | $0.00030133 | $52,306 | |
| 45 | Amo | AMO/KRW | $0.00036984 | $47,729 | |
| 46 | Thunder Token | TT/KRW | $0.00077600 | $49,978 | |
| 47 | Fanc | FANC/KRW | $0.001246 | $47,406 | |
| 48 | Rei Network | REI/KRW | $0.002866 | $38,116 | |
| 49 | Neopin | MAY/KRW | $0.005028 | $43,924 | |
| 50 | Milk Alliance | MLK/KRW | $0.0445 | $37,522 | |
| 51 | Solana | SOL/BTC | $79.64 | $31,814 | |
| 52 | Xai Blockchain | XAI/KRW | $0.009275 | $24,030 | |
| 53 | Nestree | EGG/KRW | $0.00076484 | $30,989 | |
| 54 | Leisuremeta | LM/KRW | $0.00079708 | $33,728 | |
| 55 | Observer Coin | OBSR/KRW | $0.00057136 | $12,672 | |
| 56 | Usd Coin | USDC/BTC | $1.01 | $25,063 | |
| 57 | Adappter Token | ADP/KRW | $0.00055140 | $13,735 | |
| 58 | Firmachain | FCT2/KRW | $0.0103 | $27,751 | |
| 59 | Onbuff | LWA/KRW | $0.003522 | $14,512 | |
| 60 | Temco | TEMCO/KRW | $0.00058299 | $17,482 | |
| 61 | Dkargo | DKA/KRW | $0.004795 | $25,305 | |
| 62 | Ahatoken | AHT/KRW | $0.001316 | $12,976 | |
| 63 | Tokamak Network | TOKAMAK/KRW | $0.455 | $21,964 | |
| 64 | Manta Network | MANTA/KRW | $0.0725 | $9,764 | |
| 65 | Hunt Token | HUNT/KRW | $0.0935 | $34,747 | |
| 66 | Tron | TRX/BTC | $0.341 | $37,395 | |
| 67 | Sentinel Protocol | BOUNTY/KRW | $0.0175 | $27,184 | |
| 68 | Mossland | MOC/KRW | $0.0242 | $27,934 | |
| 69 | Worldcoin Wld | WLD/BTC | $0.447 | $42,785 | |
| 70 | Bifrost | BFC/KRW | $0.0138 | $18,335 | |
| 71 | Aelf | ELF/KRW | $0.0692 | $5,279 | |
| 72 | Casper Network | CSPR/BTC | $0.002809 | $265 | |
| 73 | Kaia | KAIA/BTC | $0.0471 | $141 | |
| 74 | Bitcoin | BTC/KRW | $67,629.00 | $76,753,550 | |
| 75 | Worldcoin Wld | WLD/KRW | $0.436 | $107,222,951 | |
| 76 | Ripple | XRP/KRW | $1.22 | $54,626,089 | |
| 77 | Ethereum | ETH/KRW | $1,914.41 | $31,479,130 | |
| 78 | Stellar | XLM/KRW | $0.223 | $38,150,540 | |
| 79 | Ondo Finance | ONDO/KRW | $0.341 | $15,690,234 | |
| 80 | Solana | SOL/KRW | $77.01 | $9,028,356 | |
| 81 | Solstice | SLX/KRW | $0.303 | $13,384,107 | |
| 82 | Pieverse | PIEVERSE/KRW | $0.899 | $6,158,344 | |
| 83 | Allora | ALLO/KRW | $0.165 | $8,713,594 | |
| 84 | Sui | SUI/KRW | $0.827 | $4,987,215 | |
| 85 | Dogecoin | DOGE/KRW | $0.0955 | $7,794,075 | |
| 86 | Gnosis | GNO/KRW | $237.81 | $18,527,485 | |
| 87 | Near | NEAR/KRW | $2.51 | $6,064,800 | |
| 88 | Merlin Chain | MERL/KRW | $0.0287 | $6,895,356 | |
| 89 | Aergo | AERGO/KRW | $0.0517 | $8,167,799 | |
| 90 | Sahara Ai | SAHARA/KRW | $0.0313 | $3,295,812 | |
| 91 | Bob Build On Bitcoin | BOB/KRW | $0.006410 | $4,483,627 | |
| 92 | The Open Network | TON/KRW | $1.96 | $3,489,526 | |
| 93 | Hive | HIVE/KRW | $0.0601 | $3,500,283 | |
| 94 | Cardano | ADA/KRW | $0.216 | $2,812,298 | |
| 95 | Openeden | EDEN/KRW | $0.0438 | $2,847,817 | |
| 96 | Peaq 2 | PEAQ/KRW | $0.0270 | $2,819,505 | |
| 97 | Opengradient | OPG/KRW | $0.185 | $3,238,152 | |
| 98 | Hedera Hashgraph | HBAR/KRW | $0.0876 | $2,811,146 | |
| 99 | Injective Protocol | INJ/KRW | $6.79 | $2,629,891 | |
| 100 | Pudgy Penguins | PENGU/KRW | $0.007095 | $1,990,904 |

Robinhood has completed its $180 million acquisition of WonderFi and entered the Canadian crypto market with access to roughly 300,000 funded customer accounts and two of the country’s largest digital asset trading platforms. According to Robinhood’s announcement on Monday, the…...
Read More
Bitcoin ETFs have recorded $3.45 billion in net outflows across 11 consecutive trading sessions after another $483.8 million left the funds on Monday, as investors reacted to geopolitical tensions and renewed selling pressure in the crypto market. According to data…...
Read More
Grayscale’s Hyperliquid ETF could begin trading as soon as this week after the asset manager updated its registration filing with a ticker symbol and management fee. Bloomberg Intelligence ETF analyst James Seyffart said on X that the product’s launch appears…...
Read More


