Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $476,149,568. There are 482 coins and 493 trading pairs are available on the exchange. Bithumb exchangee secured Rank 40 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
South Korea
482
493
$476,149,568
5,703 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $1.00 | $73,406,514 | |
| 2 | Ripple | XRP/KRW | $1.48 | $45,102,408 | |
| 3 | Worldcoin Wld | WLD/KRW | $0.514 | $33,354,129 | |
| 4 | Soon 2 | SOON/KRW | $0.435 | $27,352,393 | |
| 5 | Bitcoin | BTC/KRW | $83,615.00 | $23,070,302 | |
| 6 | Ethereum | ETH/KRW | $2,689.25 | $20,088,024 | |
| 7 | Ondo Finance | ONDO/KRW | $0.495 | $15,467,892 | |
| 8 | Ethena | ENA/KRW | $0.260 | $12,231,417 | |
| 9 | Solana | SOL/KRW | $117.21 | $9,868,993 | |
| 10 | Sui | SUI/KRW | $1.15 | $8,199,022 | |
| 11 | Near | NEAR/KRW | $4.90 | $7,634,730 | |
| 12 | Stellar | XLM/KRW | $0.219 | $6,867,426 | |
| 13 | Origintrail | TRAC/KRW | $0.442 | $6,782,578 | |
| 14 | Official Trump | TRUMP/KRW | $2.05 | $6,528,805 | |
| 15 | Blockstack | STX/KRW | $0.371 | $5,171,353 | |
| 16 | Cap 4 | CAP/KRW | $0.0771 | $4,639,228 | |
| 17 | Monad | MON/KRW | $0.0321 | $4,419,252 | |
| 18 | Kaia | KAIA/KRW | $0.0366 | $3,965,516 | |
| 19 | Pudgy Penguins | PENGU/KRW | $0.009439 | $3,891,895 | |
| 20 | Sonic 3 | S/KRW | $0.0397 | $3,710,348 | |
| 21 | Hedera Hashgraph | HBAR/KRW | $0.105 | $3,504,614 | |
| 22 | Virtual Protocol | VIRTUAL/KRW | $0.785 | $3,499,339 | |
| 23 | Cardano | ADA/KRW | $0.246 | $3,106,866 | |
| 24 | Plume | PLUME/KRW | $0.0189 | $2,866,159 | |
| 25 | Chainlink | LINK/KRW | $14.27 | $2,673,069 | |
| 26 | Pha | PHA/KRW | $0.0749 | $2,645,241 | |
| 27 | Lisk | LSK/KRW | $0.278 | $2,209,291 | |
| 28 | Avalanche 2 | AVAX/KRW | $10.92 | $1,948,835 | |
| 29 | Pepe | PEPE/KRW | $0.0000044000 | $1,859,651 | |
| 30 | Derive | DRV/KRW | $0.396 | $1,759,125 | |
| 31 | Nillion | NIL/KRW | $0.0844 | $1,721,071 | |
| 32 | Movement | MOVE/KRW | $0.009909 | $1,530,029 | |
| 33 | Arbitrum | ARB/KRW | $0.200 | $1,499,388 | |
| 34 | Lighter | LIT/KRW | $3.83 | $1,284,631 | |
| 35 | Pharos 2 | PROS/KRW | $0.693 | $1,284,339 | |
| 36 | Gitcoin | GTC/KRW | $0.0976 | $1,248,425 | |
| 37 | Sei Network | SEI/KRW | $0.0726 | $1,202,041 | |
| 38 | Tron | TRX/KRW | $0.333 | $1,201,237 | |
| 39 | Uniswap | UNI/KRW | $8.95 | $1,189,143 | |
| 40 | Wayfinder | PROMPT/KRW | $0.0225 | $1,151,509 | |
| 41 | Hashflow | HFT/KRW | $0.006080 | $1,138,232 | |
| 42 | Ethereum Classic | ETC/KRW | $8.84 | $1,117,807 | |
| 43 | Plasma | XPL/KRW | $0.0954 | $1,042,345 | |
| 44 | Usd Coin | USDC/KRW | $1.00 | $978,497 | |
| 45 | Elysia | EL/KRW | $0.001803 | $944,717 | |
| 46 | Quark Chain | QKC/KRW | $0.002840 | $910,345 | |
| 47 | Interfold | FOLD/KRW | $0.0654 | $888,174 | |
| 48 | Polkadot | DOT/KRW | $1.19 | $870,640 | |
| 49 | Megaeth | MEGA/KRW | $0.0473 | $826,081 | |
| 50 | Flock 2 | FLOCK/KRW | $0.0638 | $813,821 | |
| 51 | Cat In A Dogs World | MEW/KRW | $0.00049535 | $796,776 | |
| 52 | Endurance | ACE/KRW | $0.184 | $792,874 | |
| 53 | Audius | AUDIO/KRW | $0.0187 | $781,882 | |
| 54 | Hemi | HEMI/KRW | $0.006345 | $744,476 | |
| 55 | Observer Coin | OBSR/KRW | $0.00063716 | $722,777 | |
| 56 | Bitcoin Cash | BCH/KRW | $307.16 | $708,730 | |
| 57 | Helium | HNT/KRW | $0.481 | $696,360 | |
| 58 | Clearpool | CPOOL/KRW | $0.0369 | $692,026 | |
| 59 | Meverse | MEV/KRW | $0.003465 | $674,468 | |
| 60 | Delysium | AGI/KRW | $0.006518 | $671,882 | |
| 61 | Citrea | CTR/KRW | $0.0126 | $665,326 | |
| 62 | Aave | AAVE/KRW | $162.43 | $658,590 | |
| 63 | Puffer Finance | PUFFER/KRW | $0.0264 | $658,205 | |
| 64 | Meta 2 2 | META2/KRW | $5.88 | $619,025 | |
| 65 | Algorand | ALGO/KRW | $0.127 | $566,589 | |
| 66 | Casper Network | CSPR/KRW | $0.002577 | $564,398 | |
| 67 | Re | RE/KRW | $0.507 | $544,740 | |
| 68 | Centrifuge 2 | CFG/KRW | $0.145 | $540,239 | |
| 69 | Lagrange | LA/KRW | $0.0674 | $510,112 | |
| 70 | Synfutures | F/KRW | $0.003496 | $508,757 | |
| 71 | Firmachain | FCT2/KRW | $0.009564 | $499,658 | |
| 72 | Ethereum Name Service | ENS/KRW | $6.88 | $497,841 | |
| 73 | Jupiter Exchange Solana | JUP/KRW | $0.319 | $484,503 | |
| 74 | Useless 3 | USELESS/KRW | $0.226 | $477,386 | |
| 75 | Aptos | APT/KRW | $0.767 | $469,170 | |
| 76 | Pumpbtc 2 | PUMPBTC/KRW | $0.0106 | $451,302 | |
| 77 | Theoriq | THQ/KRW | $0.0112 | $447,946 | |
| 78 | Definitive | EDGE/KRW | $0.106 | $428,474 | |
| 79 | Bonk | BONK/KRW | $0.0000037400 | $422,497 | |
| 80 | Fetch Ai | FET/KRW | $0.225 | $414,532 | |
| 81 | Avail | AVAIL/KRW | $0.002482 | $411,205 | |
| 82 | Layerzero | ZRO/KRW | $1.67 | $409,722 | |
| 83 | Superform | UP/KRW | $0.0669 | $391,527 | |
| 84 | Cyberconnect | CYBER/KRW | $0.316 | $378,334 | |
| 85 | Edgex | EDGEX/KRW | $0.510 | $375,907 | |
| 86 | Kite 2 | KITE/KRW | $0.153 | $357,151 | |
| 87 | Redstone Oracles | RED/KRW | $0.182 | $344,995 | |
| 88 | Doublezero | 2Z/KRW | $0.0575 | $342,972 | |
| 89 | Binancecoin | BNB/KRW | $767.73 | $342,852 | |
| 90 | Filecoin | FIL/KRW | $1.00 | $342,108 | |
| 91 | Just | JST/KRW | $0.133 | $339,276 | |
| 92 | Bancor | BNT/KRW | $0.343 | $332,106 | |
| 93 | B3 | B3/KRW | $0.00077653 | $318,588 | |
| 94 | Spx6900 | SPX/KRW | $0.435 | $310,040 | |
| 95 | Waves | WAVES/KRW | $0.299 | $308,924 | |
| 96 | Sahara Ai | SAHARA/KRW | $0.009079 | $306,650 | |
| 97 | Trustswap | SWAP/KRW | $0.0439 | $306,375 | |
| 98 | Pump Fun | PUMP/KRW | $0.005600 | $291,728 | |
| 99 | Blur | BLUR/KRW | $0.0205 | $288,403 | |
| 100 | Tellor | TRB/KRW | $21.13 | $284,848 |

Citigroup has raised its 12 month Bitcoin forecast to $113,000 and its Ether target to $3,028 as ETF inflows return and crypto markets recover from their midyear slump. According to Reuters, Citi lifted its Bitcoin estimate from $82,000 and raised…...
Read More
PERPTools has raised $8 million across two token funding rounds after its perpetual trading platform recorded $240 million in volume during private beta testing. According to an announcement shared with crypto.news, the team behind DEXTools raised $3 million in a…...
Read More
Dune finds tokenized assets now exceed $34B, while single stocks dominate onchain equity holdings and equities lead spot trading....
Read More


