Pons current market price is $0.858 with a 24 hour trading volume of $198.94M. The total available supply of Pons is 712.10M PONS with a maximum supply of 1.00B PONS. It has secured Rank 94 in the cryptocurrency market with a marketcap of $611.21M. The PONS price is 4.75% down in the last one hour.
The high price of the Pons is $0.971 and low price is $0.853 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
94
$0.858
$611.21M 7.73%
$603.26M
$198.94M
712.10M PONS
712.10M PONS
1.00B PONS
$0.971
$0.853
$0.971 11.61%
05 Sep 2026
$0.003317 25777.93%
17 Jul 2026
Want to convert more cryptocurrencies?
4.75%
7.73%
154.12%
2127.5%
3240.29%
0%
0%
0%
Historical data of Pons past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-15 | $-1.00 | $35,262,153.75 | $0.01 |
| 2026-07-16 | $0.00 | $20,397,088.37 | $0.01 |
| 2026-07-17 | $0.00 | $620,593.21 | $0.00 |
| 2026-07-18 | $0.00 | $784,686.47 | $0.01 |
| 2026-07-19 | $0.00 | $800,213.54 | $0.01 |
| 2026-07-20 | $0.00 | $6,549,447.98 | $0.02 |
| 2026-07-21 | $0.00 | $8,409,621.54 | $0.02 |
| 2026-07-22 | $30,908,860.77 | $24,093,980.42 | $0.04 |
| 2026-07-23 | $25,102,253.41 | $14,491,820.81 | $0.03 |
| 2026-07-24 | $25,434,885.30 | $7,309,805.29 | $0.03 |
| 2026-07-25 | $32,068,193.08 | $8,905,422.92 | $0.04 |
| 2026-07-26 | $31,803,614.70 | $4,234,417.45 | $0.04 |
| 2026-07-27 | $39,800,054.03 | $7,353,628.30 | $0.05 |
| 2026-07-28 | $38,928,254.07 | $11,640,341.22 | $0.05 |
| 2026-07-29 | $27,591,591.68 | $7,432,956.23 | $0.04 |
| 2026-07-30 | $29,767,537.48 | $9,050,352.38 | $0.04 |
| 2026-07-31 | $31,949,483.01 | $5,962,828.09 | $0.04 |
| 2026-08-01 | $25,184,331.87 | $5,235,349.53 | $0.03 |
| 2026-08-02 | $19,324,858.22 | $8,825,503.86 | $0.03 |
| 2026-08-03 | $25,120,941.28 | $3,972,229.43 | $0.03 |
| 2026-08-04 | $20,395,608.36 | $3,768,884.69 | $0.03 |
| 2026-08-05 | $17,660,298.76 | $6,989,224.41 | $0.02 |
| 2026-08-06 | $13,091,594.45 | $8,491,231.95 | $0.02 |
| 2026-08-07 | $15,014,986.51 | $9,914,048.55 | $0.02 |
| 2026-08-08 | $24,081,386.16 | $11,585,453.69 | $0.03 |
| 2026-08-09 | $22,881,794.90 | $5,070,717.03 | $0.03 |
| 2026-08-10 | $31,230,693.40 | $5,087,245.30 | $0.04 |
| 2026-08-11 | $26,480,129.52 | $4,911,108.07 | $0.04 |
| 2026-08-12 | $32,319,726.55 | $6,229,305.32 | $0.04 |
| 2026-08-13 | $33,917,223.91 | $4,949,156.12 | $0.05 |
| 2026-08-14 | $29,724,705.66 | $5,085,836.32 | $0.04 |
| 2026-08-15 | $27,538,371.81 | $4,503,592.69 | $0.04 |
| 2026-08-16 | $26,621,908.80 | $1,601,777.24 | $0.04 |
| 2026-08-17 | $20,892,062.25 | $3,899,693.63 | $0.03 |
| 2026-08-18 | $22,394,208.31 | $3,074,207.70 | $0.03 |
| 2026-08-19 | $19,114,909.36 | $2,612,630.92 | $0.03 |
| 2026-08-20 | $28,491,189.94 | $4,957,769.24 | $0.04 |
| 2026-08-21 | $24,663,878.76 | $3,246,540.60 | $0.03 |
| 2026-08-22 | $25,770,719.91 | $4,696,374.75 | $0.04 |
| 2026-08-23 | $28,178,402.46 | $3,275,160.75 | $0.04 |
| 2026-08-24 | $44,296,814.65 | $12,752,409.59 | $0.06 |
| 2026-08-25 | $56,107,888.16 | $22,094,354.79 | $0.08 |
| 2026-08-26 | $69,477,240.52 | $21,653,283.54 | $0.10 |
| 2026-08-27 | $89,543,526.77 | $20,314,345.40 | $0.13 |
| 2026-08-28 | $82,616,348.51 | $15,572,393.05 | $0.12 |
| 2026-08-29 | $109,253,363.15 | $19,260,617.26 | $0.15 |
| 2026-08-30 | $175,237,758.52 | $35,971,176.17 | $0.25 |
| 2026-08-31 | $231,495,898.73 | $78,125,560.54 | $0.33 |
| 2026-09-01 | $284,692,717.28 | $104,776,109.68 | $0.40 |
| 2026-09-02 | $315,252,900.85 | $108,837,752.51 | $0.44 |
| 2026-09-02 | $310,726,875.82 | $104,760,699.45 | $0.44 |
Compare live prices of Pons on top exchanges.

Kraken is offering OpenAI and Anthropic pre-IPO perpetual futures with up to 5x leverage, synthetic pricing and no equity ownership....
Read More
Solana attracted $348 million in 30-day RWA net flows as tokenized funds, Treasuries and equities expanded across the blockchain....
Read More
Tether-backed Orionx is closing after an audit found a $7 million custody gap, prompting suspended withdrawals and a criminal complaint....
Read More


