
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,860,079,707. There are 398 coins and 521 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
398
521
$1,860,079,707
28,055 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $66,418.00 | $504,950,093 | |
| 2 | Ethereum | ETH/USD | $1,771.71 | $289,486,926 | |
| 3 | Ripple | XRP/USD | $1.23 | $142,774,876 | |
| 4 | Solana | SOL/USD | $74.15 | $82,430,596 | |
| 5 | Zcash | ZEC/USD | $523.89 | $118,465,877 | |
| 6 | Hyperliquid | HYPE/USD | $72.51 | $107,637,568 | |
| 7 | Bitcoin | BTC/EUR | $66,425.00 | $35,562,889 | |
| 8 | Tether | USDT/USD | $0.999 | $26,517,399 | |
| 9 | Usd Coin | USDC/EUR | $0.999 | $26,077,091 | |
| 10 | Stellar | XLM/USD | $0.216 | $60,076,241 | |
| 11 | Dogecoin | DOGE/USD | $0.0876 | $14,372,084 | |
| 12 | Near | NEAR/USD | $2.43 | $24,769,851 | |
| 13 | Bittensor | TAO/USD | $264.47 | $18,836,704 | |
| 14 | Cardano | ADA/USD | $0.178 | $20,005,514 | |
| 15 | Bitcoin | BTC/USDT | $66,446.00 | $13,077,822 | |
| 16 | Sui | SUI/USD | $0.789 | $12,909,554 | |
| 17 | Jito Governance Token | JTO/USD | $0.757 | $18,974,168 | |
| 18 | Ethereum | ETH/EUR | $1,772.37 | $12,668,242 | |
| 19 | Venice Token | VVV/USD | $15.49 | $12,602,735 | |
| 20 | Chainlink | LINK/USD | $8.26 | $9,520,278 | |
| 21 | Ondo Finance | ONDO/USD | $0.373 | $10,696,757 | |
| 22 | Aerodrome Finance | AERO/USD | $0.443 | $9,821,320 | |
| 23 | Worldcoin Wld | WLD/USD | $0.599 | $8,069,919 | |
| 24 | Ethereum | ETH/BTC | $1,771.76 | $7,909,139 | |
| 25 | Tether | USDT/USDC | $0.999 | $5,464,989 | |
| 26 | Bitcoin | BTC/GBP | $66,413.00 | $6,976,117 | |
| 27 | Internet Computer | ICP/USD | $2.42 | $9,429,886 | |
| 28 | Uniswap | UNI/USD | $2.91 | $7,547,252 | |
| 29 | Bitcoin Cash | BCH/USD | $224.81 | $7,250,139 | |
| 30 | Euro Coin | EURC/USDC | $1.16 | $7,166,991 | |
| 31 | Hedera Hashgraph | HBAR/USD | $0.0823 | $7,543,445 | |
| 32 | Fartcoin | FARTCOIN/USD | $0.136 | $8,204,555 | |
| 33 | Usd Coin | USDC/GBP | $1.000 | $5,461,691 | |
| 34 | Litecoin | LTC/USD | $45.63 | $7,148,569 | |
| 35 | Solana | SOL/EUR | $74.08 | $4,650,696 | |
| 36 | Avalanche 2 | AVAX/USD | $6.85 | $7,473,695 | |
| 37 | Ethereum | ETH/GBP | $1,772.08 | $5,396,086 | |
| 38 | Tether | USDT/EUR | $1.000 | $4,484,655 | |
| 39 | Ripple | XRP/EUR | $1.24 | $4,550,354 | |
| 40 | Injective Protocol | INJ/USD | $5.65 | $5,008,993 | |
| 41 | Aave | AAVE/USD | $74.77 | $3,996,528 | |
| 42 | Ethereum | ETH/USDT | $1,771.72 | $3,451,850 | |
| 43 | Pudgy Penguins | PENGU/USD | $0.007169 | $3,723,892 | |
| 44 | Allora | ALLO/USD | $0.380 | $4,985,018 | |
| 45 | Fetch Ai | FET/USD | $0.213 | $4,176,885 | |
| 46 | Opengradient | OPG/USD | $0.158 | $4,934,330 | |
| 47 | Monad | MON/USD | $0.0228 | $3,164,647 | |
| 48 | Pax Gold | PAXG/USD | $4,307.95 | $2,465,481 | |
| 49 | Ethena | ENA/USD | $0.0869 | $3,796,444 | |
| 50 | Megaeth | MEGA/USD | $0.0571 | $3,339,351 | |
| 51 | Lighter | LIGHTER/USD | $1.74 | $3,236,038 | |
| 52 | Bonk | BONK/USD | $0.0000047700 | $3,543,833 | |
| 53 | Render Token | RENDER/USD | $1.79 | $2,176,289 | |
| 54 | Plasma | XPL/USD | $0.0953 | $2,740,354 | |
| 55 | Akash Network | AKT/USD | $0.789 | $3,253,800 | |
| 56 | World Liberty Financial | WLFI/USD | $0.0602 | $1,647,160 | |
| 57 | Celestia | TIA/USD | $0.376 | $1,748,198 | |
| 58 | Useless 3 | USELESS/USD | $0.0742 | $2,811,778 | |
| 59 | Pepe | PEPE/USD | $0.0000029600 | $3,306,727 | |
| 60 | Billions Network | BILL/USD | $0.0675 | $1,635,593 | |
| 61 | Tether | USDT/GBP | $1.000 | $1,631,636 | |
| 62 | Dash | DASH/USD | $38.28 | $1,880,024 | |
| 63 | Polkadot | DOT/USD | $1.01 | $2,032,049 | |
| 64 | Chip 2 | CHIP/USD | $0.0363 | $2,156,929 | |
| 65 | Binancecoin | BNB/USD | $615.81 | $1,351,361 | |
| 66 | Algorand | ALGO/USD | $0.0952 | $1,996,257 | |
| 67 | Spx6900 | SPX/USD | $0.383 | $2,471,370 | |
| 68 | Solana | SOL/USDT | $74.11 | $1,160,953 | |
| 69 | Pump Fun | PUMP/USD | $0.001583 | $1,650,919 | |
| 70 | Solana | SOL/GBP | $74.03 | $1,493,014 | |
| 71 | Shiba Inu | SHIB/USD | $0.0000050300 | $1,799,496 | |
| 72 | Aptos | APT/USD | $0.678 | $986,881 | |
| 73 | Aave | AAVE/GBP | $74.76 | $1,579,136 | |
| 74 | Curve Dao Token | CRV/USD | $0.250 | $1,390,591 | |
| 75 | Official Trump | TRUMP/USD | $1.93 | $2,110,298 | |
| 76 | Cardano | ADA/EUR | $0.178 | $1,346,111 | |
| 77 | Stargate Finance | STG/USD | $0.219 | $2,723,904 | |
| 78 | Layerzero | ZRO/USD | $1.12 | $1,602,969 | |
| 79 | Story 2 | IP/USD | $0.308 | $1,686,594 | |
| 80 | Stellar | XLM/EUR | $0.216 | $1,214,645 | |
| 81 | Drift Protocol | DRIFT/USD | $0.0169 | $1,174,174 | |
| 82 | Based One | BASED1/USD | $0.0813 | $1,630,754 | |
| 83 | Sei Network | SEI/USD | $0.0536 | $965,155 | |
| 84 | Jupiter Exchange Solana | JUPITER/USD | $0.199 | $901,654 | |
| 85 | Morpho | MORPHO/USD | $1.94 | $921,975 | |
| 86 | Usd1 Wlfi | USD1/USD | $1.00 | $554,474 | |
| 87 | Ravedao | RAVE/USD | $0.294 | $1,046,898 | |
| 88 | Flare Networks | FLR/USD | $0.007980 | $1,064,367 | |
| 89 | Litecoin | LTC/EUR | $45.64 | $689,394 | |
| 90 | Quant Network | QNT/USD | $71.71 | $865,650 | |
| 91 | Near | NEAR/USDT | $2.43 | $934,728 | |
| 92 | Cosmos | ATOM/USD | $1.97 | $760,732 | |
| 93 | Solana | SOL/BTC | $74.00 | $530,932 | |
| 94 | Syrup | SYRUP/USD | $0.143 | $774,998 | |
| 95 | Orca | ORCA/USD | $1.26 | $1,196,815 | |
| 96 | Crypto Com Chain | CRO/USD | $0.0623 | $621,383 | |
| 97 | Arbitrum | ARB/USD | $0.0863 | $677,899 | |
| 98 | Helium | HNT/USD | $0.300 | $1,058,614 | |
| 99 | Eigenlayer | EIGEN/USD | $0.217 | $1,032,085 | |
| 100 | Filecoin | FIL/USD | $0.796 | $640,552 |

GAO urged the FDIC to coordinate with federal regulators on blockchain risks as stablecoin and crypto market rules move forward....
Read More
SPX6900 rose as Upbit and Bithumb announced Korean market listings, while Bithumb also opened KRW trading for Spacecoin....
Read More
Binance Research says April DeFi exploits drove $13B in TVL outflows, lifting on-chain leverage to 38% as hacks continued across DeFi....
Read More


