
SAFEbit is a next-generation digital asset service provider that emerged from the restructuring of the digital asset trading platform owned by Bitci Teknoloji A.Ş., originally established in 2018.In 2025, through a comprehensive transformation process, the corporate structure, technological infrastructure, internal control systems, and regulatory compliance framework were fully redesigned to enhance service quality under the SAFEbit brand.Background and Transformation Process:Bitci Teknoloji A.Ş. has been one of the pioneering initiatives in Turkey’s crypto asset market since 2018, reaching a significant user base over the years. Driven by industry developments, growing user volume, evolving regulatory requirements, and the goal of improving financial service quality, a complete restructuring was initiated. During this process:* The management team was reorganized, appointing experienced senior executives with extensive public and private sector backgrounds.* Internal control, risk management, and compliance mechanisms were enhanced in line with Turkish laws and international best practices.* Technological infrastructure was completely renewed, implementing multi-layered security systems and independent audit processes to ensure the safety of user assets.* The SAFEbit brand has been positioned to stand for transparency, reliability, and full regulatory compliance.Regulatory Compliance: SAFEbit operates fully in accordance with the laws and secondary regulations of the Republic of Turkey. Our KYC (Know Your Customer) and AML (Anti-Money Laundering) processes are structured in compliance with MASAK regulations.* Customer asset protection processes are carefully designed to safeguard user rights.* Internal audit, internal control, and compliance functions are organized as separate units with competent and experienced personnel.* Monthly wallet reports are provided with a focus on transparency.* Platform systems are regularly monitored under the supervision of independent audit firms.Banking Integrations: SAFEbit has direct integration with many banks operating in Turkey for deposit and withdrawal operations. Users can perform Turkish Lira transactions quickly, securely, and in full compliance with local regulations.Future Vision:SAFEbit is committed to continuously updating its technological infrastructure, maintaining full regulatory compliance, and prioritizing user asset security. Our goal is to contribute to the growth of Turkey’s digital asset markets on a secure, transparent, and auditable basis and to maintain operations fully aligned with national regulatory frameworks.
SAFEbit exchange is established in 2018 and is registered in Turkey. The exchange 24 hours trading volume is $63,626,470. There are 112 coins and 116 trading pairs are available on the exchange. SAFEbit exchangee secured Rank 84 in the cryptocurrency exchange market.
Live SAFEbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Turkey
112
116
$63,626,470
826 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/TRY | $77,045.00 | $4,404,943 | |
| 2 | Ethereum | ETH/TRY | $2,454.42 | $4,363,048 | |
| 3 | Solana | SOL/TRY | $99.30 | $3,511,835 | |
| 4 | Binancecoin | BNB/TRY | $712.67 | $2,828,772 | |
| 5 | Ripple | XRP/TRY | $1.33 | $2,821,556 | |
| 6 | Usd Coin | USDC/USDT | $1.000 | $2,762,633 | |
| 7 | Avalanche 2 | AVAX/TRY | $7.36 | $2,390,099 | |
| 8 | Injective Protocol | INJ/TRY | $5.85 | $1,864,338 | |
| 9 | The Graph | GRT/USDT | $0.0175 | $1,741,565 | |
| 10 | Tezos | XTZ/USDT | $0.250 | $1,700,075 | |
| 11 | Litecoin | LTC/TRY | $52.51 | $1,694,139 | |
| 12 | Official Trump | TRUMP/TRY | $1.95 | $1,601,398 | |
| 13 | Aptos | APT/TRY | $0.603 | $1,495,138 | |
| 14 | Aster 2 | ASTER/TRY | $0.689 | $1,488,787 | |
| 15 | Dogecoin | DOGE/TRY | $0.0839 | $1,445,365 | |
| 16 | Shiba Inu | SHIB/TRY | $0.0000050200 | $1,432,257 | |
| 17 | Celestia | TIA/TRY | $0.361 | $1,413,078 | |
| 18 | Optimism | OP/TRY | $0.0939 | $1,301,886 | |
| 19 | Algorand | ALGO/TRY | $0.0899 | $1,260,545 | |
| 20 | Dogwifcoin | WIF/TRY | $0.192 | $1,230,800 | |
| 21 | Eigenlayer | EIGEN/TRY | $0.212 | $1,207,816 | |
| 22 | Chainlink | LINK/TRY | $11.39 | $1,107,738 | |
| 23 | Basic Attention Token | BAT/USDT | $0.0706 | $1,106,146 | |
| 24 | Bio Protocol | BIO/TRY | $0.0246 | $1,071,234 | |
| 25 | Uniswap | UNI/TRY | $6.00 | $914,334 | |
| 26 | Bitcoin Cash | BCH/TRY | $223.80 | $776,873 | |
| 27 | Lido Dao | LDO/TRY | $0.364 | $774,903 | |
| 28 | Dolomite | DOLO/TRY | $0.0239 | $751,657 | |
| 29 | Cardano | ADA/TRY | $0.202 | $743,168 | |
| 30 | Tron | TRX/TRY | $0.336 | $712,142 | |
| 31 | Apecoin | APE/TRY | $0.132 | $694,021 | |
| 32 | Floki | FLOKI/TRY | $0.0000240800 | $665,718 | |
| 33 | Magic | MAGIC/TRY | $0.0428 | $643,936 | |
| 34 | Stellar | XLM/TRY | $0.175 | $623,120 | |
| 35 | Holotoken | HOT/TRY | $0.00037481 | $563,353 | |
| 36 | Hyperliquid | HYPE/TRY | $78.97 | $511,338 | |
| 37 | Rosa Inu | ROSA/TRY | $0.00017742 | $505,705 | |
| 38 | Hedera Hashgraph | HBAR/TRY | $0.0737 | $484,712 | |
| 39 | Polkadot | DOT/TRY | $1.09 | $439,381 | |
| 40 | Binancecoin | BNB/USDT | $713.61 | $415,440 | |
| 41 | Arbitrum | ARB/TRY | $0.140 | $322,370 | |
| 42 | Digibyte | DGB/USDT | $0.004628 | $262,191 | |
| 43 | Axie Infinity | AXS/TRY | $0.899 | $148,047 | |
| 44 | Linea | LINEA/TRY | $0.002542 | $143,202 | |
| 45 | Safecoin | SAFE/TRY | $0.0682 | $129,936 | |
| 46 | Uma | UMA/TRY | $0.353 | $126,006 | |
| 47 | Mask Network | MASK/TRY | $0.435 | $123,016 | |
| 48 | Ethena | ENA/TRY | $0.143 | $122,515 | |
| 49 | Cosmos | ATOM/TRY | $1.72 | $120,756 | |
| 50 | Pudgy Penguins | PENGU/TRY | $0.007364 | $105,523 | |
| 51 | Jasmycoin | JASMY/TRY | $0.003939 | $103,481 | |
| 52 | Brevis | BREV/TRY | $0.0737 | $99,511 | |
| 53 | Audius | AUDIO/TRY | $0.0125 | $88,380 | |
| 54 | Ether Fi | ETHFI/TRY | $0.617 | $88,359 | |
| 55 | Edu Coin | EDU/TRY | $0.0486 | $78,954 | |
| 56 | Decentraland | MANA/TRY | $0.0714 | $75,563 | |
| 57 | World Liberty Financial | WLFI/TRY | $0.0515 | $74,323 | |
| 58 | Sei Network | SEI/TRY | $0.0441 | $62,538 | |
| 59 | Tether Gold | XAUT/TRY | $4,340.10 | $61,750 | |
| 60 | Xai Blockchain | XAI/TRY | $0.006895 | $58,213 | |
| 61 | Irys | IRYS/TRY | $0.0135 | $54,351 | |
| 62 | Alchemy Pay | ACH/TRY | $0.004843 | $51,741 | |
| 63 | Pump Fun | PUMP/TRY | $0.003662 | $38,933 | |
| 64 | Centrifuge 2 | CFG/USDT | $0.103 | $36,401 | |
| 65 | Zilliqa | ZIL/USDT | $0.002609 | $25,399 | |
| 66 | Bitci Bonk | BBK/TRY | $0.00036927 | $15,460 | |
| 67 | Flame 2 | FLAME/TRY | $0.0000330400 | $10,981 | |
| 68 | Dtec Token | DTEC/TRY | $0.007019 | $7,391 | |
| 69 | Elrond Erd 2 | EGLD/TRY | $4.67 | $6,631 | |
| 70 | Usd Coin | USDC/TRY | $0.992 | $4,804 | |
| 71 | Tether | USDT/TRY | $0.976 | $3,981 | |
| 72 | Zignaly | ZIG/TRY | $0.0441 | $1,893 | |
| 73 | Blackcardcoin | BCCOIN/TRY | $0.0208 | $1,759 | |
| 74 | Coq Inu | COQ/TRY | $0.0000000912 | $1,514 | |
| 75 | Bittorrent | BTT/TRY | $0.0000003124 | $1,411 | |
| 76 | True Usd | TUSD/TRY | $0.997 | $2,466,333 | |
| 77 | Jito Governance Token | JTO/TRY | $0.412 | $582,789 | |
| 78 | Arbitrum | ARB/USDT | $0.144 | $362,052 | |
| 79 | Worldcoin Wld | WLD/TRY | $0.399 | $65,879 | |
| 80 | Arkham | ARKM/TRY | $0.0962 | $20,336 | |
| 81 | Chiliz | CHZ/TRY | $0.0134 | $10,922 | |
| 82 | Ethereum | ETH/USDT | $2,486.41 | $267 |

Bitcoin price extended its pullback toward $77,000 as rising oil prices, stubborn US inflation and higher Treasury yields reduced demand for risk assets. Technical charts now place BTC near a major weekly support level, while short-term momentum remains bearish. Bitcoin…...
Read More
Kalshi settles bets with a rulebook and a person applying it. Polymarket settles them with a token-holder vote. World settles them with a data feed, no panel, no dispute window, nobody to call. Three live models now, and each one fails differently....
Read More
The Treasury Secretary wants it passed. The President worked senators in person. Coinbase's CEO says it is happening. Galaxy has it at 10%, down from 75% in May, and the prediction markets agree with Galaxy. One of those groups is wrong and we find out Tuesday....
Read More


