
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $615,553,228. There are 735 coins and 1451 trading pairs are available on the exchange. Kraken exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
735
1451
$615,553,228
7,523 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | XBT/USD | $81,867.00 | $78,508,932 | |
| 2 | Ethereum | ETH/USD | $2,401.41 | $46,558,488 | |
| 3 | Usd Coin | USDC/EUR | $1.00 | $37,961,680 | |
| 4 | Tether | USDT/USD | $1.000 | $36,136,308 | |
| 5 | Usd Coin | USDC/USD | $1.00 | $29,126,007 | |
| 6 | Zcash | ZEC/USD | $1,128.12 | $22,432,178 | |
| 7 | Ripple | XRP/USD | $1.30 | $20,167,348 | |
| 8 | Tether | USDT/EUR | $1.000 | $17,395,631 | |
| 9 | Near | NEAR/USD | $4.98 | $16,151,475 | |
| 10 | Solana | SOL/USD | $103.88 | $15,861,690 | |
| 11 | Bitcoin | XBT/EUR | $81,878.00 | $14,656,612 | |
| 12 | Sui | SUI/USD | $0.990 | $10,480,399 | |
| 13 | Ethereum | ETH/USDC | $2,398.01 | $9,847,839 | |
| 14 | Usd Coin | USDC/USDT | $1.00 | $8,536,956 | |
| 15 | Bitcoin | XBT/USDC | $81,759.00 | $8,245,541 | |
| 16 | Ethereum | ETH/EUR | $2,401.02 | $8,097,759 | |
| 17 | Quant Network | QNT/USD | $191.22 | $7,323,614 | |
| 18 | Monero | XMR/USD | $594.20 | $7,272,466 | |
| 19 | Bittensor | TAO/USD | $270.01 | $6,985,818 | |
| 20 | Hyperliquid | HYPE/USD | $78.81 | $6,633,329 | |
| 21 | Pump Fun | PUMP/USD | $0.004152 | $5,521,162 | |
| 22 | Tether | USDT/GBP | $1.000 | $5,474,668 | |
| 23 | Plasma | XPL/USD | $0.0767 | $5,371,756 | |
| 24 | Hedera Hashgraph | HBAR/USD | $0.0854 | $4,970,678 | |
| 25 | Solana | SOL/EUR | $103.93 | $4,778,953 | |
| 26 | Stellar | XLM/USD | $0.177 | $4,750,484 | |
| 27 | Injective Protocol | INJ/USD | $8.62 | $4,585,716 | |
| 28 | Cardano | ADA/USD | $0.220 | $4,183,973 | |
| 29 | Litecoin | LTC/USD | $58.91 | $3,990,505 | |
| 30 | Ripple | XRP/EUR | $1.30 | $3,793,663 | |
| 31 | Monero | XMR/USDT | $594.74 | $3,663,664 | |
| 32 | Bitcoin | XBT/GBP | $81,888.00 | $3,536,565 | |
| 33 | Chainlink | LINK/USD | $12.01 | $3,307,163 | |
| 34 | Zcash | ZEC/EUR | $1,127.02 | $3,292,962 | |
| 35 | Bitcoin | XBT/USDT | $81,834.00 | $3,183,258 | |
| 36 | Usd Coin | USDC/GBP | $1.00 | $3,174,941 | |
| 37 | Uniswap | UNI/USD | $7.17 | $3,049,098 | |
| 38 | Celestia | TIA/USD | $0.624 | $2,935,848 | |
| 39 | Solana | SOL/USDC | $103.47 | $2,485,545 | |
| 40 | Pump Fun | PUMP/EUR | $0.004158 | $2,425,383 | |
| 41 | Near | NEAR/EUR | $4.99 | $2,328,386 | |
| 42 | Dogecoin | XDG/USD | $0.0793 | $2,280,031 | |
| 43 | Tether | USDT/AUD | $1.000 | $2,204,125 | |
| 44 | Worldcoin Wld | WLD/USD | $0.487 | $2,153,225 | |
| 45 | Starknet | STRK/USD | $0.0599 | $2,126,805 | |
| 46 | Quack Ai | Q/USD | $0.112 | $2,073,573 | |
| 47 | Avalanche 2 | AVAX/USD | $9.72 | $2,049,154 | |
| 48 | Sui | SUI/EUR | $0.992 | $1,953,702 | |
| 49 | Cardano | ADA/EUR | $0.220 | $1,884,029 | |
| 50 | Layerzero | ZRO/USD | $1.86 | $1,856,988 | |
| 51 | Ethereum | ETH/USDT | $2,400.57 | $1,804,333 | |
| 52 | Ethena | ENA/USD | $0.187 | $1,684,104 | |
| 53 | Curve Dao Token | CRV/USD | $0.352 | $1,534,260 | |
| 54 | Canton Network | CC/USD | $0.102 | $1,522,153 | |
| 55 | Ondo Finance | ONDO/USD | $0.432 | $1,479,717 | |
| 56 | Fetch Ai | FET/USD | $0.189 | $1,412,994 | |
| 57 | Ripple | XRP/USDT | $1.30 | $1,397,653 | |
| 58 | Midnight 3 | NIGHT/USD | $0.0397 | $1,339,522 | |
| 59 | The Sandbox | SAND/USD | $0.0589 | $1,327,271 | |
| 60 | Monero | XMR/XBT | $594.24 | $1,321,327 | |
| 61 | Useless 3 | USELESS/USD | $0.145 | $1,304,440 | |
| 62 | Solana | SOL/GBP | $103.42 | $1,296,850 | |
| 63 | Solana | SOL/USDT | $103.87 | $1,249,556 | |
| 64 | Usd Coin | USDC/AUD | $1.00 | $1,194,847 | |
| 65 | Fartcoin | FARTCOIN/USD | $0.143 | $1,181,281 | |
| 66 | Venice Token | VVV/USD | $22.69 | $1,155,071 | |
| 67 | Internet Computer | ICP/USD | $2.89 | $1,141,116 | |
| 68 | Pepe | PEPE/USD | $0.0000039900 | $1,112,279 | |
| 69 | Aerodrome Finance | AERO/USD | $0.802 | $1,090,573 | |
| 70 | Basic Attention Token | BAT/USD | $0.175 | $1,083,116 | |
| 71 | Hyperliquid | HYPE/EUR | $78.85 | $1,050,818 | |
| 72 | Celestia | TIA/EUR | $0.624 | $1,009,166 | |
| 73 | Usd Coin | USDC/CAD | $1.00 | $992,328 | |
| 74 | Litecoin | LTC/EUR | $58.90 | $974,359 | |
| 75 | Chainlink | LINK/EUR | $12.01 | $958,842 | |
| 76 | Ripple | XRP/USDC | $1.30 | $912,151 | |
| 77 | Lighter | LIGHTER/USD | $3.05 | $903,086 | |
| 78 | Ripple | XRP/GBP | $1.30 | $886,338 | |
| 79 | Hedera Hashgraph | HBAR/EUR | $0.0854 | $863,912 | |
| 80 | Kaspa | KAS/USD | $0.0355 | $860,610 | |
| 81 | Bittensor | TAO/EUR | $269.83 | $847,996 | |
| 82 | Injective Protocol | INJ/EUR | $8.61 | $842,393 | |
| 83 | Uniswap | UNI/EUR | $7.17 | $818,921 | |
| 84 | Filecoin | FIL/USD | $1.04 | $811,758 | |
| 85 | Aave | AAVE/USD | $151.62 | $806,614 | |
| 86 | Usd Coin | USDC/CHF | $1.00 | $780,239 | |
| 87 | Tether | USDT/CHF | $1.000 | $751,205 | |
| 88 | Spx6900 | SPX/USD | $0.361 | $743,454 | |
| 89 | Arbitrum | ARB/USD | $0.185 | $726,896 | |
| 90 | Euro Coin | EURC/USD | $1.12 | $720,472 | |
| 91 | Polkadot | DOT/USD | $1.11 | $698,435 | |
| 92 | Monero | XMR/EUR | $595.07 | $697,923 | |
| 93 | Render Token | RENDER/USD | $1.80 | $666,186 | |
| 94 | Global Dollar | USDG/USD | $1.00 | $637,787 | |
| 95 | Derive | DRV/USD | $0.383 | $629,299 | |
| 96 | Avalanche 2 | AVAX/EUR | $9.72 | $602,665 | |
| 97 | Dogecoin | XDG/EUR | $0.0793 | $594,318 | |
| 98 | Binancecoin | BNB/USD | $721.16 | $593,718 | |
| 99 | Quant Network | QNT/EUR | $191.19 | $579,728 | |
| 100 | Ethena | ENA/EUR | $0.187 | $575,690 |

Michael Saylor hints at more Bitcoin purchases as Strategy holds 848,250 BTC after spending $21.5M on Bitcoin and $192.4M on STRC repurchases....
Read More
Ledger CEO Pascal Gauthier and Mark Karpelès clash over wallet security warnings after hidden implants were linked to more than $90M in suspected thefts....
Read More
Ethereum ETFs lost $320M last week, compared with $228M from Bitcoin funds, as BlackRock's ETHA led withdrawals and BTC traded near $81,238....
Read More


