
Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $979,945,722. There are 37 coins and 85 trading pairs are available on the exchange. Bullish exchangee secured Rank 15 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
37
85
$979,945,722
11,734 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $83,325.00 | $381,572,419 | |
| 2 | Tether | USDT/USDC | $0.999 | $94,003,791 | |
| 3 | Ethereum | ETH/USDC | $2,504.71 | $78,221,635 | |
| 4 | Bitcoin | BTC/USD | $83,430.00 | $73,772,376 | |
| 5 | Ripple | XRP/RLUSD | $1.37 | $50,038,960 | |
| 6 | Pudgy Penguins | PENGU/USDT | $0.007880 | $37,198,039 | |
| 7 | Pudgy Penguins | PENGU/USDC | $0.007895 | $37,157,649 | |
| 8 | Solana | SOL/USDC | $107.20 | $31,653,685 | |
| 9 | Bitcoin | BTC/USDT | $83,397.00 | $27,775,374 | |
| 10 | Bitcoin | BTC/EUR | $83,451.00 | $23,540,281 | |
| 11 | Ethereum | ETH/USD | $2,507.48 | $17,713,629 | |
| 12 | Ethereum | ETH/USDT | $2,506.84 | $13,776,725 | |
| 13 | Bitcoin | BTC/EURCV | $83,363.00 | $11,107,171 | |
| 14 | Jito Staked Sol | JITOSOL/USDC | $139.95 | $10,219,342 | |
| 15 | Bitcoin | BTC/USDG | $83,389.00 | $10,023,563 | |
| 16 | Blockstack | STX/USDC | $0.437 | $8,388,522 | |
| 17 | Ripple Usd | RLUSD/USDC | $0.999 | $7,996,545 | |
| 18 | Global Dollar | USDG/USDC | $1.000 | $6,694,576 | |
| 19 | Ethereum | ETH/EUR | $2,508.01 | $5,780,397 | |
| 20 | Societe Generale Forge Eurcv | EURCV/USDC | $1.12 | $5,685,416 | |
| 21 | Solana | SOL/USD | $107.33 | $5,243,906 | |
| 22 | Bitcoin | BTC/FIDD | $83,385.00 | $4,556,198 | |
| 23 | Fidelity Digital Dollar | FIDD/USDC | $0.999 | $4,542,847 | |
| 24 | Solana | SOL/USDT | $107.27 | $4,471,574 | |
| 25 | Jito Staked Sol | JITOSOL/USDT | $140.06 | $4,028,620 | |
| 26 | Sofiusd | SOFID/USDC | $0.999 | $3,487,563 | |
| 27 | Bitcoin | BTC/SOFID | $83,409.00 | $3,172,709 | |
| 28 | Ethereum | ETH/RLUSD | $2,507.37 | $3,049,089 | |
| 29 | Solana | SOL/EUR | $107.32 | $2,548,611 | |
| 30 | Bitcoin | BTC/RLUSD | $83,395.00 | $2,180,070 | |
| 31 | Jito Staked Sol | JITOSOL/USD | $140.11 | $2,046,340 | |
| 32 | Bitcoin | BTC/PYUSD | $83,376.00 | $1,474,176 | |
| 33 | Paypal Usd | PYUSD/USDC | $1.000 | $1,446,160 | |
| 34 | Tether | USDT/USD | $1.000 | $1,350,261 | |
| 35 | Solana | SOL/BTC | $107.34 | $1,027,745 | |
| 36 | Ripple | XRP/USDC | $1.37 | $936,600 | |
| 37 | Wrapped Bitcoin | WBTC/BTC | $83,336.00 | $657,509 | |
| 38 | Tron | TRX/USD | $0.327 | $636,848 | |
| 39 | Solana | SOL/ETH | $106.96 | $219,942 | |
| 40 | Polygon Ecosystem Token | POL/USDC | $0.102 | $179,738 | |
| 41 | Decentraland | MANA/USDC | $0.0942 | $91,921 | |
| 42 | Dogecoin | DOGE/USDC | $0.0844 | $75,759 | |
| 43 | Ethereum | ETH/BTC | $2,507.09 | $66,903 | |
| 44 | Tron | TRX/USDC | $0.327 | $49,264 | |
| 45 | Fidelity Digital Dollar | FIDD/USDT | $1.00 | $36,254 | |
| 46 | Ripple | XRP/USDT | $1.37 | $19,002 | |
| 47 | Sui | SUI/USDC | $1.05 | $18,258 | |
| 48 | Fidelity Digital Dollar | FIDD/USD | $1.00 | $9,477 | |
| 49 | Ripple | XRP/EUR | $1.37 | $9,114 | |
| 50 | Ethereum | ETH/FIDD | $2,504.45 | $5,018 | |
| 51 | Solana | SOL/XRP | $107.26 | $3,878 | |
| 52 | Ethereum | ETH/SOFID | $2,526.73 | $3,757 | |
| 53 | Solana | SOL/SOFID | $106.82 | $2,225 | |
| 54 | Bitcoin | BTC/XRP | $83,629.00 | $1,033 | |
| 55 | Usd Coinvertible | USDCV/USDC | $0.990 | $447 | |
| 56 | Bitcoin | BTC/USDCV | $83,114.00 | $447 | |
| 57 | Avalanche 2 | AVAX/USDC | $10.18 | $38,083 | |
| 58 | Aave | AAVE/USDC | $159.69 | $33,100 | |
| 59 | Solana | SOL/RLUSD | $106.77 | $19,241 | |
| 60 | Bitcoin Cash | BCH/USDC | $274.09 | $9,483 | |
| 61 | Ethereum | ETH/XRP | $2,518.12 | $563 | |
| 62 | Pudgy Penguins | PENGU/SOL | $0.007833 | $99 |

The U.S. Department of Justice has announced the arrests of two Americans accused of helping North Korean IT workers obtain jobs at more than 70 U.S. companies in a scheme that generated approximately $3 million. The U.S. Department of Justice…...
Read More
Coinbase has joined a four-day operation with U.S. and UK law enforcement to disrupt West African scam networks by tracing illicit funds, supporting asset freezes and sharing intelligence. Coinbase said in an Oct. 13 post that its Global Intelligence team…...
Read More
Ripple has partnered with Stripe-owned Privy to bring XRP and RLUSD wallet tools into apps on the XRP Ledger, where Ripple says AI agents have already made 13 million payments. Privy announced that it is bringing its programmable wallet infrastructure…...
Read More


