
Vindax exchange is established in 2019 and is registered in Vietnam. The exchange 24 hours trading volume is $29,896,822. There are 73 coins and 88 trading pairs are available on the exchange. Vindax exchangee secured Rank 158 in the cryptocurrency exchange market.
Live Vindax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2019
Vietnam
73
88
$29,896,822
354 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $2,509.39 | $3,871,656 | |
| 2 | Dogecoin | DOGE/USDT | $0.0833 | $2,426,680 | |
| 3 | Ripple | XRP/USDT | $1.38 | $2,288,684 | |
| 4 | Solana | SOL/USDT | $108.09 | $2,262,716 | |
| 5 | Binancecoin | BNB/USDT | $748.92 | $2,153,353 | |
| 6 | Tron | TRX/USDT | $0.332 | $1,957,055 | |
| 7 | Ethereum | ETH/BTC | $2,504.23 | $1,364,944 | |
| 8 | Stellar | XLM/USDT | $0.186 | $1,288,998 | |
| 9 | Binancecoin | BNB/BTC | $747.88 | $922,436 | |
| 10 | Litecoin | LTC/USDT | $61.93 | $906,271 | |
| 11 | Arbitrum | ARB/USDT | $0.195 | $849,989 | |
| 12 | Sui | SUI/USDT | $1.05 | $838,285 | |
| 13 | Algorand | ALGO/USDT | $0.114 | $802,520 | |
| 14 | Optimism | OP/USDT | $0.131 | $782,146 | |
| 15 | Polygon Ecosystem Token | POL/USDT | $0.0967 | $729,192 | |
| 16 | Ripple | XRP/BTC | $1.38 | $698,452 | |
| 17 | Shiba Inu | SHIB/USDT | $0.0000052600 | $605,263 | |
| 18 | Binancecoin | BNB/ETH | $746.39 | $570,541 | |
| 19 | Ripple | XRP/ETH | $1.38 | $483,562 | |
| 20 | Litecoin | LTC/BTC | $61.87 | $429,307 | |
| 21 | Tron | TRX/BTC | $0.332 | $366,748 | |
| 22 | Litecoin | LTC/ETH | $61.69 | $339,401 | |
| 23 | Floki | FLOKI/USDT | $0.0000250700 | $326,557 | |
| 24 | Ethereum Classic | ETC/USDT | $8.15 | $324,430 | |
| 25 | Tron | TRX/ETH | $0.331 | $308,830 | |
| 26 | Bitcoin Cash | BCH/USDT | $288.85 | $303,131 | |
| 27 | Usd Coin | USDC/USDT | $1.000 | $233,351 | |
| 28 | Ecoreal Estate | ECOREAL1/USDT | $0.375 | $227,002 | |
| 29 | Zcash | ZEC/ETH | $1,331.90 | $182,792 | |
| 30 | Bitcoin Cash | BCH/BTC | $288.51 | $137,018 | |
| 31 | Zcash | ZEC/BTC | $1,333.95 | $102,484 | |
| 32 | Globalchainz | GCZ/BTC | $0.0609 | $73,870 | |
| 33 | Dash | DASH/BTC | $53.31 | $57,819 | |
| 34 | True Usd | TUSD/USDT | $0.998 | $53,040 | |
| 35 | Ecash | XEC/USDT | $0.0000068400 | $47,293 | |
| 36 | Chainlink | LINK/ETH | $12.56 | $42,588 | |
| 37 | Omfi | OMFI/USDT | $0.0306 | $40,860 | |
| 38 | Sonic 3 | S/USDT | $0.0576 | $40,505 | |
| 39 | Aster 2 | ASTER/USDT | $0.719 | $28,928 | |
| 40 | Nexdax | NT/USDT | $0.002098 | $5,562 | |
| 41 | Arbitrum | ARB/BTC | $0.195 | $2,702 | |
| 42 | Oduwa Coin | OWC/BTC | $0.307 | $1,436 | |
| 43 | Vindax Coin | VD/BTC | $0.0135 | $506 | |
| 44 | Escoin Token | ELG/USDT | $0.265 | $482 | |
| 45 | Vindax Coin | VD/USDT | $0.0120 | $210 | |
| 46 | Vindax Coin | VD/ETH | $0.0121 | $161 | |
| 47 | Stellar | XLM/ETH | $0.185 | $521,998 | |
| 48 | Avalanche 2 | AVAX/USDT | $9.84 | $1,322 | |
| 49 | Black Phoenix | BPX/USDT | $0.0000100900 | $220 |

The Office of the Comptroller of the Currency has finalized its regulations implementing the GENIUS Act which is set to come into effect on January 18, 2027. In an October 21 announcement, the OCC said the final rule covers permitted…...
Read More
Standard Chartered has signed definitive agreements to acquire full ownership of digital asset custodian Zodia Custody that will bring the company’s regulated crypto custody operations into the bank’s existing securities services business. According to an October 21 announcement from Standard…...
Read More
XRP has slipped from roughly $1.50 at the start of October to around $1.34 despite the Nasdaq debut of a large XRP treasury company and the arrival of Batch transactions on the ledger. Those October events may shape how investors…...
Read More


