
Fully regulated by the Banko Sentral ng Pilipinas, Coins.ph offers low-fee trading through its Coins Pro platform, allowing users to trade directly in Philippine Pesos (PHP).
Coins.ph exchange is established in 2014 and is registered in Philippines. The exchange 24 hours trading volume is $40,302,818. There are 43 coins and 70 trading pairs are available on the exchange. Coins.ph exchangee secured Rank 53 in the cryptocurrency exchange market.
Live Coins.ph exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Philippines
43
70
$40,302,818
490 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/PHP | $0.998 | $19,404,470 | |
| 2 | Usd Coin | USDC/PHP | $1.00 | $18,018,350 | |
| 3 | Bitcoin | BTC/PHP | $82,306.00 | $688,249 | |
| 4 | Ripple | XRP/PHP | $1.31 | $269,271 | |
| 5 | Solana | SOL/PHP | $104.39 | $167,036 | |
| 6 | Ethereum | ETH/PHP | $2,414.47 | $144,636 | |
| 7 | Sui | SUI/PHP | $0.998 | $88,971 | |
| 8 | Ripple | XRP/USDT | $1.31 | $58,429 | |
| 9 | Uniswap | UNI/PHP | $7.21 | $57,323 | |
| 10 | Stellar | XLM/PHP | $0.178 | $55,183 | |
| 11 | Ethereum | ETH/USDT | $2,418.44 | $54,832 | |
| 12 | Dogecoin | DOGE/PHP | $0.0796 | $53,009 | |
| 13 | Shiba Inu | SHIB/PHP | $0.0000050000 | $52,386 | |
| 14 | Ethena | ENA/PHP | $0.191 | $52,130 | |
| 15 | Litecoin | LTC/PHP | $59.25 | $49,310 | |
| 16 | Bitcoin | BTC/USDT | $82,333.00 | $48,110 | |
| 17 | Chainlink | LINK/PHP | $12.10 | $47,469 | |
| 18 | Solana | SOL/USDT | $104.50 | $47,273 | |
| 19 | Bitcoin Cash | BCH/PHP | $275.67 | $46,976 | |
| 20 | Uniswap | UNI/USDT | $7.22 | $46,958 | |
| 21 | Aave | AAVE/PHP | $152.60 | $46,634 | |
| 22 | Pepe | PEPE/PHP | $0.0000040200 | $46,489 | |
| 23 | The Open Network | GRAM/PHP | $1.35 | $46,187 | |
| 24 | Binancecoin | BNB/PHP | $724.10 | $45,774 | |
| 25 | Tether Gold | XAUT/PHP | $4,153.87 | $45,538 | |
| 26 | Solana | SOL/USDC | $104.35 | $45,473 | |
| 27 | Aave | AAVE/USDT | $152.78 | $45,335 | |
| 28 | Cardano | ADA/USDT | $0.221 | $43,615 | |
| 29 | Tron | TRX/USDT | $0.332 | $42,310 | |
| 30 | Shiba Inu | SHIB/USDT | $0.0000050000 | $36,934 | |
| 31 | Dogwifcoin | WIF/USDT | $0.199 | $26,367 | |
| 32 | Tron | TRX/PHP | $0.332 | $26,029 | |
| 33 | Dogecoin | DOGE/USDT | $0.0795 | $23,198 | |
| 34 | Pepe | PEPE/USDT | $0.0000040300 | $23,084 | |
| 35 | Ripple | XRP/USDC | $1.31 | $21,970 | |
| 36 | Ethereum | ETH/USDC | $2,412.41 | $21,939 | |
| 37 | Bitcoin | BTC/USDC | $82,300.00 | $21,886 | |
| 38 | Dogecoin | DOGE/USDC | $0.0795 | $21,847 | |
| 39 | Bitcoin Cash | BCH/USDT | $275.97 | $20,071 | |
| 40 | Cardano | ADA/PHP | $0.220 | $18,980 | |
| 41 | Xdce Crowd Sale | XDC/PHP | $0.0328 | $16,088 | |
| 42 | Pepe | PEPE/USDC | $0.0000040100 | $13,787 | |
| 43 | Bonk | BONK/PHP | $0.0000029300 | $12,515 | |
| 44 | The Open Network | GRAM/USDT | $1.35 | $11,923 | |
| 45 | Platon Network | LAT/PHP | $0.00061692 | $11,886 | |
| 46 | Shiba Inu | SHIB/USDC | $0.0000049900 | $11,229 | |
| 47 | Aster 2 | ASTER/PHP | $0.699 | $4,565 | |
| 48 | Book Of Meme | BOME/USDT | $0.00062438 | $3,479 | |
| 49 | Aster 2 | ASTER/USDT | $0.701 | $3,456 | |
| 50 | Spx6900 | SPX/PHP | $0.366 | $3,117 | |
| 51 | Dogwifcoin | WIF/PHP | $0.187 | $2,659 | |
| 52 | Smooth Love Potion | SLP/USDT | $0.00055903 | $2,138 | |
| 53 | Four | FORM/PHP | $0.241 | $1,224 | |
| 54 | Polygon Ecosystem Token | POL/USDT | $0.0916 | $1,192 | |
| 55 | Bonk | BONK/USDT | $0.0000029500 | $734 | |
| 56 | Virtual Protocol | VIRTUAL/PHP | $0.636 | $447 | |
| 57 | Platon Network | LAT/USDT | $0.00061649 | $217 | |
| 58 | Hyperliquid | HYPE/PHP | $79.73 | $54,772 | |
| 59 | Official Trump | TRUMP/PHP | $1.72 | $5,130 | |
| 60 | Polygon Ecosystem Token | POL/PHP | $0.0904 | $1,173 | |
| 61 | Floki | FLOKI/PHP | $0.0000231800 | $777 | |
| 62 | Wemix Token | WEMIX/PHP | $0.180 | $580 | |
| 63 | Ronin | RON/PHP | $0.0563 | $315 | |
| 64 | Coin98 | C98/PHP | $0.0147 | $299 |

Michael Saylor hints at more Bitcoin purchases as Strategy holds 848,250 BTC after spending $21.5M on Bitcoin and $192.4M on STRC repurchases....
Read More
Ledger CEO Pascal Gauthier and Mark Karpelès clash over wallet security warnings after hidden implants were linked to more than $90M in suspected thefts....
Read More
Ethereum ETFs lost $320M last week, compared with $228M from Bitcoin funds, as BlackRock's ETHA led withdrawals and BTC traded near $81,238....
Read More


