
Unstable Coin current market price is $0.002502 with a 24 hour trading volume of $85,617. The total available supply of Unstable Coin is 1.00B USDUC with a maximum supply of 1.00B USDUC. It has secured Rank 2162 in the cryptocurrency market with a marketcap of $2,501.85K. The USDUC price is 0.34% up in the last one hour.
The high price of the Unstable Coin is $0.002582 and low price is $0.002345 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2162
$0.002502
$2,501.85K 2.93%
$2,501.85K
$85,617
1.00B USDUC
1.00B USDUC
1.00B USDUC
$0.002582
$0.002345
$0.0745 96.64%
01 Sep 2025
$0.001129 121.72%
07 Apr 2026
Want to convert more cryptocurrencies?
0.34%
2.93%
1.97%
38.61%
21.1%
39.62%
90.15%
88.37%
No historical data available for .
Compare live prices of Unstable Coin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PumpSwap | CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP/SO11111111111111111111111111111111111111112 | $0.002497 | $32,710 | ||
| KCEX | USDUC/USDT | $0.002501 | $26,385 | ||
| Kraken | USDUC/USD | $0.002510 | $25,287 | ||
| Binance US | USDUC/USDT | $0.002493 | $549 | ||
| Meteora DAMM V2 | 8FA3TPF84H9GEZAXDHILKMN4VVZCDEUZXMGADBO12AUH/CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP | $0.002497 | $453 | ||
| Orca | CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP/SO11111111111111111111111111111111111111112 | $0.002497 | $97 | ||
| Uniswap V4 (Base) | 0XECEDB6F8108B9F7BBF499DA843DCED6C2BB6E270/0X0000000000000000000000000000000000000000 | $0.002512 | $57 | ||
| Meteora | CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP/SO11111111111111111111111111111111111111112 | $0.002497 | $52 | ||
| Kraken | USDUC/EUR | $0.002383 | $806 | ||
| Uniswap V3 (Robinhood) | 0XBBB8EF3181661512CEAB66E0B213C29211B24B6C/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.002497 | $26 | ||
| Uniswap V4 (Ethereum) | 0XECEDB6F8108B9F7BBF499DA843DCED6C2BB6E270/0X0000000000000000000000000000000000000000 | $0.002385 | $6 |

Nine issuers have objected to a proposed tokenized stock venue run by OKXICE. Their decisions expose a narrow but consequential power in the SEC’s new trading framework: a company can stop one unaffiliated venue from carrying its shares, while other…...
Read More
BNB Chain completes its 37th quarterly burn worth $1.197 billion as BNB trades near $725, with bearish indicators pointing to $700 support....
Read More
BlackRock sees tokenized funds becoming collateral for traditional Wall Street trades, building on BUIDL's existing use in crypto markets and new fund launches....
Read More


