
Unstable Coin current market price is $0.003950 with a 24 hour trading volume of $902.46K. The total available supply of Unstable Coin is 1.00B USDUC with a maximum supply of 1.00B USDUC. It has secured Rank 1737 in the cryptocurrency market with a marketcap of $3,949.47K. The USDUC price is 0.47% down in the last one hour.
The high price of the Unstable Coin is $0.004082 and low price is $0.003682 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1737
$0.003950
$3,949.47K 0.06%
$3,949.47K
$902.46K
1.00B USDUC
1.00B USDUC
1.00B USDUC
$0.004082
$0.003682
$0.0745 94.71%
01 Sep 2025
$0.001131 248.57%
07 Apr 2026
Want to convert more cryptocurrencies?
0.47%
0.04%
14.1%
5.8%
25.44%
19.82%
27.9%
72.7%
No historical data available for .
Compare live prices of Unstable Coin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PumpSwap | CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP/SO11111111111111111111111111111111111111112 | $0.003951 | $74,505 | ||
| LBank | USDUC/USDT | $0.003946 | $668,381 | ||
| Meteora | CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP/SO11111111111111111111111111111111111111112 | $0.003957 | $18,796 | ||
| Kraken | USDUC/USD | $0.003997 | $17,139 | ||
| MEXC | USDUC/USDT | $0.003971 | $57,808 | ||
| Binance US | USDUC/USDT | $0.003944 | $4,336 | ||
| KCEX | USDUC/USDT | $0.003943 | $28,433 | ||
| Hibt | USDUC/USDT | $0.003972 | $32,474 | ||
| Meteora | CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP/SO11111111111111111111111111111111111111112 | $0.003973 | $231 | ||
| Uniswap V4 (Base) | 0XECEDB6F8108B9F7BBF499DA843DCED6C2BB6E270/0X0000000000000000000000000000000000000000 | $0.003861 | $149 | ||
| Orca | CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP/SO11111111111111111111111111111111111111112 | $0.003999 | $181 | ||
| Uniswap V4 (Ethereum) | 0XECEDB6F8108B9F7BBF499DA843DCED6C2BB6E270/0X0000000000000000000000000000000000000000 | $0.003711 | $139 | ||
| Kraken | USDUC/EUR | $0.004223 | $930 |

For a year Robinhood was Kalshi’s largest distributor. Then it bought a CFTC-licensed exchange off the shelf, put Susquehanna behind the order book, and began routing its own flow to itself. The World Cup was the proving ground, the migration…...
Read More
Cloud mining platforms like LONG DeFi are promoting simplified crypto mining by removing hardware and technical barriers for everyday participants. Still hesitant about mining due to the expensive equipment, specialized skills, and time commitment required? LONG DeFi completely breaks down…...
Read More
Strategy raises its USD reserve to $3.75B for 2.1 years of dividend coverage while its Bitcoin holdings remain at 843,775 BTC as of July 26....
Read More


