
CoinZoom is a new US regulated cryptocurrency exchange that allows users to buy, sell, and spend their crypto with the CoinZoom Visa card.
Coinzoom exchange is established in 2020 and is registered in United States. The exchange 24 hours trading volume is $1,172,194. There are 24 coins and 27 trading pairs are available on the exchange. Coinzoom exchangee secured Rank 103 in the cryptocurrency exchange market.
Live Coinzoom exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2020
United States
24
27
$1,172,194
18 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $1.000 | $583,123 | |
| 2 | Usd Coin | USDC/USD | $1.00 | $388,593 | |
| 3 | Bitcoin | BTC/USD | $64,763.00 | $108,364 | |
| 4 | Jggl | JGGL/USD | $4.14 | $39,807 | |
| 5 | Ethereum | ETH/USD | $1,915.60 | $24,784 | |
| 6 | Coinzoom Token | ZOOM/USD | $0.0101 | $19,144 | |
| 7 | Bitcoin | BTC/USDT | $64,728.00 | $1,612 | |
| 8 | Coinzoom Token | ZOOM/USDT | $0.009744 | $1,591 | |
| 9 | Ripple | XRP/USD | $1.00 | $925 | |
| 10 | Stellar | XLM/USD | $0.155 | $564 | |
| 11 | Polkadot | DOT/USD | $0.749 | $550 | |
| 12 | Algorand | ALGO/USD | $0.0782 | $500 | |
| 13 | Litecoin | LTC/USD | $44.42 | $458 | |
| 14 | Hedera Hashgraph | HBAR/USD | $0.0661 | $159 | |
| 15 | Shiba Inu | SHIB/USD | $0.0000044500 | $85 | |
| 16 | Avalanche 2 | AVAX/USD | $6.35 | $58 | |
| 17 | Pepe | PEPE/USD | $0.0000026000 | $50 | |
| 18 | Chainlink | LINK/USD | $9.49 | $49 | |
| 19 | Aave | AAVE/USD | $89.40 | $45 | |
| 20 | Dogecoin | DOGE/USD | $0.0704 | $33 | |
| 21 | Ethereum Classic | ETC/USD | $6.08 | $17 |

Bitcoin has held above its $63,200 median realized price as Bitfinex analysts identified $67,176 as the breakout level that could raise the chances of an upside volatility expansion. Bitfinex analysts told crypto.news that Bitcoin’s prolonged defense of its median realized…...
Read More
Amid subdued crypto sentiment and capital outflows, EiCrypto is promoting cloud mining as a way for holders to generate cash flow from idle digital assets. Cryptocurrency market sentiment has recently been subdued, driven primarily by a breakdown in on-chain liquidity…...
Read More
An Aug. 19 White House meeting involving at least six crypto and prediction-market firms has brought institutional settlement into focus as Lynq CEO Jerald David warns that regulation cannot make cash and collateral move around the clock. Lynq CEO Jerald…...
Read More


