
Wrapped ASTR current market price is $0.005927 with a 24 hour trading volume of $5,850. The total available supply of Wrapped ASTR is 135.12M WASTR. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $801.49K. The WASTR price is 0.18% up in the last one hour.
The high price of the Wrapped ASTR is $0.006045 and low price is $0.005727 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.005927
$801.49K 1.18%
$800.80K
$5,850
135.24M WASTR
135.12M WASTR
(Not Available)
$0.006045
$0.005727
$0.008447 29.84%
13 Apr 2026
$0.004425 33.94%
18 Aug 2026
Want to convert more cryptocurrencies?
0.18%
1.96%
15.19%
22.92%
9.95%
24.88%
17.8%
0%
Historical data of Wrapped ASTR past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-03 | $0.00 | $6,353.61 | $0.01 |
| 2026-03-04 | $0.00 | $11,155.73 | $0.01 |
| 2026-03-05 | $2,509,617.26 | $7,213.32 | $0.01 |
| 2026-03-06 | $2,522,662.98 | $8,493.40 | $0.01 |
| 2026-03-07 | $2,547,107.19 | $26,434.63 | $0.01 |
| 2026-03-08 | $2,630,611.31 | $14,328.91 | $0.01 |
| 2026-03-09 | $2,680,055.79 | $18,723.26 | $0.01 |
| 2026-03-10 | $2,594,873.87 | $4,988.07 | $0.01 |
| 2026-03-11 | $2,589,857.89 | $8,032.77 | $0.01 |
| 2026-03-12 | $2,600,334.54 | $10,692.11 | $0.01 |
| 2026-03-13 | $2,558,818.37 | $4,188.45 | $0.01 |
| 2026-03-14 | $2,572,655.63 | $4,104.22 | $0.01 |
| 2026-03-15 | $2,554,471.22 | $1,116.60 | $0.01 |
| 2026-03-16 | $2,563,127.43 | $763.80 | $0.01 |
| 2026-03-17 | $2,684,010.75 | $9,771.13 | $0.01 |
| 2026-03-18 | $2,776,816.86 | $21,346.83 | $0.01 |
| 2026-03-19 | $2,637,445.73 | $11,898.36 | $0.01 |
| 2026-03-20 | $2,634,960.28 | $3,773.73 | $0.01 |
| 2026-03-21 | $2,787,051.51 | $20,750.76 | $0.01 |
| 2026-03-22 | $2,748,702.32 | $9,132.34 | $0.01 |
| 2026-03-23 | $2,665,683.29 | $8,939.32 | $0.01 |
| 2026-03-24 | $2,811,806.52 | $5,803.89 | $0.01 |
| 2026-03-25 | $2,763,182.65 | $4,083.41 | $0.01 |
| 2026-03-26 | $2,828,874.79 | $16,237.78 | $0.01 |
| 2026-03-27 | $2,628,074.92 | $13,787.12 | $0.01 |
| 2026-03-28 | $2,567,996.78 | $11,519.24 | $0.01 |
| 2026-03-29 | $2,502,543.39 | $6,124.81 | $0.01 |
| 2026-03-30 | $2,471,188.93 | $4,038.95 | $0.01 |
| 2026-03-31 | $2,489,431.66 | $9,158.38 | $0.01 |
| 2026-04-01 | $2,552,073.88 | $8,554.19 | $0.01 |
| 2026-04-02 | $2,547,994.30 | $50.36 | $0.01 |
| 2026-04-03 | $2,421,053.01 | $11,948.62 | $0.01 |
| 2026-04-04 | $2,452,237.40 | $5,465.49 | $0.01 |
| 2026-04-05 | $2,484,025.58 | $3,082.29 | $0.01 |
| 2026-04-06 | $2,490,407.30 | $7,056.75 | $0.01 |
| 2026-04-07 | $2,488,778.42 | $3,360.47 | $0.01 |
| 2026-04-08 | $2,557,171.91 | $7,985.63 | $0.01 |
| 2026-04-09 | $2,301,255.92 | $1,915.36 | $0.01 |
| 2026-04-10 | $2,290,241.87 | $6,259.73 | $0.01 |
| 2026-04-11 | $2,358,159.98 | $3,010.35 | $0.01 |
| 2026-04-12 | $2,328,632.72 | $3,974.00 | $0.01 |
| 2026-04-13 | $2,201,088.85 | $7,116.52 | $0.01 |
| 2026-04-14 | $2,336,340.75 | $7,220.08 | $0.01 |
| 2026-04-15 | $2,260,122.16 | $7,987.59 | $0.01 |
| 2026-04-16 | $2,235,529.87 | $3,442.94 | $0.01 |
| 2026-04-17 | $2,398,793.44 | $12,812.33 | $0.01 |
| 2026-04-18 | $2,395,239.22 | $14,558.90 | $0.01 |
| 2026-04-19 | $2,314,915.04 | $5,914.73 | $0.01 |
| 2026-04-20 | $2,373,369.50 | $8,608.19 | $0.01 |
| 2026-04-21 | $2,413,657.58 | $11,567.30 | $0.01 |
| 2026-04-22 | $2,471,516.47 | $5,059.83 | $0.01 |
| 2026-04-23 | $2,479,246.54 | $7,866.46 | $0.01 |
| 2026-04-24 | $2,506,722.74 | $12,164.26 | $0.01 |
| 2026-04-25 | $2,466,574.22 | $2,149.80 | $0.01 |
| 2026-04-26 | $2,478,820.83 | $2,585.00 | $0.01 |
| 2026-04-27 | $2,497,882.05 | $4,309.65 | $0.01 |
| 2026-04-28 | $2,435,097.21 | $7,335.94 | $0.01 |
| 2026-04-29 | $2,439,644.99 | $1,189.13 | $0.01 |
| 2026-04-30 | $1,325,159.42 | $6,563.09 | $0.01 |
| 2026-05-01 | $1,311,344.60 | $4,364.12 | $0.01 |
| 2026-05-02 | $1,349,925.18 | $2,874.85 | $0.01 |
| 2026-05-03 | $1,366,467.82 | $1,762.11 | $0.01 |
| 2026-05-04 | $1,438,280.35 | $8,648.18 | $0.01 |
| 2026-05-05 | $1,419,752.55 | $4,020.33 | $0.01 |
| 2026-05-06 | $1,455,364.89 | $9,750.13 | $0.01 |
| 2026-05-07 | $1,451,214.29 | $14,651.12 | $0.01 |
| 2026-05-08 | $1,470,328.00 | $8,929.60 | $0.01 |
| 2026-05-09 | $1,544,167.84 | $20,172.35 | $0.01 |
| 2026-05-10 | $1,479,726.22 | $11,126.93 | $0.01 |
| 2026-05-11 | $1,559,577.09 | $7,045.81 | $0.01 |
| 2026-05-12 | $1,537,009.43 | $9,627.89 | $0.01 |
| 2026-05-13 | $1,537,577.75 | $10,311.11 | $0.01 |
| 2026-05-14 | $1,544,510.12 | $7,161.79 | $0.01 |
| 2026-05-15 | $1,502,560.76 | $4,507.38 | $0.01 |
| 2026-05-16 | $1,481,658.79 | $15,427.82 | $0.01 |
| 2026-05-17 | $1,441,127.04 | $8,598.73 | $0.01 |
| 2026-05-18 | $1,355,576.65 | $7,868.70 | $0.01 |
| 2026-05-19 | $1,382,101.95 | $12,724.76 | $0.01 |
| 2026-05-20 | $1,353,686.78 | $4,870.87 | $0.01 |
| 2026-05-21 | $1,212,116.35 | $4,675.41 | $0.01 |
| 2026-05-22 | $1,218,356.49 | $3,782.87 | $0.01 |
| 2026-05-23 | $1,204,297.09 | $9,336.95 | $0.01 |
| 2026-05-24 | $1,214,661.53 | $12,271.41 | $0.01 |
| 2026-05-25 | $1,181,582.08 | $7,463.74 | $0.01 |
| 2026-05-26 | $1,210,510.48 | $4,313.18 | $0.01 |
| 2026-05-27 | $1,211,761.70 | $4,364.48 | $0.01 |
| 2026-05-28 | $1,142,614.84 | $6,982.30 | $0.01 |
| 2026-05-29 | $1,128,636.00 | $10,670.21 | $0.01 |
| 2026-05-30 | $1,170,642.57 | $7,023.03 | $0.01 |
| 2026-05-31 | $1,145,687.10 | $2,769.13 | $0.01 |
| 2026-06-17 | $942,792.92 | $4,399.22 | $0.01 |
| 2026-06-18 | $893,514.64 | $4,245.19 | $0.01 |
| 2026-06-19 | $885,343.88 | $9,806.01 | $0.01 |
| 2026-06-20 | $836,501.96 | $3,700.84 | $0.01 |
| 2026-06-21 | $837,166.49 | $6,464.44 | $0.01 |
| 2026-06-22 | $819,879.64 | $8,180.14 | $0.01 |
| 2026-06-23 | $829,437.24 | $5,484.94 | $0.01 |
| 2026-06-24 | $821,708.86 | $4,531.43 | $0.01 |
| 2026-06-25 | $813,316.17 | $7,168.78 | $0.01 |
| 2026-06-26 | $798,183.29 | $3,004.22 | $0.01 |
| 2026-06-27 | $800,981.59 | $4,840.77 | $0.01 |
| 2026-06-28 | $790,159.84 | $1,293.37 | $0.01 |
| 2026-06-29 | $793,331.99 | $1,626.39 | $0.01 |
| 2026-06-30 | $799,835.39 | $1,665.68 | $0.01 |
| 2026-07-01 | $770,250.83 | $3,882.02 | $0.00 |
| 2026-07-02 | $751,106.07 | $5,520.70 | $0.00 |
| 2026-07-03 | $765,351.24 | $1,120.58 | $0.01 |
| 2026-07-04 | $733,199.13 | $1,800.23 | $0.00 |
| 2026-07-05 | $783,387.76 | $1,163.50 | $0.01 |
| 2026-07-06 | $784,448.99 | $1,919.71 | $0.01 |
| 2026-07-07 | $777,990.88 | $4,037.52 | $0.01 |
| 2026-07-08 | $767,635.75 | $3,348.19 | $0.01 |
| 2026-07-09 | $732,674.02 | $3,988.66 | $0.00 |
| 2026-07-10 | $744,996.89 | $2,035.68 | $0.01 |
| 2026-07-11 | $756,080.38 | $4,254.76 | $0.01 |
| 2026-07-12 | $758,461.58 | $6,101.90 | $0.01 |
| 2026-07-13 | $752,310.94 | $6,512.61 | $0.01 |
| 2026-07-14 | $739,178.86 | $3,140.03 | $0.01 |
| 2026-07-15 | $744,651.45 | $1,837.13 | $0.01 |
| 2026-07-16 | $753,844.94 | $1,829.73 | $0.01 |
| 2026-07-17 | $739,131.81 | $2,988.83 | $0.01 |
| 2026-07-18 | $740,451.18 | $2,432.57 | $0.01 |
| 2026-07-19 | $744,847.20 | $1,043.75 | $0.01 |
| 2026-07-20 | $746,198.55 | $65.03 | $0.01 |
| 2026-07-21 | $754,010.36 | $2,990.40 | $0.01 |
| 2026-07-22 | $759,009.30 | $2,835.52 | $0.01 |
| 2026-07-23 | $759,116.48 | $1,411.71 | $0.01 |
| 2026-07-24 | $754,604.01 | $1,530.96 | $0.01 |
| 2026-07-25 | $744,205.56 | $709.06 | $0.01 |
| 2026-07-26 | $751,687.76 | $311.40 | $0.01 |
| 2026-07-27 | $753,366.67 | $352.93 | $0.01 |
| 2026-07-28 | $736,990.81 | $2,293.28 | $0.01 |
| 2026-07-29 | $732,526.61 | $4,189.87 | $0.00 |
| 2026-07-30 | $711,216.81 | $5,675.33 | $0.00 |
| 2026-07-31 | $730,638.89 | $5,198.24 | $0.00 |
| 2026-08-01 | $721,166.72 | $1,727.86 | $0.00 |
| 2026-08-02 | $716,773.92 | $1,951.97 | $0.00 |
| 2026-08-03 | $716,388.10 | $40.70 | $0.00 |
| 2026-08-04 | $711,345.42 | $8,565.49 | $0.00 |
| 2026-08-05 | $705,500.53 | $1,227.34 | $0.00 |
| 2026-08-06 | $706,479.02 | $1,143.93 | $0.00 |
| 2026-08-07 | $707,391.52 | $1,465.69 | $0.00 |
| 2026-08-08 | $709,279.50 | $3,106.24 | $0.00 |
| 2026-08-09 | $716,447.63 | $1,000.09 | $0.00 |
| 2026-08-10 | $718,681.98 | $1,819.51 | $0.00 |
| 2026-08-11 | $710,990.42 | $1,409.54 | $0.00 |
| 2026-08-12 | $699,936.93 | $1,958.07 | $0.00 |
| 2026-08-13 | $686,005.53 | $1,344.90 | $0.00 |
| 2026-08-14 | $679,789.25 | $1,853.37 | $0.00 |
| 2026-08-14 | $680,432.54 | $1,935.96 | $0.00 |
Compare live prices of Wrapped ASTR on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Comet Swap | 0X37795FDD8C165CAB4D6C05771D564D80439CD093/0X6A2D262D56735DBA19DD70682B39F6BE9A931D98 | $0.005927 | $5,850 |

Michael Saylor hints at more Bitcoin purchases as Strategy holds 848,250 BTC after spending $21.5M on Bitcoin and $192.4M on STRC repurchases....
Read More
Ledger CEO Pascal Gauthier and Mark Karpelès clash over wallet security warnings after hidden implants were linked to more than $90M in suspected thefts....
Read More
Ethereum ETFs lost $320M last week, compared with $228M from Bitcoin funds, as BlackRock's ETHA led withdrawals and BTC traded near $81,238....
Read More


