
PUMPCADE current market price is $0.0153 with a 24 hour trading volume of $559.95K. The total available supply of PUMPCADE is 1.00B PUMPCADE with a maximum supply of 1.00B PUMPCADE. It has secured Rank 954 in the cryptocurrency market with a marketcap of $15.25M. The PUMPCADE price is 0.89% down in the last one hour.
The high price of the PUMPCADE is $0.0171 and low price is $0.0153 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
954
$0.0153
$15.25M 7.14%
$15.25M
$559.95K
1.00B PUMPCADE
1.00B PUMPCADE
1.00B PUMPCADE
$0.0171
$0.0153
$0.0484 68.48%
15 Apr 2026
$0.001588 861.46%
01 Feb 2026
Want to convert more cryptocurrencies?
0.89%
7.13%
26.81%
10.07%
33.53%
7.67%
214.8%
0%
Historical data of PUMPCADE past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-11-11 | $12,200,110.58 | $764,813.44 | $0.01 |
| 2025-11-12 | $12,200,110.58 | $764,813.44 | $0.01 |
| 2025-11-13 | $11,483,806.45 | $903,336.19 | $0.01 |
| 2025-11-14 | $10,063,929.17 | $458,098.61 | $0.01 |
| 2025-11-15 | $8,357,612.43 | $320,015.89 | $0.01 |
| 2025-11-16 | $8,232,336.66 | $314,059.33 | $0.01 |
| 2025-11-17 | $8,393,872.56 | $211,655.89 | $0.01 |
| 2025-11-18 | $8,537,418.76 | $661,838.00 | $0.01 |
| 2025-11-19 | $8,034,398.24 | $428,289.28 | $0.01 |
| 2025-11-20 | $8,434,155.95 | $239,964.64 | $0.01 |
| 2025-11-21 | $7,384,426.17 | $401,315.05 | $0.01 |
| 2025-11-22 | $6,770,109.74 | $212,238.50 | $0.01 |
| 2025-11-23 | $6,942,892.59 | $378,811.62 | $0.01 |
| 2025-11-24 | $6,560,191.78 | $63,440.42 | $0.01 |
| 2025-11-25 | $9,042,833.61 | $251,941.24 | $0.01 |
| 2025-11-26 | $8,807,117.61 | $204,566.65 | $0.01 |
| 2025-11-27 | $8,352,764.87 | $100,490.88 | $0.01 |
| 2025-11-28 | $7,551,284.80 | $81,565.28 | $0.01 |
| 2025-11-29 | $7,738,324.77 | $63,360.09 | $0.01 |
| 2025-11-30 | $8,059,005.03 | $77,704.26 | $0.01 |
| 2025-12-01 | $6,390,764.05 | $130,654.74 | $0.01 |
| 2025-12-02 | $5,373,500.89 | $203,506.54 | $0.01 |
| 2025-12-03 | $6,263,542.42 | $74,015.79 | $0.01 |
| 2025-12-04 | $7,159,648.89 | $52,086.00 | $0.01 |
| 2025-12-05 | $6,337,144.43 | $63,831.77 | $0.01 |
| 2025-12-06 | $5,611,447.82 | $113,640.00 | $0.01 |
| 2025-12-07 | $5,987,806.50 | $21,400.07 | $0.01 |
| 2025-12-08 | $5,440,548.42 | $37,917.60 | $0.01 |
| 2025-12-09 | $6,940,421.26 | $121,274.00 | $0.01 |
| 2025-12-10 | $5,686,074.27 | $106,910.09 | $0.01 |
| 2025-12-11 | $6,350,292.03 | $45,364.49 | $0.01 |
| 2025-12-12 | $5,973,561.36 | $87,205.70 | $0.01 |
| 2025-12-13 | $5,724,692.71 | $42,865.09 | $0.01 |
| 2025-12-14 | $5,531,570.57 | $18,903.11 | $0.01 |
| 2025-12-15 | $5,313,921.89 | $62,848.53 | $0.01 |
| 2025-12-16 | $4,247,415.03 | $90,681.13 | $0.00 |
| 2025-12-17 | $4,934,270.09 | $35,893.73 | $0.00 |
| 2025-12-18 | $4,356,982.02 | $39,362.23 | $0.00 |
| 2025-12-19 | $4,061,285.38 | $129,482.31 | $0.00 |
| 2025-12-20 | $4,165,138.31 | $44,518.83 | $0.00 |
| 2025-12-21 | $6,641,478.62 | $228,032.94 | $0.01 |
| 2025-12-22 | $4,675,500.17 | $122,265.15 | $0.00 |
| 2025-12-23 | $5,111,291.57 | $78,811.84 | $0.01 |
| 2025-12-24 | $4,448,421.05 | $41,217.42 | $0.00 |
| 2025-12-25 | $4,007,649.08 | $72,396.39 | $0.00 |
| 2025-12-26 | $3,825,548.81 | $30,909.86 | $0.00 |
| 2025-12-27 | $4,226,673.00 | $35,553.53 | $0.00 |
| 2025-12-28 | $3,843,886.14 | $41,265.01 | $0.00 |
| 2025-12-29 | $3,777,111.63 | $38,345.31 | $0.00 |
| 2025-12-30 | $4,502,250.87 | $72,275.91 | $0.00 |
| 2025-12-31 | $5,175,262.56 | $78,028.37 | $0.01 |
| 2026-01-01 | $5,291,111.14 | $35,667.33 | $0.01 |
| 2026-01-02 | $5,513,179.76 | $11,566.09 | $0.01 |
| 2026-01-03 | $6,233,846.91 | $37,689.24 | $0.01 |
| 2026-01-04 | $6,005,562.81 | $22,904.99 | $0.01 |
| 2026-01-05 | $5,148,640.10 | $46,244.38 | $0.01 |
| 2026-01-06 | $5,380,642.30 | $35,316.14 | $0.01 |
| 2026-01-07 | $4,352,375.14 | $122,869.77 | $0.00 |
| 2026-01-08 | $5,070,440.18 | $128,962.89 | $0.01 |
| 2026-01-09 | $5,174,890.12 | $55,554.76 | $0.01 |
| 2026-01-10 | $4,643,343.11 | $30,463.02 | $0.00 |
| 2026-01-11 | $4,135,143.59 | $143,681.31 | $0.00 |
| 2026-01-12 | $3,715,840.80 | $75,673.97 | $0.00 |
| 2026-01-13 | $3,808,944.50 | $49,398.31 | $0.00 |
| 2026-01-14 | $4,378,768.80 | $52,025.20 | $0.00 |
| 2026-01-15 | $5,298,496.81 | $88,534.20 | $0.01 |
| 2026-01-16 | $4,537,873.22 | $60,733.28 | $0.00 |
| 2026-01-17 | $3,344,556.94 | $119,815.42 | $0.00 |
| 2026-01-18 | $4,343,584.05 | $101,967.31 | $0.00 |
| 2026-01-19 | $3,424,138.87 | $80,757.76 | $0.00 |
| 2026-01-20 | $3,605,556.19 | $131,908.74 | $0.00 |
| 2026-01-21 | $3,884,670.44 | $98,012.79 | $0.00 |
| 2026-01-22 | $3,475,582.96 | $84,653.31 | $0.00 |
| 2026-01-23 | $3,752,890.98 | $44,132.53 | $0.00 |
| 2026-01-24 | $3,523,520.51 | $228,721.01 | $0.00 |
| 2026-01-25 | $3,376,971.00 | $147,520.75 | $0.00 |
| 2026-01-26 | $3,134,232.98 | $147,563.90 | $0.00 |
| 2026-01-27 | $3,183,281.39 | $33,399.04 | $0.00 |
| 2026-01-28 | $2,864,634.21 | $80,741.43 | $0.00 |
| 2026-01-29 | $3,143,795.48 | $59,201.95 | $0.00 |
| 2026-01-30 | $2,870,617.44 | $55,393.70 | $0.00 |
| 2026-01-31 | $2,455,135.40 | $66,552.25 | $0.00 |
| 2026-02-01 | $1,808,700.02 | $116,872.38 | $0.00 |
| 2026-02-02 | $1,712,028.55 | $32,708.35 | $0.00 |
| 2026-02-03 | $2,095,491.54 | $49,414.22 | $0.00 |
| 2026-02-04 | $2,035,842.29 | $64,994.74 | $0.00 |
| 2026-02-05 | $2,412,288.49 | $56,364.36 | $0.00 |
| 2026-02-06 | $2,069,169.90 | $26,831.22 | $0.00 |
| 2026-02-07 | $2,835,423.23 | $45,992.53 | $0.00 |
| 2026-02-08 | $2,636,064.72 | $13,579.58 | $0.00 |
| 2026-02-09 | $2,522,431.60 | $21,213.95 | $0.00 |
| 2026-02-10 | $2,616,941.52 | $11,843.80 | $0.00 |
| 2026-02-11 | $2,430,469.81 | $8,531.68 | $0.00 |
| 2026-02-12 | $2,899,696.69 | $28,671.52 | $0.00 |
| 2026-02-13 | $2,933,542.24 | $100,671.02 | $0.00 |
| 2026-02-14 | $3,666,672.16 | $139,122.71 | $0.00 |
| 2026-02-15 | $4,447,948.79 | $110,654.85 | $0.00 |
| 2026-02-16 | $3,868,608.97 | $56,011.01 | $0.00 |
| 2026-02-17 | $4,234,098.67 | $125,250.09 | $0.00 |
| 2026-02-18 | $3,642,440.64 | $33,465.20 | $0.00 |
| 2026-02-19 | $3,108,249.64 | $52,906.90 | $0.00 |
| 2026-02-20 | $3,518,105.93 | $48,979.45 | $0.00 |
| 2026-02-21 | $2,870,941.67 | $95,790.78 | $0.00 |
| 2026-02-22 | $3,716,756.59 | $115,926.20 | $0.00 |
| 2026-02-23 | $3,510,086.43 | $31,446.68 | $0.00 |
| 2026-02-24 | $3,913,236.01 | $101,941.49 | $0.00 |
| 2026-02-25 | $4,104,101.10 | $51,158.34 | $0.00 |
| 2026-02-26 | $4,286,347.50 | $20,823.29 | $0.00 |
| 2026-02-27 | $4,098,111.33 | $11,353.70 | $0.00 |
| 2026-02-28 | $3,953,566.67 | $23,872.40 | $0.00 |
| 2026-03-01 | $3,812,226.87 | $19,229.17 | $0.00 |
| 2026-03-02 | $3,804,900.49 | $12,133.29 | $0.00 |
| 2026-03-03 | $3,635,888.15 | $28,570.86 | $0.00 |
| 2026-03-04 | $3,467,860.65 | $48,268.10 | $0.00 |
| 2026-03-05 | $3,531,095.79 | $7,886.07 | $0.00 |
| 2026-03-06 | $3,896,269.51 | $24,279.69 | $0.00 |
| 2026-03-07 | $4,504,276.23 | $170,007.97 | $0.00 |
| 2026-03-08 | $4,779,879.29 | $57,918.59 | $0.00 |
| 2026-03-09 | $4,938,348.23 | $28,847.40 | $0.00 |
| 2026-03-10 | $4,985,806.15 | $23,906.11 | $0.01 |
| 2026-03-11 | $4,863,031.30 | $16,000.02 | $0.00 |
| 2026-03-12 | $6,273,574.23 | $115,175.13 | $0.01 |
| 2026-03-13 | $7,475,441.36 | $58,488.92 | $0.01 |
| 2026-03-14 | $6,210,447.41 | $69,164.65 | $0.01 |
| 2026-03-15 | $7,639,118.26 | $86,791.70 | $0.01 |
| 2026-03-16 | $7,963,561.53 | $36,574.09 | $0.01 |
| 2026-03-17 | $7,866,048.48 | $143,701.72 | $0.01 |
| 2026-03-18 | $7,175,860.72 | $46,268.34 | $0.01 |
| 2026-03-19 | $6,812,978.61 | $34,471.62 | $0.01 |
| 2026-03-20 | $7,419,673.28 | $86,503.05 | $0.01 |
| 2026-03-21 | $7,352,988.42 | $16,767.14 | $0.01 |
| 2026-03-22 | $10,181,539.60 | $365,629.78 | $0.01 |
| 2026-03-23 | $9,222,841.64 | $61,721.69 | $0.01 |
| 2026-03-24 | $9,294,247.09 | $56,151.49 | $0.01 |
| 2026-03-25 | $9,108,900.59 | $60,228.90 | $0.01 |
| 2026-03-26 | $9,592,761.23 | $36,817.56 | $0.01 |
| 2026-03-27 | $9,243,922.44 | $67,522.42 | $0.01 |
| 2026-03-28 | $7,700,251.17 | $104,089.30 | $0.01 |
| 2026-03-29 | $10,649,767.58 | $87,786.27 | $0.01 |
| 2026-03-30 | $10,365,658.17 | $90,023.69 | $0.01 |
| 2026-03-31 | $9,687,270.25 | $59,356.58 | $0.01 |
| 2026-04-01 | $10,594,196.99 | $50,215.30 | $0.01 |
| 2026-04-02 | $11,436,968.57 | $100,766.09 | $0.01 |
| 2026-04-03 | $19,434,678.23 | $2,042,108.39 | $0.02 |
| 2026-04-04 | $17,232,900.84 | $2,347,632.91 | $0.02 |
| 2026-04-05 | $17,063,386.87 | $2,195,692.84 | $0.02 |
| 2026-04-06 | $16,915,543.20 | $2,120,208.74 | $0.02 |
| 2026-04-07 | $14,566,756.12 | $1,842,896.77 | $0.01 |
| 2026-04-08 | $18,765,188.37 | $2,200,365.99 | $0.02 |
| 2026-04-09 | $18,936,302.21 | $2,632,649.86 | $0.02 |
| 2026-04-10 | $20,247,234.52 | $2,393,322.06 | $0.02 |
| 2026-04-11 | $23,312,984.46 | $2,601,454.36 | $0.02 |
| 2026-04-12 | $21,610,602.33 | $2,818,671.64 | $0.02 |
| 2026-04-13 | $22,773,222.34 | $2,821,955.53 | $0.02 |
| 2026-04-14 | $27,906,502.07 | $3,707,737.25 | $0.03 |
| 2026-04-15 | $36,868,880.98 | $7,104,453.28 | $0.04 |
| 2026-04-16 | $35,460,444.29 | $4,897,017.99 | $0.04 |
| 2026-04-17 | $31,304,558.15 | $3,173,848.14 | $0.03 |
| 2026-04-18 | $26,473,929.55 | $2,394,704.55 | $0.03 |
| 2026-04-19 | $17,257,777.49 | $2,745,621.11 | $0.02 |
| 2026-04-20 | $18,249,466.58 | $2,060,187.21 | $0.02 |
| 2026-04-21 | $19,938,492.79 | $1,024,040.01 | $0.02 |
| 2026-04-22 | $19,898,345.93 | $2,210,310.77 | $0.02 |
| 2026-04-23 | $28,808,666.71 | $1,271,224.80 | $0.03 |
| 2026-04-24 | $24,428,724.64 | $1,673,408.17 | $0.02 |
| 2026-04-25 | $22,809,168.90 | $1,016,440.46 | $0.02 |
| 2026-04-26 | $25,385,675.75 | $878,164.84 | $0.03 |
| 2026-04-27 | $29,377,931.35 | $1,311,903.08 | $0.03 |
| 2026-04-28 | $25,067,833.22 | $456,662.54 | $0.03 |
| 2026-04-29 | $22,611,952.37 | $1,108,808.04 | $0.02 |
| 2026-04-30 | $28,428,230.03 | $1,041,701.20 | $0.03 |
| 2026-05-01 | $33,338,668.24 | $1,436,506.42 | $0.03 |
| 2026-05-02 | $33,725,635.43 | $1,377,552.67 | $0.03 |
| 2026-05-03 | $32,252,898.04 | $1,056,792.77 | $0.03 |
| 2026-05-04 | $32,564,406.51 | $974,726.74 | $0.03 |
| 2026-05-05 | $29,055,128.80 | $1,075,613.06 | $0.03 |
| 2026-05-06 | $26,368,019.69 | $997,308.85 | $0.03 |
| 2026-05-07 | $26,187,195.64 | $1,004,235.29 | $0.03 |
| 2026-05-08 | $24,348,744.19 | $1,028,602.38 | $0.02 |
| 2026-05-09 | $28,162,056.97 | $903,965.20 | $0.03 |
| 2026-05-10 | $25,137,304.63 | $836,307.22 | $0.03 |
| 2026-05-11 | $26,296,052.54 | $806,999.33 | $0.03 |
| 2026-05-12 | $26,163,131.98 | $848,722.43 | $0.03 |
| 2026-05-13 | $24,740,599.70 | $1,009,166.74 | $0.02 |
| 2026-05-14 | $22,944,601.61 | $738,674.51 | $0.02 |
| 2026-05-15 | $25,499,400.21 | $811,611.27 | $0.03 |
| 2026-05-16 | $23,003,348.23 | $778,507.24 | $0.02 |
| 2026-05-17 | $22,116,833.58 | $780,804.43 | $0.02 |
| 2026-05-18 | $20,571,712.71 | $721,409.03 | $0.02 |
| 2026-05-19 | $21,419,506.68 | $790,212.66 | $0.02 |
| 2026-05-20 | $20,069,223.33 | $809,411.69 | $0.02 |
| 2026-05-21 | $23,891,846.15 | $859,455.53 | $0.02 |
| 2026-05-22 | $27,191,573.57 | $801,505.43 | $0.03 |
| 2026-05-23 | $20,750,151.47 | $1,138,973.94 | $0.02 |
| 2026-05-24 | $18,861,461.12 | $1,069,757.96 | $0.02 |
| 2026-05-25 | $18,298,444.33 | $959,065.43 | $0.02 |
| 2026-05-26 | $17,502,041.48 | $650,523.56 | $0.02 |
| 2026-05-27 | $19,505,498.90 | $682,163.30 | $0.02 |
| 2026-05-28 | $16,293,564.67 | $782,363.32 | $0.02 |
| 2026-05-29 | $15,955,405.04 | $653,856.81 | $0.02 |
| 2026-05-30 | $17,221,401.15 | $601,575.05 | $0.02 |
| 2026-05-31 | $18,278,226.92 | $609,337.56 | $0.02 |
| 2026-06-01 | $15,561,986.41 | $552,732.20 | $0.02 |
| 2026-06-02 | $16,947,532.21 | $622,295.03 | $0.02 |
| 2026-06-03 | $15,295,721.89 | $608,178.67 | $0.02 |
| 2026-06-04 | $17,887,727.11 | $632,486.52 | $0.02 |
| 2026-06-05 | $16,430,560.49 | $657,485.98 | $0.02 |
| 2026-06-06 | $15,111,629.13 | $753,462.74 | $0.02 |
| 2026-06-07 | $14,951,218.31 | $565,792.85 | $0.01 |
| 2026-06-08 | $15,300,793.68 | $589,426.26 | $0.02 |
| 2026-06-09 | $15,585,265.92 | $594,786.07 | $0.02 |
| 2026-06-10 | $14,034,663.73 | $614,266.94 | $0.01 |
| 2026-06-11 | $14,150,020.70 | $633,483.93 | $0.01 |
| 2026-06-12 | $16,014,873.60 | $669,862.71 | $0.02 |
| 2026-06-13 | $17,700,844.21 | $653,510.00 | $0.02 |
| 2026-06-14 | $18,122,657.12 | $663,605.86 | $0.02 |
| 2026-06-15 | $17,215,439.81 | $595,414.54 | $0.02 |
| 2026-06-16 | $18,282,843.70 | $815,990.11 | $0.02 |
| 2026-06-17 | $24,871,010.77 | $1,114,571.49 | $0.03 |
| 2026-06-18 | $27,711,290.62 | $933,450.74 | $0.03 |
| 2026-06-19 | $23,308,285.12 | $894,477.54 | $0.02 |
| 2026-06-20 | $23,054,368.11 | $725,403.34 | $0.02 |
| 2026-06-21 | $23,385,564.24 | $670,217.50 | $0.02 |
| 2026-06-22 | $29,979,646.52 | $1,092,541.15 | $0.03 |
| 2026-06-23 | $28,911,153.03 | $1,147,079.52 | $0.03 |
| 2026-06-24 | $27,993,026.78 | $975,137.60 | $0.03 |
| 2026-06-25 | $29,614,485.44 | $1,032,209.98 | $0.03 |
| 2026-06-26 | $23,931,705.06 | $979,008.96 | $0.02 |
| 2026-06-27 | $22,223,014.95 | $1,475,459.24 | $0.02 |
| 2026-06-28 | $24,434,521.70 | $926,096.42 | $0.02 |
| 2026-06-29 | $23,878,524.68 | $867,675.76 | $0.02 |
| 2026-06-30 | $23,328,701.51 | $732,759.15 | $0.02 |
| 2026-07-01 | $21,670,338.00 | $1,051,453.84 | $0.02 |
| 2026-07-02 | $22,159,878.57 | $815,658.07 | $0.02 |
| 2026-07-03 | $24,658,401.59 | $654,867.01 | $0.02 |
| 2026-07-04 | $21,733,356.88 | $795,805.87 | $0.02 |
| 2026-07-05 | $25,335,682.04 | $1,554,100.72 | $0.03 |
| 2026-07-06 | $29,187,635.57 | $1,822,929.74 | $0.03 |
| 2026-07-07 | $24,519,081.36 | $1,399,930.28 | $0.02 |
| 2026-07-08 | $21,071,542.51 | $856,448.76 | $0.02 |
| 2026-07-09 | $19,532,473.54 | $709,344.15 | $0.02 |
| 2026-07-10 | $19,705,935.25 | $747,047.92 | $0.02 |
| 2026-07-11 | $18,057,929.79 | $957,839.22 | $0.02 |
| 2026-07-12 | $16,348,032.16 | $743,924.62 | $0.02 |
| 2026-07-12 | $17,120,673.53 | $687,335.38 | $0.02 |
Compare live prices of PUMPCADE on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | PUMPCADE/USDT | $0.0153 | $302,911 | ||
| XT.COM | PUMPCADE/USDT | $0.0152 | $143,731 | ||
| PumpSwap | EG2YMQ2AQQJMCIBNMTT8ERC6TVK9PVPJZCXVVPJZ2AGU/SO11111111111111111111111111111111111111112 | $0.0153 | $58,693 | ||
| KCEX | PUMPCADE/USDT | $0.0152 | $25,783 | ||
| Meteora | EG2YMQ2AQQJMCIBNMTT8ERC6TVK9PVPJZCXVVPJZ2AGU/SO11111111111111111111111111111111111111112 | $0.0154 | $21,208 | ||
| Meteora | EG2YMQ2AQQJMCIBNMTT8ERC6TVK9PVPJZCXVVPJZ2AGU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0153 | $4,068 | ||
| Meteora | EG2YMQ2AQQJMCIBNMTT8ERC6TVK9PVPJZCXVVPJZ2AGU/SO11111111111111111111111111111111111111112 | $0.0154 | $3,523 | ||
| Meteora | EG2YMQ2AQQJMCIBNMTT8ERC6TVK9PVPJZCXVVPJZ2AGU/SO11111111111111111111111111111111111111112 | $0.0154 | $21 | ||
| Meteora | EG2YMQ2AQQJMCIBNMTT8ERC6TVK9PVPJZCXVVPJZ2AGU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0154 | $11 |
Pumpcade is building the next generation of predictions markets. We enable real time fast paced predictions markets that are embedded into livestreaming platforms. These markets are pre-defined and resolve automatically via the Pumpcade backend. Creating markets is simple and can be done in a single click. Predicting on active markets is done anywhere there's a livestream chat. Pumpcade allows streamers to overlay the markets, or have markets automatically embedded onto the page via the extension.

Bitcoin price climbed back above $65,000 on July 27 as the pause in US-Iran strikes drove oil lower and restored demand for risk assets. Bitcoin price rises as US-Iran strikes pause Bitcoin was trading at $65,386 at the time of…...
Read More
Coinbase CEO Brian Armstrong promotes agentic finance as Base records over 100 million x402 payments, according to Chainalysis data in 2026....
Read More
Designated contract markets explained: the CFTC exchange license, 23 core principles, the three-registration stack, and why firms buy them....
Read More


