
LOUZI current market price is $0.0915 with a 24 hour trading volume of $536.06K. The total available supply of LOUZI is 1.00B LOUZI with a maximum supply of 1.00B LOUZI. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The LOUZI price is 0.02% down in the last one hour.
The high price of the LOUZI is $0.0916 and low price is $0.0915 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0915
$0 0%
$91.52M
$536.06K
0 LOUZI
1.00B LOUZI
1.00B LOUZI
$0.0916
$0.0915
$0.0916 0.12%
14 Aug 2026
$0.007103 1188.22%
16 Jul 2026
Want to convert more cryptocurrencies?
0.02%
0%
0.02%
9.58%
9.51%
13.07%
0%
0%
Historical data of LOUZI past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-28 | $68,209,200.90 | $1,040,225.07 | $0.07 |
| 2026-05-29 | $68,209,200.90 | $1,040,225.07 | $0.07 |
| 2026-05-30 | $62,909,729.92 | $823,294.56 | $0.07 |
| 2026-05-31 | $62,907,735.78 | $2,557,338.06 | $0.07 |
| 2026-06-01 | $62,905,048.14 | $2,276,363.31 | $0.07 |
| 2026-06-02 | $62,912,338.67 | $2,064,593.29 | $0.07 |
| 2026-06-03 | $62,912,847.13 | $1,250,681.84 | $0.07 |
| 2026-06-04 | $62,911,558.72 | $1,331,883.49 | $0.07 |
| 2026-06-05 | $65,964,047.78 | $1,785,221.23 | $0.07 |
| 2026-06-06 | $71,236,276.57 | $1,783,091.15 | $0.07 |
| 2026-06-07 | $71,211,766.47 | $1,827,709.42 | $0.07 |
| 2026-06-08 | $71,225,942.25 | $1,690,526.98 | $0.07 |
| 2026-06-09 | $71,217,116.52 | $1,571,496.95 | $0.07 |
| 2026-06-10 | $76,927,237.87 | $1,461,518.29 | $0.08 |
| 2026-06-11 | $76,896,981.55 | $1,345,675.81 | $0.08 |
| 2026-06-12 | $76,875,135.41 | $1,234,739.71 | $0.08 |
| 2026-06-13 | $76,914,045.50 | $1,155,999.20 | $0.08 |
| 2026-06-14 | $76,943,833.91 | $1,087,180.42 | $0.08 |
| 2026-06-15 | $76,922,684.94 | $770,222.22 | $0.08 |
| 2026-06-16 | $76,911,671.08 | $188,527.66 | $0.08 |
| 2026-06-17 | $76,891,948.71 | $178,495.99 | $0.08 |
| 2026-06-18 | $76,890,114.37 | $149,741.57 | $0.08 |
| 2026-06-19 | $76,952,065.74 | $3,471,978.77 | $0.08 |
| 2026-06-20 | $76,964,104.44 | $2,567,045.05 | $0.08 |
| 2026-06-21 | $76,944,396.61 | $170,069.84 | $0.08 |
| 2026-06-22 | $76,958,177.41 | $353,166.95 | $0.08 |
| 2026-06-23 | $76,959,177.95 | $303,579.13 | $0.08 |
| 2026-06-24 | $76,952,381.49 | $84,853.89 | $0.08 |
| 2026-06-25 | $76,916,503.31 | $33,975.64 | $0.08 |
| 2026-06-26 | $76,933,303.92 | $92,150.11 | $0.08 |
| 2026-06-27 | $76,922,616.12 | $89,923.29 | $0.08 |
| 2026-06-28 | $76,918,099.56 | $86,881.49 | $0.08 |
| 2026-06-29 | $76,931,092.85 | $83,621.98 | $0.08 |
| 2026-06-30 | $76,939,131.54 | $81,703.08 | $0.08 |
| 2026-07-01 | $76,932,190.82 | $77,926.00 | $0.08 |
| 2026-07-02 | $76,967,349.53 | $66,275.00 | $0.08 |
| 2026-07-03 | $76,946,288.34 | $17,013.58 | $0.08 |
| 2026-07-04 | $76,958,458.87 | $10,936.89 | $0.08 |
| 2026-07-05 | $79,354,513.24 | $282,418.37 | $0.08 |
| 2026-07-06 | $79,351,429.57 | $447,177.48 | $0.08 |
| 2026-07-07 | $79,375,090.68 | $441,749.89 | $0.08 |
| 2026-07-08 | $79,384,902.11 | $430,633.45 | $0.08 |
| 2026-07-09 | $79,380,810.63 | $419,483.89 | $0.08 |
| 2026-07-10 | $79,383,320.59 | $407,853.58 | $0.08 |
| 2026-07-11 | $79,373,352.21 | $391,934.46 | $0.08 |
| 2026-07-12 | $79,389,656.69 | $219,245.49 | $0.08 |
| 2026-07-13 | $79,378,727.76 | $11.49 | $0.08 |
| 2026-07-13 | $79,379,400.56 | $102,942.53 | $0.08 |
Compare live prices of LOUZI on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0XED4715C47A67E3CD09D765BABC4B9F0E44E65AFF/0X55D398326F99059FF775485246999027B3197955 | $0.0915 | $536,058 |
LOUZI is an AI-powered digital finance ecosystem focused on automated trading strategies, tokenized markets and on-chain yield generation.The project combines AI-driven analytics, algorithmic trading systems and premium subscription services to generate ecosystem revenue across crypto and tokenized asset markets. A portion of the generated revenue is allocated toward token buybacks, liquidity expansion and long-term ecosystem growth.LOUZI also introduces a staking mechanism with a target annual yield ranging from 12% to 25%, depending on market conditions and ecosystem performance. The platform is designed around transparency, sustainable token economics and community-driven development.The LOUZI token is used as the core utility asset of the ecosystem, powering staking access, premium features and participation within the platform’s AI finance infrastructure.

Ethlabs urges Ethereum developers to prioritize FOCIL, faster slots, native account abstraction and L1 scaling as Hegotá scope narrows....
Read More
Pi Network tops crypto social dominance rankings while trading 97% below its all-time high. The gap between the project’s 60 million users and its $0.09 price reveals a structural disconnect between community attention and market demand. Pi Network has spent…...
Read More
Ross Gerber says gold remains easier to use than Bitcoin as he questions BTC utility and miners increasingly redirect infrastructure toward AI....
Read More


