
VitaFOXO current market price is $0.0120 with a 24 hour trading volume of $54. The total available supply of VitaFOXO is 10.00M VITAFOXO with a maximum supply of 10.00M VITAFOXO. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The VITAFOXO price is 0.1% down in the last one hour.
The high price of the VitaFOXO is $0.0121 and low price is $0.0119 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0120
$0 0%
$120.53K
$54
0 VITAFOXO
10.00M VITAFOXO
10.00M VITAFOXO
$0.0121
$0.0119
$0.0606 80.11%
28 Nov 2025
$0.0116 3.54%
08 Nov 2026
Want to convert more cryptocurrencies?
0.1%
0.79%
0.42%
0%
5.94%
5.59%
19.89%
0%
Historical data of VitaFOXO past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-11-29 | $0.00 | $47,359.88 | $0.06 |
| 2025-11-30 | $0.00 | $47,359.88 | $0.06 |
| 2025-12-01 | $0.00 | $37,836.49 | $0.06 |
| 2025-12-02 | $0.00 | $28,367.15 | $0.05 |
| 2025-12-03 | $0.00 | $32,475.42 | $0.05 |
| 2025-12-04 | $0.00 | $26,703.75 | $0.05 |
| 2025-12-05 | $0.00 | $27,349.29 | $0.05 |
| 2025-12-06 | $0.00 | $29,362.05 | $0.05 |
| 2025-12-07 | $0.00 | $29,067.65 | $0.05 |
| 2025-12-08 | $0.00 | $33,263.26 | $0.05 |
| 2025-12-09 | $0.00 | $27,714.14 | $0.04 |
| 2025-12-10 | $0.00 | $30,400.64 | $0.05 |
| 2025-12-11 | $0.00 | $32,889.72 | $0.05 |
| 2025-12-12 | $0.00 | $32,384.44 | $0.04 |
| 2025-12-13 | $0.00 | $30,199.95 | $0.04 |
| 2025-12-14 | $0.00 | $30,783.64 | $0.04 |
| 2025-12-15 | $0.00 | $32,139.05 | $0.04 |
| 2025-12-16 | $0.00 | $28,542.57 | $0.04 |
| 2025-12-17 | $0.00 | $31,081.94 | $0.04 |
| 2025-12-18 | $0.00 | $28,419.83 | $0.04 |
| 2025-12-19 | $0.00 | $29,621.07 | $0.04 |
| 2025-12-20 | $0.00 | $30,846.48 | $0.03 |
| 2025-12-21 | $0.00 | $29,209.01 | $0.03 |
| 2025-12-22 | $0.00 | $28,396.00 | $0.03 |
| 2025-12-23 | $0.00 | $28,785.23 | $0.03 |
| 2025-12-24 | $0.00 | $29,189.51 | $0.03 |
| 2025-12-25 | $0.00 | $17,920.19 | $0.03 |
| 2025-12-26 | $0.00 | $893.49 | $0.03 |
| 2025-12-27 | $0.00 | $2,588.25 | $0.03 |
| 2025-12-28 | $0.00 | $940.05 | $0.03 |
| 2025-12-29 | $0.00 | $1,311.49 | $0.03 |
| 2025-12-30 | $0.00 | $636.13 | $0.03 |
| 2025-12-31 | $0.00 | $298.54 | $0.03 |
| 2026-01-01 | $0.00 | $214.75 | $0.03 |
| 2026-01-02 | $0.00 | $343.89 | $0.03 |
| 2026-01-03 | $0.00 | $185.04 | $0.03 |
| 2026-01-04 | $0.00 | $92.76 | $0.03 |
| 2026-01-05 | $0.00 | $727.92 | $0.03 |
| 2026-01-06 | $0.00 | $426.56 | $0.03 |
| 2026-01-07 | $0.00 | $918.08 | $0.03 |
| 2026-01-08 | $0.00 | $794.56 | $0.03 |
| 2026-01-09 | $0.00 | $345.51 | $0.03 |
| 2026-01-10 | $0.00 | $62.11 | $0.03 |
| 2026-01-11 | $0.00 | $204.41 | $0.03 |
| 2026-01-12 | $0.00 | $796.94 | $0.03 |
| 2026-01-13 | $0.00 | $1,062.51 | $0.03 |
| 2026-01-14 | $0.00 | $618.87 | $0.03 |
| 2026-01-15 | $0.00 | $314.97 | $0.03 |
| 2026-01-16 | $0.00 | $560.17 | $0.03 |
| 2026-01-17 | $0.00 | $2,183.70 | $0.02 |
| 2026-01-18 | $0.00 | $322.02 | $0.02 |
| 2026-01-19 | $0.00 | $2,113.42 | $0.02 |
| 2026-01-20 | $0.00 | $1,188.68 | $0.02 |
| 2026-01-21 | $0.00 | $921.42 | $0.02 |
| 2026-01-22 | $0.00 | $1,621.67 | $0.02 |
| 2026-01-23 | $0.00 | $1,055.25 | $0.02 |
| 2026-01-24 | $0.00 | $1,184.55 | $0.02 |
| 2026-01-25 | $0.00 | $369.52 | $0.02 |
| 2026-01-26 | $0.00 | $820.23 | $0.02 |
| 2026-01-27 | $0.00 | $260.87 | $0.02 |
| 2026-01-28 | $0.00 | $404.02 | $0.02 |
| 2026-01-29 | $0.00 | $106.78 | $0.02 |
| 2026-01-30 | $0.00 | $921.52 | $0.02 |
| 2026-01-31 | $0.00 | $215.26 | $0.02 |
| 2026-02-01 | $0.00 | $1,235.85 | $0.02 |
| 2026-02-02 | $0.00 | $627.67 | $0.02 |
| 2026-02-03 | $0.00 | $406.04 | $0.02 |
| 2026-02-04 | $0.00 | $1,333.59 | $0.02 |
| 2026-02-05 | $0.00 | $211.81 | $0.02 |
| 2026-02-06 | $0.00 | $1,103.79 | $0.02 |
| 2026-02-07 | $0.00 | $1,306.17 | $0.02 |
| 2026-02-08 | $0.00 | $435.73 | $0.02 |
| 2026-02-09 | $0.00 | $126.73 | $0.02 |
| 2026-02-10 | $0.00 | $336.03 | $0.02 |
| 2026-02-11 | $0.00 | $225.88 | $0.02 |
| 2026-02-12 | $0.00 | $486.84 | $0.02 |
| 2026-02-13 | $0.00 | $390.98 | $0.02 |
| 2026-02-14 | $0.00 | $246.11 | $0.02 |
| 2026-02-15 | $0.00 | $382.60 | $0.02 |
| 2026-02-16 | $0.00 | $342.11 | $0.02 |
| 2026-02-17 | $0.00 | $20.67 | $0.02 |
| 2026-02-18 | $0.00 | $1.01 | $0.02 |
| 2026-02-19 | $0.00 | $495.22 | $0.02 |
| 2026-02-20 | $0.00 | $393.29 | $0.02 |
| 2026-02-21 | $0.00 | $5,260.63 | $0.02 |
| 2026-02-22 | $0.00 | $1,126.53 | $0.02 |
| 2026-02-23 | $0.00 | $510.44 | $0.02 |
| 2026-02-24 | $0.00 | $947.83 | $0.02 |
| 2026-02-25 | $0.00 | $346.25 | $0.02 |
| 2026-02-26 | $0.00 | $933.22 | $0.02 |
| 2026-02-27 | $0.00 | $723.32 | $0.02 |
| 2026-02-28 | $0.00 | $55.86 | $0.02 |
| 2026-03-01 | $0.00 | $596.47 | $0.02 |
| 2026-03-02 | $0.00 | $363.54 | $0.02 |
| 2026-03-03 | $0.00 | $266.19 | $0.02 |
| 2026-03-04 | $0.00 | $599.94 | $0.02 |
| 2026-03-05 | $0.00 | $234.13 | $0.02 |
| 2026-03-06 | $0.00 | $234.90 | $0.02 |
| 2026-03-07 | $0.00 | $152.39 | $0.02 |
| 2026-03-08 | $0.00 | $445.38 | $0.02 |
| 2026-03-09 | $0.00 | $201.34 | $0.02 |
| 2026-03-10 | $0.00 | $141.24 | $0.02 |
| 2026-03-11 | $0.00 | $33.44 | $0.02 |
| 2026-03-12 | $0.00 | $29.17 | $0.02 |
| 2026-03-13 | $0.00 | $3.25 | $0.02 |
| 2026-03-14 | $0.00 | $113.13 | $0.02 |
| 2026-03-15 | $0.00 | $314.75 | $0.02 |
| 2026-03-16 | $0.00 | $236.56 | $0.02 |
| 2026-03-17 | $0.00 | $381.74 | $0.02 |
| 2026-03-18 | $0.00 | $228.05 | $0.02 |
| 2026-03-19 | $0.00 | $490.39 | $0.02 |
| 2026-03-20 | $0.00 | $1,068.72 | $0.02 |
| 2026-03-21 | $0.00 | $10.24 | $0.02 |
| 2026-03-22 | $0.00 | $384.40 | $0.02 |
| 2026-03-23 | $0.00 | $384.38 | $0.02 |
| 2026-03-24 | $0.00 | $134.08 | $0.02 |
| 2026-03-25 | $0.00 | $84.96 | $0.02 |
| 2026-03-26 | $0.00 | $26.26 | $0.02 |
| 2026-03-27 | $0.00 | $211.48 | $0.02 |
| 2026-03-28 | $0.00 | $221.47 | $0.02 |
| 2026-03-29 | $0.00 | $199.58 | $0.02 |
| 2026-03-30 | $0.00 | $217.21 | $0.02 |
| 2026-03-31 | $0.00 | $192.54 | $0.02 |
| 2026-04-01 | $0.00 | $18.94 | $0.02 |
| 2026-04-02 | $0.00 | $60.04 | $0.02 |
| 2026-04-03 | $0.00 | $60.04 | $0.02 |
| 2026-04-04 | $0.00 | $147.18 | $0.02 |
| 2026-04-05 | $0.00 | $68.03 | $0.02 |
| 2026-04-06 | $0.00 | $46.76 | $0.02 |
| 2026-04-07 | $0.00 | $158.64 | $0.02 |
| 2026-04-08 | $0.00 | $240.55 | $0.02 |
| 2026-04-09 | $0.00 | $193.04 | $0.02 |
| 2026-04-10 | $0.00 | $47.58 | $0.02 |
| 2026-04-11 | $0.00 | $47.59 | $0.02 |
| 2026-04-12 | $0.00 | $44.79 | $0.02 |
| 2026-04-13 | $0.00 | $74.39 | $0.02 |
| 2026-04-14 | $0.00 | $216.24 | $0.02 |
| 2026-04-15 | $0.00 | $3,504.31 | $0.02 |
| 2026-04-16 | $0.00 | $7,373.89 | $0.02 |
| 2026-04-17 | $0.00 | $13,131.51 | $0.02 |
| 2026-04-18 | $0.00 | $2,662.89 | $0.01 |
| 2026-04-19 | $0.00 | $3,118.62 | $0.02 |
| 2026-04-20 | $0.00 | $2,011.36 | $0.01 |
| 2026-04-21 | $0.00 | $562.43 | $0.01 |
| 2026-04-22 | $0.00 | $2,223.95 | $0.02 |
| 2026-04-23 | $0.00 | $214.62 | $0.01 |
| 2026-04-24 | $0.00 | $3,346.67 | $0.02 |
| 2026-04-25 | $0.00 | $1,058.21 | $0.02 |
| 2026-04-26 | $0.00 | $374.49 | $0.01 |
| 2026-04-27 | $0.00 | $295.66 | $0.02 |
| 2026-04-28 | $0.00 | $1,676.15 | $0.01 |
| 2026-04-29 | $0.00 | $5,832.30 | $0.02 |
| 2026-04-30 | $0.00 | $913.22 | $0.02 |
| 2026-05-01 | $0.00 | $5,088.59 | $0.02 |
| 2026-05-02 | $0.00 | $2,534.27 | $0.02 |
| 2026-05-03 | $0.00 | $7,339.25 | $0.02 |
| 2026-05-04 | $0.00 | $4,748.48 | $0.02 |
| 2026-05-05 | $0.00 | $2,621.57 | $0.02 |
| 2026-05-06 | $0.00 | $697.21 | $0.02 |
| 2026-05-07 | $0.00 | $619.68 | $0.02 |
| 2026-05-08 | $0.00 | $1,997.15 | $0.02 |
| 2026-05-09 | $0.00 | $2,820.98 | $0.02 |
| 2026-05-10 | $0.00 | $2,366.11 | $0.02 |
| 2026-05-11 | $0.00 | $1,357.72 | $0.02 |
| 2026-05-12 | $0.00 | $1,366.33 | $0.02 |
| 2026-05-13 | $0.00 | $169.21 | $0.02 |
| 2026-05-14 | $0.00 | $484.52 | $0.02 |
| 2026-05-15 | $0.00 | $529.60 | $0.02 |
| 2026-05-16 | $0.00 | $1,268.03 | $0.02 |
| 2026-05-17 | $0.00 | $276.05 | $0.02 |
| 2026-05-18 | $0.00 | $560.67 | $0.02 |
| 2026-05-19 | $0.00 | $1,302.46 | $0.02 |
| 2026-05-20 | $0.00 | $754.22 | $0.02 |
| 2026-05-21 | $0.00 | $483.88 | $0.02 |
| 2026-05-22 | $0.00 | $312.17 | $0.02 |
| 2026-05-23 | $0.00 | $984.53 | $0.02 |
| 2026-05-24 | $0.00 | $328.36 | $0.02 |
| 2026-05-25 | $0.00 | $87.88 | $0.02 |
| 2026-05-26 | $0.00 | $355.04 | $0.02 |
| 2026-05-27 | $0.00 | $224.67 | $0.02 |
| 2026-05-28 | $0.00 | $639.33 | $0.02 |
| 2026-05-29 | $0.00 | $509.38 | $0.01 |
| 2026-05-30 | $0.00 | $553.29 | $0.02 |
| 2026-05-31 | $0.00 | $172.21 | $0.01 |
| 2026-06-01 | $0.00 | $505.17 | $0.01 |
| 2026-06-02 | $0.00 | $337.17 | $0.02 |
| 2026-06-03 | $0.00 | $2,183.53 | $0.02 |
| 2026-06-04 | $0.00 | $2,163.72 | $0.01 |
| 2026-06-05 | $0.00 | $1,403.97 | $0.01 |
| 2026-06-06 | $0.00 | $1,249.74 | $0.01 |
| 2026-06-07 | $0.00 | $545.94 | $0.01 |
| 2026-06-08 | $0.00 | $710.41 | $0.01 |
| 2026-06-09 | $0.00 | $1,739.43 | $0.01 |
| 2026-06-10 | $0.00 | $778.56 | $0.01 |
| 2026-06-11 | $0.00 | $684.40 | $0.01 |
| 2026-06-12 | $0.00 | $806.12 | $0.01 |
| 2026-06-13 | $0.00 | $294.89 | $0.01 |
| 2026-06-14 | $0.00 | $495.23 | $0.01 |
| 2026-06-15 | $0.00 | $374.98 | $0.01 |
| 2026-06-16 | $0.00 | $333.85 | $0.01 |
| 2026-06-17 | $0.00 | $91.11 | $0.01 |
| 2026-06-18 | $0.00 | $1,573.72 | $0.01 |
| 2026-06-19 | $0.00 | $1,854.11 | $0.01 |
| 2026-06-20 | $0.00 | $568.25 | $0.01 |
| 2026-06-21 | $0.00 | $579.48 | $0.01 |
| 2026-06-22 | $0.00 | $237.99 | $0.01 |
| 2026-06-23 | $0.00 | $383.86 | $0.01 |
| 2026-06-24 | $0.00 | $567.23 | $0.01 |
| 2026-06-25 | $0.00 | $524.91 | $0.01 |
| 2026-06-26 | $0.00 | $529.73 | $0.01 |
| 2026-06-27 | $0.00 | $305.72 | $0.01 |
| 2026-06-28 | $0.00 | $208.14 | $0.01 |
| 2026-06-29 | $0.00 | $184.81 | $0.01 |
| 2026-06-30 | $0.00 | $115.22 | $0.01 |
| 2026-07-01 | $0.00 | $751.62 | $0.01 |
| 2026-07-02 | $0.00 | $500.15 | $0.01 |
| 2026-07-02 | $0.00 | $125.82 | $0.01 |
Compare live prices of VitaFOXO on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Aerodrome Slipstream 2 | 0XE8F802B0CB13ADF1A4333B541D4D3F703B8A69FA/0X226A2FA2556C48245E57CD1CBA4C6C9E67077DD2 | $0.0122 | $27 | ||
| Aerodrome Slipstream 2 | 0XE8F802B0CB13ADF1A4333B541D4D3F703B8A69FA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.0119 | $27 |
This project will design a new RNA therapeutic that nudges the longevity-linked FOXO3 gene into its health-promoting form to halt the tissue breakdown behind degenerative disc disease—opening a precise, scalable route to drugs that extend healthspan.Dr. Lorna Harries’ lab has identified an innovative way to modulate FOXO3, a well known and yet undrugged longevity target, and propose leveraging it to address chronic lower back pain stemming from degenerative disc disease. They plan to make short, lab-made modified RNA molecules (antisense oligonucleotides) that selectively switch FOXO3’s “good” message on, first in human cells and mini-disc models. Success would yield 1) a lead drug candidate, 2) proof it can restore disc health, and 3) the data needed for patenting and further development. The same molecules could later be adapted to treat many other age-related conditions, helping people stay healthy for longer.

Crypto debit card failures have exposed how little control some wallet and fintech brands hold over their payment services, with a $1.1 million Rain contract exploit illustrating the risks of shared infrastructure. Ron Tarter, co-founder and CEO of MNEE App,…...
Read More
Bitcoin’s publicly exposed supply has reached 7.12 million BTC, or 35.4% of issued coins, according to Glassnode, renewing discussion about which holdings a future quantum computer could target. Glassnode said in its Nov. 10 X post that more than a…...
Read More
Deutsche Bank has added a January interest rate hike to its forecast after October’s hotter-than-expected US inflation report, putting three consecutive quarter-point moves on its expected path through March 2027. Reuters reported on Nov. 10 that the bank had added…...
Read More


