
Pika Protocol current market price is $0.380 with a 24 hour trading volume of $80. The total available supply of Pika Protocol is 100.00M PIKA with a maximum supply of 100.00M PIKA. It has secured Rank 1399 in the cryptocurrency market with a marketcap of $7,217.72K. The PIKA price is 0.74% up in the last one hour.
The high price of the Pika Protocol is $0.380 and low price is $0.375 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1399
$0.380
$7,217.72K 0%
$37.99M
$80
19.00M PIKA
100.00M PIKA
100.00M PIKA
$0.380
$0.375
$1.26 69.84%
30 Sep 2024
$0.003426 10988.59%
04 Feb 2025
Want to convert more cryptocurrencies?
0.74%
0%
4.27%
8.61%
0%
0%
0%
0%
Historical data of Pika Protocol past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-10 | $13,254,008.77 | $11.62 | $0.70 |
| 2025-09-11 | $13,427,580.66 | $12.95 | $0.71 |
| 2025-09-12 | $13,805,225.04 | $27.96 | $0.73 |
| 2025-09-13 | $14,573,166.12 | $8.58 | $0.77 |
| 2025-09-14 | $14,425,938.59 | $5.39 | $0.76 |
| 2025-09-15 | $14,320,205.44 | $52.95 | $0.75 |
| 2025-09-16 | $13,987,871.71 | $2.08 | $0.74 |
| 2025-09-17 | $13,923,833.80 | $123.16 | $0.73 |
| 2025-09-18 | $14,199,924.54 | $1.70 | $0.75 |
| 2025-09-19 | $13,799,460.93 | $39.24 | $0.73 |
| 2025-09-20 | $13,818,364.44 | $39.31 | $0.73 |
| 2025-09-22 | $13,817,357.02 | $1.03 | $0.68 |
| 2025-09-23 | $13,015,805.86 | $6.85 | $0.69 |
| 2025-09-24 | $12,876,341.79 | $1.73 | $0.68 |
| 2025-09-25 | $12,827,784.16 | $1.73 | $0.68 |
| 2025-09-26 | $11,967,935.25 | $4.42 | $0.63 |
| 2025-09-27 | $12,476,123.10 | $13.79 | $0.66 |
| 2025-09-28 | $12,408,261.13 | $1,667.55 | $0.65 |
| 2025-09-29 | $12,800,599.65 | $295.89 | $0.67 |
| 2025-09-30 | $13,045,071.68 | $25.76 | $0.69 |
| 2025-10-01 | $13,045,071.68 | $16.14 | $0.71 |
| 2025-10-02 | $13,430,623.57 | $3,555.61 | $0.71 |
| 2025-10-03 | $13,848,350.06 | $21.62 | $0.73 |
| 2025-10-04 | $13,957,663.92 | $99.47 | $0.73 |
| 2025-10-07 | $14,652,355.75 | $1.45 | $0.77 |
| 2025-10-08 | $13,939,626.15 | $52.23 | $0.74 |
| 2025-10-09 | $13,981,385.48 | $52.25 | $0.74 |
| 2025-10-10 | $13,508,169.14 | $49.85 | $0.71 |
| 2025-10-11 | $11,851,231.42 | $42.44 | $0.63 |
| 2025-10-12 | $11,600,774.52 | $99.92 | $0.61 |
| 2025-10-13 | $12,853,090.27 | $1.38 | $0.68 |
| 2025-10-14 | $13,133,597.91 | $49.50 | $0.69 |
| 2025-10-15 | $12,823,193.37 | $20.00 | $0.66 |
| 2025-10-16 | $12,338,332.76 | $19.80 | $0.65 |
| 2025-10-17 | $12,462,875.19 | $6,401.86 | $0.64 |
| 2025-10-18 | $11,860,195.90 | $6,235.27 | $0.62 |
| 2025-10-22 | $11,571,564.20 | $78.68 | $0.61 |
| 2025-10-23 | $11,743,083.67 | $79.97 | $0.62 |
| 2025-10-24 | $11,912,004.60 | $2.21 | $0.63 |
| 2025-10-25 | $12,147,969.49 | $3.13 | $0.64 |
| 2025-10-26 | $12,523,487.23 | $1.02 | $0.66 |
| 2025-10-27 | $12,569,545.40 | $2.07 | $0.68 |
| 2025-10-28 | $12,743,187.45 | $1.24 | $0.67 |
| 2025-11-01 | $12,760,181.75 | $185.74 | $0.63 |
| 2025-11-02 | $11,970,286.34 | $184.79 | $0.63 |
| 2025-11-04 | $11,913,271.43 | $36.61 | $0.53 |
| 2025-11-05 | $10,185,939.49 | $37.19 | $0.53 |
| 2025-11-06 | $10,595,805.42 | $3.43 | $0.56 |
| 2025-11-07 | $10,238,724.52 | $9.43 | $0.54 |
| 2025-11-08 | $10,609,242.62 | $9.51 | $0.56 |
| 2025-11-11 | $10,609,242.62 | $47.19 | $0.58 |
| 2025-11-12 | $10,601,435.72 | $6.60 | $0.58 |
| 2025-11-13 | $10,541,090.54 | $7.00 | $0.55 |
| 2025-11-14 | $10,126,344.68 | $94.42 | $0.50 |
| 2025-11-15 | $9,592,764.71 | $94.41 | $0.51 |
| 2025-11-16 | $9,468,570.77 | $2.08 | $0.50 |
| 2025-11-17 | $9,570,573.93 | $1.90 | $0.50 |
| 2025-11-18 | $9,335,133.08 | $1.22 | $0.49 |
| 2025-11-19 | $9,641,412.06 | $1.06 | $0.51 |
| 2025-11-20 | $9,641,412.06 | $2.09 | $0.46 |
| 2025-11-21 | $8,757,136.52 | $6.24 | $0.46 |
| 2025-11-22 | $8,559,914.47 | $1.66 | $0.45 |
| 2025-11-30 | $8,457,961.19 | $6.89 | $0.49 |
| 2025-12-03 | $9,368,418.15 | $100.89 | $0.49 |
| 2025-12-04 | $9,872,419.99 | $106.86 | $0.52 |
| 2025-12-06 | $9,825,238.20 | $1.11 | $0.49 |
| 2025-12-07 | $9,430,337.60 | $12.58 | $0.49 |
| 2025-12-08 | $9,625,474.50 | $32.40 | $0.51 |
| 2025-12-09 | $9,648,780.09 | $32.36 | $0.51 |
| 2025-12-10 | $9,649,569.35 | $2.83 | $0.55 |
| 2025-12-11 | $10,278,488.11 | $8.35 | $0.54 |
| 2025-12-12 | $10,006,455.64 | $287.95 | $0.53 |
| 2025-12-13 | $9,532,486.89 | $19.31 | $0.50 |
| 2025-12-15 | $9,694,637.28 | $56.14 | $0.51 |
| 2025-12-16 | $9,161,436.53 | $61.94 | $0.48 |
| 2025-12-17 | $9,161,008.42 | $7.23 | $0.48 |
| 2025-12-18 | $8,742,697.96 | $24.22 | $0.46 |
| 2025-12-19 | $8,740,389.97 | $1.57 | $0.46 |
| 2025-12-22 | $9,375,340.36 | $34.11 | $0.49 |
| 2025-12-23 | $9,295,898.60 | $35.05 | $0.49 |
| 2025-12-24 | $9,019,945.65 | $2.81 | $0.48 |
| 2025-12-25 | $9,083,684.53 | $10.70 | $0.48 |
| 2025-12-26 | $8,966,532.05 | $45.47 | $0.47 |
| 2025-12-27 | $9,037,602.41 | $23.92 | $0.48 |
| 2025-12-28 | $9,119,523.55 | $83.40 | $0.48 |
| 2025-12-29 | $9,041,429.95 | $7.32 | $0.49 |
| 2025-12-30 | $9,172,836.08 | $11.51 | $0.48 |
| 2025-12-31 | $9,176,561.62 | $11.48 | $0.48 |
| 2026-01-01 | $9,233,974.19 | $1.51 | $0.49 |
| 2026-01-02 | $9,280,654.69 | $1.52 | $0.49 |
| 2026-01-03 | $9,594,511.74 | $35.66 | $0.50 |
| 2026-01-04 | $9,641,916.82 | $35.83 | $0.51 |
| 2026-01-05 | $9,824,437.81 | $1.61 | $0.52 |
| 2026-01-06 | $9,986,596.15 | $1.64 | $0.53 |
| 2026-01-08 | $9,554,919.54 | $34.77 | $0.50 |
| 2026-01-09 | $9,592,567.47 | $34.91 | $0.50 |
| 2026-01-12 | $9,566,014.64 | $55.67 | $0.50 |
| 2026-01-13 | $9,552,513.12 | $55.59 | $0.50 |
| 2026-01-16 | $10,131,771.58 | $7.98 | $0.53 |
| 2026-01-17 | $10,174,026.56 | $8.01 | $0.54 |
| 2026-01-22 | $9,350,675.66 | $92.30 | $0.49 |
| 2026-01-23 | $9,138,418.04 | $97.42 | $0.48 |
| 2026-01-24 | $9,134,143.55 | $135.69 | $0.48 |
| 2026-01-25 | $9,085,282.04 | $2.00 | $0.48 |
| 2026-01-26 | $8,678,770.58 | $1.91 | $0.46 |
| 2026-01-29 | $9,110,763.76 | $49.92 | $0.48 |
| 2026-01-30 | $8,716,357.35 | $47.76 | $0.46 |
| 2026-02-01 | $7,445,046.52 | $3.07 | $0.39 |
| 2026-02-02 | $7,016,871.45 | $2.89 | $0.37 |
| 2026-02-03 | $7,277,122.23 | $2.35 | $0.38 |
| 2026-02-05 | $5,771,954.17 | $181.63 | $0.30 |
| 2026-02-06 | $5,638,559.04 | $177.43 | $0.30 |
| 2026-02-10 | $6,516,420.32 | $303.45 | $0.34 |
| 2026-02-11 | $6,220,327.96 | $289.67 | $0.33 |
| 2026-02-21 | $6,074,921.99 | $1.60 | $0.32 |
| 2026-02-22 | $6,079,250.34 | $1.60 | $0.32 |
| 2026-03-03 | $6,171,828.72 | $3.25 | $0.32 |
| 2026-03-04 | $6,115,229.24 | $3.22 | $0.32 |
| 2026-03-05 | $6,580,431.45 | $1.70 | $0.35 |
| 2026-03-06 | $6,378,311.43 | $1.03 | $0.34 |
| 2026-03-07 | $6,135,303.77 | $0.99 | $0.32 |
| 2026-03-15 | $6,471,507.48 | $1.56 | $0.34 |
| 2026-03-16 | $6,735,486.17 | $1.62 | $0.35 |
| 2026-03-23 | $6,701,897.15 | $1.63 | $0.35 |
| 2026-03-24 | $6,659,470.12 | $1.62 | $0.35 |
| 2026-03-26 | $6,386,205.41 | $7.66 | $0.34 |
| 2026-03-27 | $6,372,847.57 | $14.52 | $0.34 |
| 2026-04-04 | $6,347,205.07 | $1.70 | $0.33 |
| 2026-04-05 | $6,401,617.17 | $1.71 | $0.34 |
| 2026-04-07 | $6,972,459.83 | $1.09 | $0.37 |
| 2026-04-08 | $6,953,137.85 | $1.29 | $0.37 |
| 2026-04-12 | $6,761,042.24 | $0.98 | $0.36 |
| 2026-04-13 | $7,381,119.61 | $1.15 | $0.39 |
| 2026-04-14 | $7,327,541.43 | $1.14 | $0.39 |
| 2026-04-16 | $7,123,461.08 | $32.40 | $0.37 |
| 2026-04-17 | $7,244,099.89 | $32.95 | $0.38 |
| 2026-05-04 | $7,336,431.79 | $7.35 | $0.39 |
| 2026-05-05 | $7,284,422.39 | $7.21 | $0.38 |
| 2026-05-06 | $7,453,044.62 | $3.73 | $0.39 |
| 2026-05-07 | $7,074,181.61 | $25.56 | $0.37 |
| 2026-05-08 | $7,097,567.26 | $25.69 | $0.37 |
| 2026-05-09 | $7,130,981.07 | $26.01 | $0.38 |
| 2026-05-18 | $6,564,100.07 | $13.11 | $0.35 |
| 2026-05-19 | $6,569,893.06 | $12.69 | $0.35 |
| 2026-05-20 | $6,518,899.44 | $12.18 | $0.34 |
| 2026-05-24 | $6,500,923.86 | $1.01 | $0.34 |
| 2026-05-25 | $6,501,494.27 | $1.46 | $0.34 |
| 2026-05-26 | $6,523,391.49 | $139.23 | $0.34 |
| 2026-05-27 | $6,412,133.68 | $2.31 | $0.34 |
| 2026-05-28 | $6,260,802.85 | $1.63 | $0.33 |
| 2026-06-02 | $6,792,314.95 | $1.19 | $0.36 |
| 2026-06-03 | $6,718,492.41 | $1.62 | $0.35 |
| 2026-06-04 | $6,812,003.13 | $1.53 | $0.36 |
| 2026-06-05 | $6,672,727.83 | $1.39 | $0.35 |
| 2026-06-06 | $6,239,185.59 | $3.22 | $0.33 |
| 2026-06-07 | $6,408,894.43 | $1.39 | $0.34 |
| 2026-06-08 | $6,412,187.93 | $2.30 | $0.34 |
| 2026-06-09 | $6,466,330.43 | $1.28 | $0.34 |
| 2026-06-15 | $6,433,352.26 | $1.20 | $0.34 |
| 2026-06-16 | $6,507,030.07 | $1.68 | $0.34 |
| 2026-06-20 | $5,334,891.36 | $7.15 | $0.28 |
| 2026-06-24 | $4,829,297.55 | $0.99 | $0.25 |
| 2026-06-25 | $5,013,015.11 | $1.02 | $0.26 |
| 2026-06-26 | $4,840,957.23 | $1.03 | $0.25 |
| 2026-07-02 | $5,294,435.77 | $1.03 | $0.28 |
| 2026-07-03 | $5,389,874.63 | $1.04 | $0.28 |
| 2026-07-07 | $5,545,374.43 | $101.70 | $0.29 |
| 2026-07-08 | $5,467,945.39 | $100.01 | $0.29 |
| 2026-07-24 | $5,792,100.85 | $150.61 | $0.30 |
| 2026-07-25 | $5,747,371.26 | $149.59 | $0.30 |
| 2026-08-03 | $5,769,913.56 | $1.21 | $0.30 |
| 2026-08-04 | $5,739,030.82 | $1.21 | $0.30 |
| 2026-08-05 | $5,770,141.94 | $3.67 | $0.30 |
| 2026-08-06 | $5,895,602.55 | $3.96 | $0.31 |
| 2026-08-08 | $5,932,860.95 | $11.04 | $0.31 |
| 2026-08-19 | $5,944,819.77 | $10.00 | $0.31 |
| 2026-08-20 | $6,952,489.17 | $16.07 | $0.37 |
| 2026-08-21 | $7,188,824.67 | $25.73 | $0.38 |
| 2026-08-22 | $7,786,724.41 | $15.41 | $0.41 |
| 2026-08-23 | $7,480,827.14 | $1.10 | $0.39 |
| 2026-08-26 | $7,566,887.55 | $6.01 | $0.40 |
| 2026-08-27 | $7,732,274.11 | $6.09 | $0.41 |
| 2026-09-07 | $7,719,160.98 | $25.03 | $0.41 |
| 2026-09-08 | $7,709,907.51 | $25.00 | $0.41 |
Compare live prices of Pika Protocol on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V3 (Optimism) | 0X9A601C5BB360811D96A23689066AF316A30C3027/0X4200000000000000000000000000000000000006 | $0.380 | $80 |

Bitcoin faces a volatile week as the Fed announces rates on October 28, followed by U.S. PCE inflation, GDP figures and major technology earnings....
Read More
More than 11 million Bitcoin have remained outside the ownership records of major blockchain research firms, with Galaxy Research estimating that 55% of the cryptocurrency’s circulating supply cannot be linked to any known individual or institution. According to Galaxy’s October…...
Read More
Ethena price rebounds toward $0.21 despite Arthur Hayes' ENA sales, with traders watching $0.23 resistance and the risk of another correction....
Read More


