
Hyperbeat x Ether.fi HYPE current market price is $61.83 with a 24 hour trading volume of $1,904. The total available supply of Hyperbeat x Ether.fi HYPE is 187.28K BEHYPE. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The BEHYPE price is 0.07% up in the last one hour.
The high price of the Hyperbeat x Ether.fi HYPE is $67.73 and low price is $61.18 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$61.83
$0 0%
$11.58M
$1,904
0 BEHYPE
187.28K BEHYPE
(Not Available)
$67.73
$61.18
$95.67 35.38%
11 Jun 2026
$20.71 198.51%
21 Jan 2026
Want to convert more cryptocurrencies?
0.07%
8.71%
18.51%
9.14%
0.65%
48.51%
99.38%
0%
Historical data of Hyperbeat x Ether.fi HYPE past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-10 | $0.00 | $1,762,160.83 | $55.20 |
| 2025-09-11 | $0.00 | $1,760,438.91 | $55.14 |
| 2025-09-12 | $0.00 | $647,238.10 | $56.78 |
| 2025-09-13 | $0.00 | $229,736.63 | $55.11 |
| 2025-09-14 | $0.00 | $234,273.11 | $54.48 |
| 2025-09-15 | $0.00 | $123,137.43 | $53.53 |
| 2025-09-16 | $0.00 | $460,851.80 | $53.78 |
| 2025-09-17 | $0.00 | $575,097.25 | $53.90 |
| 2025-09-18 | $0.00 | $491,056.33 | $57.58 |
| 2025-09-19 | $0.00 | $502,817.71 | $58.31 |
| 2025-09-20 | $0.00 | $1,036,945.89 | $56.03 |
| 2025-09-21 | $0.00 | $95,584.70 | $53.92 |
| 2025-09-22 | $0.00 | $96,233.66 | $50.78 |
| 2025-09-23 | $0.00 | $534,944.08 | $47.36 |
| 2025-09-24 | $0.00 | $150,605.00 | $44.66 |
| 2025-09-25 | $0.00 | $535,371.49 | $45.30 |
| 2025-09-26 | $0.00 | $1,481,305.19 | $40.05 |
| 2025-09-27 | $0.00 | $364,278.67 | $44.88 |
| 2025-09-28 | $0.00 | $554,248.86 | $45.54 |
| 2025-09-29 | $0.00 | $286,279.38 | $47.21 |
| 2025-09-30 | $0.00 | $518,688.40 | $46.16 |
| 2025-10-01 | $0.00 | $251,949.50 | $45.17 |
| 2025-10-02 | $0.00 | $79,646.93 | $47.07 |
| 2025-10-03 | $0.00 | $685,678.39 | $50.49 |
| 2025-10-04 | $0.00 | $865,904.76 | $49.59 |
| 2025-10-05 | $0.00 | $131,160.26 | $49.18 |
| 2025-10-06 | $0.00 | $192,350.35 | $48.10 |
| 2025-10-07 | $0.00 | $262,638.23 | $47.47 |
| 2025-10-08 | $0.00 | $578,800.68 | $45.19 |
| 2025-10-09 | $0.00 | $162,722.61 | $46.48 |
| 2025-10-10 | $0.00 | $349,630.23 | $44.10 |
| 2025-10-11 | $0.00 | $810,274.83 | $37.66 |
| 2025-10-12 | $0.00 | $903,308.36 | $36.87 |
| 2025-10-13 | $0.00 | $894,103.23 | $39.83 |
| 2025-10-14 | $0.00 | $595,884.12 | $42.14 |
| 2025-10-15 | $0.00 | $934,342.43 | $39.51 |
| 2025-10-16 | $0.00 | $152,975.40 | $37.32 |
| 2025-10-17 | $0.00 | $271,583.06 | $36.59 |
| 2025-10-18 | $0.00 | $986,923.74 | $35.32 |
| 2025-10-19 | $0.00 | $207,879.76 | $36.87 |
| 2025-10-20 | $0.00 | $160,732.03 | $37.51 |
| 2025-10-21 | $0.00 | $169,669.84 | $37.97 |
| 2025-10-22 | $0.00 | $514,074.74 | $35.48 |
| 2025-10-23 | $0.00 | $61,799.69 | $36.23 |
| 2025-10-24 | $0.00 | $226,607.69 | $40.22 |
| 2025-10-25 | $0.00 | $171,603.31 | $39.44 |
| 2025-10-26 | $0.00 | $152,237.48 | $44.43 |
| 2025-10-27 | $0.00 | $86,612.40 | $47.61 |
| 2025-10-28 | $0.00 | $303,460.74 | $46.73 |
| 2025-10-29 | $0.00 | $159,347.04 | $47.95 |
| 2025-10-30 | $0.00 | $408,495.91 | $47.89 |
| 2025-10-31 | $0.00 | $467,723.36 | $45.56 |
| 2025-11-01 | $0.00 | $72,261.21 | $43.70 |
| 2025-11-02 | $0.00 | $240,409.69 | $43.32 |
| 2025-11-03 | $0.00 | $88,334.78 | $42.66 |
| 2025-11-04 | $0.00 | $125,243.35 | $40.07 |
| 2025-11-05 | $0.00 | $994,380.08 | $39.23 |
| 2025-11-06 | $0.00 | $998,618.57 | $41.39 |
| 2025-11-07 | $0.00 | $288,753.43 | $38.60 |
| 2025-11-08 | $0.00 | $202,092.06 | $42.31 |
| 2025-11-09 | $0.00 | $28,405.54 | $40.26 |
| 2025-11-10 | $0.00 | $66,124.95 | $41.78 |
| 2025-11-11 | $0.00 | $145,800.14 | $41.64 |
| 2025-11-12 | $0.00 | $86,768.18 | $38.67 |
| 2025-11-13 | $0.00 | $152,001.35 | $38.35 |
| 2025-11-14 | $0.00 | $300,739.60 | $38.75 |
| 2025-11-15 | $0.00 | $277,544.57 | $37.54 |
| 2025-11-16 | $0.00 | $100,158.29 | $38.74 |
| 2025-11-17 | $0.00 | $190,121.27 | $38.68 |
| 2025-11-18 | $0.00 | $186,226.82 | $38.98 |
| 2025-11-19 | $0.00 | $642,495.67 | $38.75 |
| 2025-11-20 | $0.00 | $248,902.86 | $38.69 |
| 2025-11-21 | $0.00 | $140,223.48 | $37.68 |
| 2025-11-22 | $0.00 | $2,554,887.16 | $33.97 |
| 2025-11-23 | $0.00 | $118,683.47 | $30.12 |
| 2025-11-24 | $0.00 | $235,797.44 | $31.85 |
| 2025-11-25 | $0.00 | $132,882.62 | $33.86 |
| 2025-11-26 | $0.00 | $405,648.42 | $33.76 |
| 2025-11-27 | $0.00 | $212,557.71 | $36.28 |
| 2025-11-28 | $0.00 | $70,204.49 | $34.84 |
| 2025-11-29 | $0.00 | $246,618.47 | $34.99 |
| 2025-11-30 | $0.00 | $59,198.35 | $34.55 |
| 2025-12-01 | $0.00 | $247,332.62 | $32.04 |
| 2025-12-02 | $0.00 | $231,874.35 | $31.21 |
| 2025-12-03 | $0.00 | $101,476.88 | $34.04 |
| 2025-12-04 | $0.00 | $78,808.12 | $34.86 |
| 2025-12-05 | $0.00 | $139,779.38 | $33.71 |
| 2025-12-06 | $0.00 | $143,306.47 | $31.16 |
| 2025-12-07 | $0.00 | $99,614.64 | $31.05 |
| 2025-12-08 | $0.00 | $76,061.44 | $29.71 |
| 2025-12-09 | $0.00 | $118,852.32 | $29.58 |
| 2025-12-10 | $0.00 | $1,039,817.23 | $27.99 |
| 2025-12-11 | $0.00 | $61,328.12 | $28.93 |
| 2025-12-12 | $0.00 | $126,296.51 | $29.18 |
| 2025-12-13 | $0.00 | $130,432.57 | $28.74 |
| 2025-12-14 | $0.00 | $77,958.10 | $29.79 |
| 2025-12-15 | $0.00 | $139,626.20 | $29.11 |
| 2025-12-16 | $0.00 | $297,276.08 | $27.66 |
| 2025-12-17 | $0.00 | $261,453.27 | $26.89 |
| 2025-12-18 | $0.00 | $122,994.97 | $24.62 |
| 2025-12-19 | $0.00 | $515,641.44 | $22.64 |
| 2025-12-20 | $0.00 | $80,018.53 | $24.98 |
| 2025-12-21 | $0.00 | $348,346.21 | $24.14 |
| 2025-12-22 | $0.00 | $60,096.79 | $24.83 |
| 2025-12-23 | $0.00 | $167,943.50 | $24.92 |
| 2025-12-24 | $0.00 | $13,145.85 | $24.02 |
| 2025-12-25 | $0.00 | $105,205.66 | $25.31 |
| 2025-12-26 | $0.00 | $12,352.70 | $24.46 |
| 2025-12-27 | $0.00 | $30,960.55 | $25.91 |
| 2025-12-28 | $0.00 | $46,496.57 | $26.13 |
| 2025-12-29 | $0.00 | $15,999.01 | $25.49 |
| 2025-12-30 | $0.00 | $14,756.59 | $25.84 |
| 2025-12-31 | $0.00 | $32,200.23 | $26.15 |
| 2026-01-01 | $0.00 | $49,738.85 | $25.56 |
| 2026-01-02 | $0.00 | $20,301.70 | $24.35 |
| 2026-01-03 | $0.00 | $16,159.09 | $24.70 |
| 2026-01-04 | $0.00 | $11,421.25 | $25.52 |
| 2026-01-05 | $0.00 | $16,376.97 | $26.75 |
| 2026-01-06 | $0.00 | $7,299.97 | $26.83 |
| 2026-01-07 | $0.00 | $21,536.79 | $28.39 |
| 2026-01-08 | $0.00 | $3,176.26 | $26.92 |
| 2026-01-09 | $0.00 | $1,493.68 | $25.73 |
| 2026-01-10 | $0.00 | $17,274.90 | $25.13 |
| 2026-01-11 | $0.00 | $4,371.59 | $24.14 |
| 2026-01-12 | $0.00 | $7,860.70 | $24.40 |
| 2026-01-13 | $0.00 | $5,440.18 | $23.82 |
| 2026-01-14 | $0.00 | $32,910.23 | $25.62 |
| 2026-01-15 | $0.00 | $8,868.97 | $26.06 |
| 2026-01-16 | $0.00 | $2,983.89 | $24.81 |
| 2026-01-17 | $0.00 | $6,846.68 | $25.15 |
| 2026-01-18 | $0.00 | $2,090.35 | $25.53 |
| 2026-01-19 | $0.00 | $3,313.91 | $24.77 |
| 2026-01-20 | $0.00 | $39,985.06 | $23.90 |
| 2026-01-21 | $0.00 | $38,838.05 | $21.18 |
| 2026-01-22 | $0.00 | $20,631.12 | $21.59 |
| 2026-01-23 | $0.00 | $3,846.79 | $21.42 |
| 2026-01-24 | $0.00 | $7,713.51 | $22.65 |
| 2026-01-25 | $0.00 | $3,260.73 | $23.39 |
| 2026-01-26 | $0.00 | $14,073.60 | $22.26 |
| 2026-01-27 | $0.00 | $10,075.77 | $25.07 |
| 2026-01-28 | $0.00 | $24,694.90 | $30.97 |
| 2026-01-29 | $0.00 | $62,020.52 | $34.25 |
| 2026-01-30 | $0.00 | $33,041.73 | $31.08 |
| 2026-01-31 | $0.00 | $30,724.45 | $30.80 |
| 2026-02-01 | $0.00 | $16,287.52 | $30.95 |
| 2026-02-02 | $0.00 | $61,624.98 | $31.00 |
| 2026-02-03 | $0.00 | $19,866.04 | $33.62 |
| 2026-02-04 | $0.00 | $48,708.78 | $32.93 |
| 2026-02-05 | $0.00 | $13,049.41 | $35.96 |
| 2026-02-06 | $0.00 | $24,218.74 | $33.42 |
| 2026-02-07 | $0.00 | $30,967.58 | $33.16 |
| 2026-02-08 | $0.00 | $27,730.21 | $31.31 |
| 2026-02-09 | $0.00 | $5,125.04 | $32.44 |
| 2026-02-10 | $0.00 | $40,083.63 | $31.52 |
| 2026-02-11 | $0.00 | $62,024.36 | $29.08 |
| 2026-02-12 | $0.00 | $140,574.49 | $29.54 |
| 2026-02-13 | $0.00 | $4,518.54 | $30.97 |
| 2026-02-14 | $0.00 | $9,859.83 | $31.82 |
| 2026-02-15 | $0.00 | $735.51 | $31.80 |
| 2026-02-16 | $0.00 | $9.78 | $31.31 |
| 2026-02-17 | $0.00 | $128.54 | $31.18 |
| 2026-02-18 | $0.00 | $385.16 | $29.81 |
| 2026-02-19 | $0.00 | $170.45 | $28.68 |
| 2026-02-20 | $0.00 | $1,147.46 | $29.19 |
| 2026-02-21 | $0.00 | $551.46 | $30.57 |
| 2026-02-22 | $0.00 | $265.05 | $29.89 |
| 2026-02-23 | $0.00 | $224.95 | $29.18 |
| 2026-02-24 | $0.00 | $4,242.29 | $26.54 |
| 2026-02-25 | $0.00 | $2,430.59 | $27.48 |
| 2026-02-26 | $0.00 | $2,988.52 | $28.09 |
| 2026-02-27 | $0.00 | $39.61 | $28.33 |
| 2026-02-28 | $0.00 | $1,757.07 | $27.36 |
| 2026-03-01 | $0.00 | $3,853.58 | $31.16 |
| 2026-03-02 | $0.00 | $2,741.08 | $31.96 |
| 2026-03-03 | $0.00 | $10,870.38 | $33.12 |
| 2026-03-04 | $0.00 | $1,724.99 | $31.68 |
| 2026-03-05 | $0.00 | $4,076.32 | $32.53 |
| 2026-03-06 | $0.00 | $1,644.38 | $30.76 |
| 2026-03-07 | $0.00 | $5,870.89 | $31.41 |
| 2026-03-08 | $0.00 | $304.48 | $30.49 |
| 2026-03-09 | $0.00 | $174.67 | $30.39 |
| 2026-03-10 | $0.00 | $13,380.02 | $35.09 |
| 2026-03-11 | $0.00 | $150.77 | $34.40 |
| 2026-03-12 | $0.00 | $20,645.31 | $36.51 |
| 2026-03-13 | $0.00 | $9,304.91 | $37.47 |
| 2026-03-14 | $0.00 | $5,327.75 | $36.61 |
| 2026-03-15 | $0.00 | $8,935.63 | $38.00 |
| 2026-03-16 | $0.00 | $10,111.97 | $37.27 |
| 2026-03-17 | $0.00 | $7,260.39 | $41.20 |
| 2026-03-18 | $0.00 | $7,544.91 | $41.39 |
| 2026-03-19 | $0.00 | $10,555.70 | $42.38 |
| 2026-03-20 | $0.00 | $11,953.80 | $41.11 |
| 2026-03-21 | $0.00 | $12,543.07 | $39.82 |
| 2026-03-22 | $0.00 | $1,351.16 | $39.78 |
| 2026-03-23 | $0.00 | $4,471.53 | $38.56 |
| 2026-03-24 | $0.00 | $3,652.42 | $37.54 |
| 2026-03-25 | $0.00 | $6,791.42 | $40.72 |
| 2026-03-26 | $0.00 | $10,080.43 | $40.57 |
| 2026-03-27 | $0.00 | $60.86 | $39.37 |
| 2026-03-28 | $0.00 | $5,668.45 | $38.83 |
| 2026-03-29 | $0.00 | $621.60 | $39.73 |
| 2026-03-30 | $0.00 | $124.83 | $39.28 |
| 2026-03-31 | $0.00 | $30.83 | $36.98 |
| 2026-04-01 | $0.00 | $173.47 | $36.68 |
| 2026-04-02 | $0.00 | $288.43 | $36.22 |
| 2026-04-03 | $0.00 | $435.56 | $35.48 |
| 2026-04-04 | $0.00 | $4,224.34 | $36.11 |
| 2026-04-05 | $0.00 | $2,748.29 | $36.70 |
| 2026-04-06 | $0.00 | $806.49 | $37.16 |
| 2026-04-07 | $0.00 | $997.51 | $36.60 |
| 2026-04-08 | $0.00 | $14.57 | $38.85 |
| 2026-04-09 | $0.00 | $65,665.52 | $38.85 |
| 2026-04-10 | $0.00 | $3,426.71 | $39.75 |
| 2026-04-11 | $0.00 | $1,418.49 | $41.85 |
| 2026-04-12 | $0.00 | $1,199.13 | $42.58 |
| 2026-04-13 | $0.00 | $1,431.08 | $41.11 |
| 2026-04-14 | $0.00 | $3,253.97 | $44.57 |
| 2026-04-15 | $0.00 | $61,023.24 | $43.69 |
| 2026-04-16 | $0.00 | $1,190.10 | $44.82 |
| 2026-04-17 | $0.00 | $1,974.02 | $44.12 |
| 2026-04-18 | $0.00 | $3,329.14 | $44.88 |
| 2026-04-19 | $0.00 | $696.79 | $44.17 |
| 2026-04-20 | $0.00 | $20,669.68 | $41.02 |
| 2026-04-21 | $0.00 | $2,011.92 | $40.89 |
| 2026-04-22 | $0.00 | $2,797.48 | $39.72 |
| 2026-04-23 | $0.00 | $13,041.20 | $41.97 |
| 2026-04-24 | $0.00 | $1,860.96 | $41.82 |
| 2026-04-25 | $0.00 | $26,758.20 | $41.53 |
| 2026-04-26 | $0.00 | $12,175.70 | $41.98 |
| 2026-04-27 | $0.00 | $2,762.00 | $42.95 |
| 2026-04-28 | $0.00 | $8,639.27 | $42.05 |
| 2026-04-29 | $0.00 | $1,853.50 | $40.54 |
| 2026-04-30 | $0.00 | $3,874.35 | $40.31 |
| 2026-05-01 | $0.00 | $124.42 | $40.07 |
| 2026-05-02 | $0.00 | $1,719.24 | $41.61 |
| 2026-05-03 | $0.00 | $452.80 | $41.76 |
| 2026-05-04 | $0.00 | $389.64 | $41.93 |
| 2026-05-05 | $0.00 | $15.85 | $42.25 |
| 2026-05-06 | $0.00 | $880.76 | $44.53 |
| 2026-05-07 | $0.00 | $1,361.50 | $43.49 |
| 2026-05-08 | $0.00 | $1,079.30 | $42.99 |
| 2026-05-09 | $0.00 | $2,362.47 | $43.45 |
| 2026-05-10 | $0.00 | $13,377.01 | $43.34 |
| 2026-05-11 | $0.00 | $3,898.06 | $43.56 |
| 2026-05-12 | $0.00 | $1,799.28 | $42.25 |
| 2026-05-13 | $0.00 | $603.95 | $40.57 |
| 2026-05-14 | $0.00 | $1,238.73 | $39.30 |
| 2026-05-15 | $0.00 | $11,686.59 | $44.62 |
| 2026-05-16 | $0.00 | $16,945.81 | $44.56 |
| 2026-05-17 | $0.00 | $6,981.46 | $42.32 |
| 2026-05-18 | $0.00 | $1,217.62 | $45.62 |
| 2026-05-19 | $0.00 | $10,850.21 | $48.09 |
| 2026-05-20 | $0.00 | $3,125.17 | $48.67 |
| 2026-05-21 | $0.00 | $35,727.54 | $54.81 |
| 2026-05-22 | $0.00 | $27,448.06 | $58.97 |
| 2026-05-23 | $0.00 | $7,676.39 | $55.78 |
| 2026-05-24 | $0.00 | $10,966.50 | $58.96 |
| 2026-05-25 | $0.00 | $8,772.50 | $63.72 |
| 2026-05-26 | $0.00 | $7,899.03 | $61.54 |
| 2026-05-27 | $0.00 | $5,619.10 | $60.17 |
| 2026-05-28 | $0.00 | $14,993.65 | $58.61 |
| 2026-05-29 | $0.00 | $38,766.67 | $62.39 |
| 2026-05-30 | $0.00 | $15,938.08 | $65.32 |
| 2026-05-31 | $0.00 | $2,764.87 | $68.68 |
| 2026-06-01 | $0.00 | $2,899.37 | $72.84 |
| 2026-06-02 | $0.00 | $11,358.56 | $74.61 |
| 2026-06-03 | $0.00 | $2,019.55 | $70.41 |
| 2026-06-04 | $0.00 | $9,900.45 | $75.42 |
| 2026-06-05 | $0.00 | $6,465.10 | $65.01 |
| 2026-06-06 | $0.00 | $6,606.13 | $59.89 |
| 2026-06-07 | $0.00 | $12,255.78 | $57.14 |
| 2026-06-08 | $0.00 | $3,286.78 | $60.28 |
| 2026-06-09 | $0.00 | $5,820.33 | $64.30 |
| 2026-06-10 | $0.00 | $429.62 | $58.49 |
| 2026-06-11 | $0.00 | $7,371.53 | $92.38 |
| 2026-06-12 | $0.00 | $19,602.33 | $59.68 |
| 2026-06-13 | $0.00 | $1,079.02 | $60.06 |
| 2026-06-14 | $0.00 | $2,649.76 | $61.40 |
| 2026-06-14 | $0.00 | $2,636.57 | $61.13 |
Compare live prices of Hyperbeat x Ether.fi HYPE on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Curve (HyperEVM) | 0XD8FC8F0B03EBA61F64D08B0BEF69D80916E5DDA9/0X5555555555555555555555555555555555555555 | $62.04 | $685 | ||
| Project X | 0XD8FC8F0B03EBA61F64D08B0BEF69D80916E5DDA9/0X5555555555555555555555555555555555555555 | $61.71 | $1,219 |

CFTC Chair Michael Selig has defended crypto perpetual futures while stressing they are not suitable for agricultural markets, as regulated crypto perps continue expanding across U.S. venues. According to remarks delivered by Selig at the American Cotton Shippers Association Annual…...
Read More
CBOE has begun evaluating a conversion of its Bitcoin and Ether futures into perpetual contracts after crypto perpetuals generated more than $8.5 billion in trading volume on Kalshi within weeks of launch. According to a June 23 report from The…...
Read More
Zcash miner Fortitude Mining Holdings has secured a path to the public markets through an all-stock merger with HeartSciences, a transaction that will place the crypto mining company on the Nasdaq without a traditional IPO. According to a joint announcement…...
Read More


