
SanDisk (bStocks Tokenized Stock) current market price is $1,326.01 with a 24 hour trading volume of $40.85M. The total available supply of SanDisk (bStocks Tokenized Stock) is 50,621 SNDKB. It has secured Rank 364 in the cryptocurrency market with a marketcap of $66.97M. The SNDKB price is 2.57% up in the last one hour.
The high price of the SanDisk (bStocks Tokenized Stock) is $1,316.74 and low price is $1,249.47 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
364
$1,326.01
$66.97M 4.93%
$66.97M
$40.85M
50,621 SNDKB
50,621 SNDKB
(Not Available)
$1,316.74
$1,249.47
$2,369.74 44.04%
25 Jun 2026
$972.72 36.32%
29 Jul 2026
Want to convert more cryptocurrencies?
2.57%
5.42%
17.55%
23.52%
26.17%
17.17%
0%
0%
Historical data of SanDisk (bStocks Tokenized Stock) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-15 | $1,817,860.64 | $82.93 | $2,094.37 |
| 2026-06-16 | $2,221,047.42 | $17,205.39 | $2,105.33 |
| 2026-06-17 | $2,202,343.54 | $136,157.14 | $2,010.56 |
| 2026-06-18 | $2,834,908.31 | $117,883.29 | $2,010.14 |
| 2026-06-19 | $3,378,723.72 | $1,968,212.07 | $2,210.53 |
| 2026-06-20 | $3,176,394.48 | $952,159.81 | $2,212.29 |
| 2026-06-21 | $3,004,153.77 | $435,048.12 | $2,248.90 |
| 2026-06-22 | $3,057,710.57 | $191,167.14 | $2,197.85 |
| 2026-06-23 | $5,828,982.56 | $3,101,292.32 | $2,271.01 |
| 2026-06-24 | $5,729,494.79 | $5,901,557.65 | $1,986.91 |
| 2026-06-25 | $9,034,139.69 | $8,197,014.17 | $2,147.03 |
| 2026-06-26 | $14,717,855.28 | $6,790,201.73 | $2,316.37 |
| 2026-06-27 | $14,117,281.48 | $8,181,942.39 | $2,111.39 |
| 2026-06-28 | $13,745,564.21 | $970,537.09 | $2,094.07 |
| 2026-06-29 | $13,911,606.52 | $410,122.34 | $2,119.59 |
| 2026-06-30 | $15,643,890.32 | $6,820,676.37 | $2,058.93 |
| 2026-07-01 | $16,964,968.09 | $7,092,620.15 | $2,248.15 |
| 2026-07-02 | $16,275,313.05 | $14,273,891.73 | $2,012.40 |
| 2026-07-03 | $19,845,833.35 | $22,233,783.05 | $1,764.23 |
| 2026-07-04 | $22,363,878.19 | $5,706,263.80 | $1,826.30 |
| 2026-07-05 | $22,135,689.91 | $1,772,388.47 | $1,838.10 |
| 2026-07-06 | $22,453,005.42 | $3,922,795.17 | $1,863.71 |
| 2026-07-07 | $35,412,463.49 | $19,342,050.01 | $1,692.78 |
| 2026-07-08 | $54,570,579.15 | $42,841,001.90 | $1,588.07 |
| 2026-07-09 | $71,612,450.37 | $35,401,858.08 | $1,748.40 |
| 2026-07-10 | $78,486,167.91 | $18,550,401.92 | $1,881.91 |
| 2026-07-11 | $73,031,249.89 | $27,853,674.64 | $1,930.37 |
| 2026-07-12 | $51,833,239.56 | $4,561,013.76 | $1,940.50 |
| 2026-07-13 | $51,874,274.37 | $3,268,172.53 | $1,923.33 |
| 2026-07-14 | $43,567,764.66 | $6,753,052.27 | $1,640.54 |
| 2026-07-15 | $51,962,891.99 | $16,637,307.18 | $1,765.82 |
| 2026-07-16 | $52,445,835.07 | $19,783,897.16 | $1,580.63 |
| 2026-07-17 | $54,010,114.58 | $26,455,274.74 | $1,370.85 |
| 2026-07-18 | $90,066,664.00 | $75,550,075.62 | $1,352.05 |
| 2026-07-19 | $79,080,819.73 | $7,861,944.48 | $1,344.88 |
| 2026-07-20 | $80,996,248.80 | $9,891,850.22 | $1,377.46 |
| 2026-07-21 | $88,841,158.56 | $22,496,713.58 | $1,404.55 |
| 2026-07-22 | $106,322,377.76 | $27,602,269.64 | $1,625.21 |
| 2026-07-23 | $80,500,658.72 | $23,640,219.12 | $1,614.87 |
| 2026-07-24 | $79,016,783.19 | $23,972,749.45 | $1,614.33 |
| 2026-07-25 | $58,649,206.63 | $12,325,202.35 | $1,434.69 |
| 2026-07-26 | $58,447,301.00 | $4,803,615.22 | $1,441.99 |
| 2026-07-27 | $60,219,952.18 | $5,586,120.35 | $1,486.20 |
| 2026-07-28 | $58,575,448.59 | $46,263,599.82 | $1,247.83 |
| 2026-07-29 | $81,706,740.40 | $75,869,306.56 | $1,123.70 |
| 2026-07-30 | $118,988,357.91 | $120,466,039.59 | $1,009.01 |
| 2026-07-31 | $186,243,376.00 | $209,136,220.09 | $1,342.37 |
| 2026-08-01 | $83,403,463.17 | $127,829,375.08 | $1,206.14 |
| 2026-08-02 | $55,828,081.64 | $6,253,963.33 | $1,217.03 |
| 2026-08-03 | $56,931,157.44 | $10,706,293.59 | $1,240.36 |
| 2026-08-04 | $69,376,938.13 | $85,938,283.97 | $1,326.79 |
| 2026-08-05 | $71,669,904.22 | $83,758,620.03 | $1,436.48 |
| 2026-08-06 | $58,665,125.74 | $100,998,050.61 | $1,246.57 |
| 2026-08-07 | $114,256,943.70 | $187,290,192.06 | $1,275.82 |
| 2026-08-08 | $106,132,100.81 | $61,898,744.02 | $1,218.38 |
| 2026-08-09 | $100,970,847.15 | $4,682,731.98 | $1,218.17 |
| 2026-08-10 | $102,174,315.38 | $5,089,712.50 | $1,220.44 |
| 2026-08-11 | $106,071,050.91 | $76,059,371.32 | $1,236.37 |
| 2026-08-12 | $87,301,200.70 | $52,892,058.23 | $1,275.74 |
| 2026-08-13 | $83,288,080.13 | $18,493,804.92 | $1,361.09 |
| 2026-08-14 | $79,449,597.43 | $111,577,169.95 | $1,568.39 |
| 2026-08-15 | $53,794,984.69 | $90,546,575.79 | $1,655.00 |
| 2026-08-16 | $35,427,333.79 | $4,097,208.70 | $1,652.15 |
| 2026-08-17 | $35,561,855.88 | $3,725,422.61 | $1,661.48 |
| 2026-08-18 | $41,918,957.04 | $72,577,354.12 | $1,807.70 |
| 2026-08-19 | $33,553,213.37 | $72,799,348.75 | $1,587.83 |
| 2026-08-20 | $45,488,289.85 | $122,756,390.49 | $1,600.88 |
| 2026-08-21 | $37,742,417.43 | $66,810,544.83 | $1,580.00 |
| 2026-08-22 | $32,953,978.17 | $26,904,950.73 | $1,593.14 |
| 2026-08-23 | $31,743,726.37 | $5,533,404.01 | $1,593.02 |
| 2026-08-24 | $32,299,410.48 | $6,200,593.33 | $1,620.28 |
| 2026-08-25 | $45,767,672.59 | $69,307,136.80 | $1,474.00 |
| 2026-08-26 | $44,925,152.82 | $42,990,435.76 | $1,476.46 |
| 2026-08-27 | $49,869,402.86 | $75,611,458.18 | $1,553.73 |
| 2026-08-28 | $44,473,835.23 | $58,186,486.67 | $1,467.55 |
| 2026-08-29 | $47,941,693.06 | $45,726,888.88 | $1,482.83 |
| 2026-08-30 | $47,141,654.30 | $4,044,377.45 | $1,491.71 |
| 2026-08-31 | $45,935,633.82 | $12,018,361.66 | $1,453.55 |
| 2026-09-01 | $49,788,318.49 | $60,750,045.99 | $1,548.73 |
| 2026-09-02 | $42,688,117.74 | $45,957,123.98 | $1,532.47 |
| 2026-09-03 | $39,071,732.15 | $34,472,389.44 | $1,545.89 |
| 2026-09-04 | $40,189,178.88 | $28,220,896.23 | $1,548.11 |
| 2026-09-05 | $44,888,578.52 | $64,838,036.57 | $1,732.59 |
| 2026-09-06 | $30,713,113.75 | $9,950,721.30 | $1,762.88 |
| 2026-09-07 | $31,226,457.94 | $9,347,346.68 | $1,779.61 |
| 2026-09-08 | $31,372,974.60 | $6,221,981.22 | $1,776.70 |
| 2026-09-09 | $31,833,392.88 | $31,864,783.30 | $1,744.29 |
| 2026-09-10 | $28,798,895.14 | $31,548,613.56 | $1,762.95 |
| 2026-09-11 | $29,564,626.03 | $35,505,311.35 | $1,677.31 |
| 2026-09-12 | $33,385,225.26 | $29,908,586.88 | $1,631.86 |
| 2026-09-13 | $32,722,717.03 | $3,241,064.78 | $1,626.31 |
| 2026-09-14 | $31,567,927.81 | $15,333,564.24 | $1,569.60 |
| 2026-09-15 | $34,605,202.68 | $39,654,808.90 | $1,563.67 |
| 2026-09-16 | $34,248,760.39 | $24,832,498.40 | $1,527.19 |
| 2026-09-17 | $38,331,348.58 | $37,058,422.64 | $1,539.95 |
| 2026-09-18 | $44,752,300.27 | $33,970,682.82 | $1,614.20 |
| 2026-09-19 | $49,105,765.38 | $64,422,158.97 | $1,796.15 |
| 2026-09-20 | $29,976,460.23 | $4,518,399.32 | $1,783.96 |
| 2026-09-21 | $30,175,027.33 | $5,853,532.32 | $1,795.56 |
| 2026-09-22 | $30,469,375.74 | $47,992,088.88 | $1,775.96 |
| 2026-09-23 | $27,705,974.18 | $69,632,253.52 | $1,896.78 |
| 2026-09-24 | $22,226,435.63 | $42,147,631.45 | $1,821.02 |
| 2026-09-25 | $30,236,152.86 | $51,911,366.92 | $1,753.66 |
| 2026-09-26 | $30,964,860.39 | $28,012,546.36 | $1,772.82 |
| 2026-09-27 | $27,040,384.07 | $2,646,317.99 | $1,768.44 |
| 2026-09-28 | $27,086,432.03 | $2,842,884.07 | $1,772.02 |
| 2026-09-29 | $28,404,450.97 | $24,124,504.53 | $1,712.79 |
| 2026-09-30 | $29,915,721.95 | $21,746,516.78 | $1,726.97 |
| 2026-10-01 | $29,816,852.94 | $25,439,229.39 | $1,735.77 |
| 2026-10-02 | $30,375,866.00 | $44,784,052.60 | $1,783.32 |
| 2026-10-03 | $29,127,954.17 | $42,996,878.72 | $1,718.77 |
| 2026-10-04 | $27,826,509.30 | $2,736,243.25 | $1,718.84 |
| 2026-10-05 | $28,070,324.71 | $3,823,041.12 | $1,733.81 |
| 2026-10-06 | $31,321,973.24 | $22,808,057.00 | $1,706.03 |
| 2026-10-07 | $36,448,642.20 | $25,876,296.73 | $1,664.11 |
| 2026-10-08 | $40,847,867.28 | $61,020,895.76 | $1,702.15 |
| 2026-10-09 | $28,625,031.96 | $27,650,439.34 | $1,613.46 |
| 2026-10-10 | $30,446,278.74 | $14,548,031.65 | $1,581.40 |
| 2026-10-11 | $30,083,685.68 | $2,332,283.48 | $1,595.86 |
| 2026-10-12 | $30,257,739.17 | $3,674,845.88 | $1,608.36 |
| 2026-10-13 | $37,028,241.04 | $31,028,288.73 | $1,453.82 |
| 2026-10-14 | $46,559,111.53 | $39,462,541.23 | $1,483.75 |
| 2026-10-14 | $48,229,760.29 | $29,934,061.73 | $1,387.70 |
Compare live prices of SanDisk (bStocks Tokenized Stock) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | SNDKB/USDT | $1,326.19 | $31,804,930 | ||
| LBank | SNDKB/USDT | $1,326.44 | $7,543,902 | ||
| BingX | SNDKB/USDT | $1,320.25 | $1,475,249 | ||
| PancakeSwap V3 (BSC) | 0X3EE4DF61BD4F867E349BEAE8BFE07BC31B4850FB/0X55D398326F99059FF775485246999027B3197955 | $1,314.90 | $22,986 | ||
| PancakeSwap V3 (BSC) | 0X3EE4DF61BD4F867E349BEAE8BFE07BC31B4850FB/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1,313.10 | $386 |

Michael Saylor hints at more Bitcoin purchases as Strategy holds 848,250 BTC after spending $21.5M on Bitcoin and $192.4M on STRC repurchases....
Read More
Ledger CEO Pascal Gauthier and Mark Karpelès clash over wallet security warnings after hidden implants were linked to more than $90M in suspected thefts....
Read More
Ethereum ETFs lost $320M last week, compared with $228M from Bitcoin funds, as BlackRock's ETHA led withdrawals and BTC traded near $81,238....
Read More


