
LeverUp MON current market price is $0.0216 with a 24 hour trading volume of $2,212. The total available supply of LeverUp MON is 76.71M LVMON. It has secured Rank 2468 in the cryptocurrency market with a marketcap of $1,655.65K. The LVMON price is 1.89% down in the last one hour.
The high price of the LeverUp MON is $0.0237 and low price is $0.0207 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2468
$0.0216
$1,655.65K 6.58%
$1,655.74K
$2,212
76.71M LVMON
76.71M LVMON
(Not Available)
$0.0237
$0.0207
$0.0380 43.17%
16 Apr 2026
$0.001342 1507.98%
07 May 2026
Want to convert more cryptocurrencies?
1.89%
6.7%
16.07%
15.42%
3.58%
2.54%
0%
0%
Historical data of LeverUp MON past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-26 | $0.00 | $1,906.15 | $0.02 |
| 2026-03-27 | $0.00 | $2,054.49 | $0.02 |
| 2026-03-28 | $543,877.59 | $247.99 | $0.02 |
| 2026-03-29 | $564,862.82 | $953.27 | $0.02 |
| 2026-03-30 | $536,081.35 | $11.75 | $0.02 |
| 2026-03-31 | $540,561.42 | $45.22 | $0.02 |
| 2026-04-01 | $596,764.35 | $3,565.36 | $0.02 |
| 2026-04-02 | $575,374.68 | $4,302.31 | $0.02 |
| 2026-04-03 | $593,903.41 | $4,652.11 | $0.02 |
| 2026-04-04 | $646,240.38 | $4,548.41 | $0.03 |
| 2026-04-05 | $644,955.14 | $157.87 | $0.03 |
| 2026-04-06 | $671,642.70 | $3,866.89 | $0.03 |
| 2026-04-07 | $634,991.44 | $3,729.22 | $0.03 |
| 2026-04-08 | $709,774.60 | $34.76 | $0.03 |
| 2026-04-09 | $721,675.61 | $7,136.39 | $0.03 |
| 2026-04-10 | $763,308.56 | $335.04 | $0.03 |
| 2026-04-11 | $801,660.04 | $15,727.03 | $0.03 |
| 2026-04-12 | $820,240.88 | $10,891.08 | $0.04 |
| 2026-04-13 | $737,461.14 | $354.06 | $0.03 |
| 2026-04-14 | $812,655.47 | $69.20 | $0.04 |
| 2026-04-15 | $814,573.95 | $22,684.21 | $0.04 |
| 2026-04-16 | $836,860.24 | $2,106.05 | $0.04 |
| 2026-04-17 | $804,934.03 | $5,502.01 | $0.03 |
| 2026-04-18 | $1,298,962.08 | $31.21 | $0.03 |
| 2026-04-19 | $1,230,293.01 | $10,680.58 | $0.03 |
| 2026-04-20 | $1,131,450.98 | $6,457.82 | $0.03 |
| 2026-04-21 | $1,196,098.88 | $8,900.86 | $0.03 |
| 2026-04-22 | $1,232,154.86 | $8,779.82 | $0.03 |
| 2026-04-23 | $1,269,260.69 | $4,343.35 | $0.03 |
| 2026-04-24 | $1,221,880.73 | $7,717.55 | $0.03 |
| 2026-04-25 | $1,153,632.94 | $9,341.63 | $0.03 |
| 2026-04-26 | $1,189,219.71 | $4,706.78 | $0.03 |
| 2026-04-27 | $1,218,729.00 | $98.68 | $0.03 |
| 2026-04-28 | $1,142,434.46 | $1,283.62 | $0.03 |
| 2026-04-29 | $1,111,228.17 | $4,752.92 | $0.03 |
| 2026-04-30 | $1,048,086.09 | $12,928.18 | $0.03 |
| 2026-05-01 | $1,277,547.07 | $53.67 | $0.03 |
| 2026-05-02 | $1,403,386.33 | $7,976.17 | $0.03 |
| 2026-05-03 | $1,427,301.31 | $13,120.69 | $0.03 |
| 2026-05-04 | $1,387,453.51 | $138.68 | $0.03 |
| 2026-05-05 | $1,429,427.06 | $5,941.26 | $0.03 |
| 2026-05-06 | $1,481,504.04 | $7,014.45 | $0.03 |
| 2026-05-07 | $1,523,196.24 | $11,282.21 | $0.03 |
| 2026-05-08 | $1,539,091.26 | $19,830.58 | $0.03 |
| 2026-05-09 | $1,636,399.97 | $1,186.42 | $0.03 |
| 2026-05-10 | $1,635,371.92 | $20,370.25 | $0.03 |
| 2026-05-11 | $1,710,431.32 | $3,051.31 | $0.04 |
| 2026-05-12 | $1,639,374.22 | $3,726.49 | $0.03 |
| 2026-05-13 | $1,483,132.41 | $14,003.14 | $0.03 |
| 2026-05-14 | $1,462,400.17 | $17,500.88 | $0.03 |
| 2026-05-15 | $1,460,099.39 | $4,473.32 | $0.03 |
| 2026-05-16 | $1,438,601.78 | $10,674.20 | $0.03 |
| 2026-05-17 | $1,415,423.37 | $3,940.34 | $0.03 |
| 2026-05-18 | $1,400,805.19 | $488.25 | $0.03 |
| 2026-05-19 | $1,388,906.35 | $1,752.36 | $0.03 |
| 2026-05-20 | $1,341,662.95 | $1,299.30 | $0.03 |
| 2026-05-21 | $1,395,342.55 | $2,316.41 | $0.03 |
| 2026-05-22 | $1,491,164.16 | $13.90 | $0.03 |
| 2026-05-23 | $1,372,559.59 | $1,250.19 | $0.03 |
| 2026-05-24 | $1,351,304.45 | $10.42 | $0.03 |
| 2026-05-25 | $1,314,771.72 | $6,539.79 | $0.02 |
| 2026-05-26 | $1,374,554.33 | $3,876.28 | $0.03 |
| 2026-05-27 | $1,322,980.41 | $3,784.29 | $0.02 |
| 2026-05-28 | $1,255,086.66 | $5,014.35 | $0.02 |
| 2026-05-29 | $1,266,386.83 | $3,121.26 | $0.02 |
| 2026-05-30 | $1,238,160.21 | $1,776.65 | $0.02 |
| 2026-05-31 | $1,239,466.93 | $1,262.26 | $0.02 |
| 2026-06-01 | $1,286,131.54 | $2,480.91 | $0.02 |
| 2026-06-02 | $1,195,455.13 | $1,883.01 | $0.02 |
| 2026-06-03 | $1,096,366.64 | $4,749.44 | $0.02 |
| 2026-06-04 | $1,164,740.26 | $26,925.34 | $0.02 |
| 2026-06-05 | $1,274,343.46 | $17,889.90 | $0.02 |
| 2026-06-06 | $1,285,335.27 | $91,064.01 | $0.02 |
| 2026-06-07 | $1,294,323.49 | $30,479.72 | $0.02 |
| 2026-06-08 | $1,363,792.76 | $12,303.90 | $0.02 |
| 2026-06-09 | $1,297,554.65 | $4,130.35 | $0.02 |
| 2026-06-10 | $1,327,516.75 | $5,340.70 | $0.02 |
| 2026-06-11 | $1,316,470.47 | $1,019.49 | $0.02 |
| 2026-06-12 | $1,364,790.09 | $12,619.78 | $0.02 |
| 2026-06-13 | $1,333,820.31 | $1,206.65 | $0.02 |
| 2026-06-14 | $1,375,475.49 | $1,915.83 | $0.02 |
| 2026-06-15 | $1,419,766.82 | $784.09 | $0.02 |
| 2026-06-16 | $1,484,738.48 | $3,695.10 | $0.02 |
| 2026-06-17 | $1,506,869.67 | $120.55 | $0.02 |
| 2026-06-18 | $1,428,639.81 | $5,658.16 | $0.02 |
| 2026-06-19 | $1,391,502.74 | $22,569.19 | $0.02 |
| 2026-06-20 | $1,361,221.73 | $2,148.20 | $0.02 |
| 2026-06-21 | $1,391,768.01 | $9,954.34 | $0.02 |
| 2026-06-22 | $1,415,230.98 | $3,140.19 | $0.02 |
| 2026-06-23 | $1,402,972.58 | $1,891.87 | $0.02 |
| 2026-06-24 | $1,365,640.49 | $10,688.75 | $0.02 |
| 2026-06-25 | $1,355,089.47 | $28,729.62 | $0.02 |
| 2026-06-26 | $1,318,364.25 | $2,353.94 | $0.02 |
| 2026-06-27 | $1,335,907.27 | $372.57 | $0.02 |
| 2026-06-28 | $1,302,611.83 | $2,311.29 | $0.02 |
| 2026-06-29 | $1,288,773.66 | $13.92 | $0.02 |
| 2026-06-30 | $1,310,119.30 | $291.88 | $0.02 |
| 2026-07-01 | $1,270,985.97 | $406.60 | $0.02 |
| 2026-07-02 | $1,391,367.65 | $3,167.75 | $0.02 |
| 2026-07-03 | $1,393,970.96 | $2,193.69 | $0.02 |
| 2026-07-04 | $1,419,045.47 | $3,688.38 | $0.02 |
| 2026-07-05 | $1,464,154.18 | $1,619.02 | $0.02 |
| 2026-07-06 | $1,522,648.50 | $765.58 | $0.02 |
| 2026-07-07 | $1,769,910.95 | $20,825.73 | $0.03 |
| 2026-07-08 | $1,711,461.53 | $10,986.50 | $0.02 |
| 2026-07-09 | $1,597,769.01 | $13,723.31 | $0.02 |
| 2026-07-10 | $1,598,826.32 | $1,438.47 | $0.02 |
| 2026-07-11 | $1,585,452.66 | $452.90 | $0.02 |
| 2026-07-12 | $1,594,175.06 | $2,442.50 | $0.02 |
| 2026-07-13 | $1,590,639.01 | $119.90 | $0.02 |
| 2026-07-14 | $1,560,760.57 | $5,395.81 | $0.02 |
| 2026-07-15 | $1,589,261.22 | $735.28 | $0.02 |
| 2026-07-16 | $1,552,011.48 | $2,815.52 | $0.02 |
| 2026-07-17 | $1,500,811.22 | $3,886.36 | $0.02 |
| 2026-07-18 | $1,523,396.58 | $2,358.89 | $0.02 |
| 2026-07-19 | $1,502,739.27 | $2,828.83 | $0.02 |
| 2026-07-20 | $1,506,551.67 | $382.12 | $0.02 |
| 2026-07-21 | $1,618,346.08 | $2.08 | $0.02 |
| 2026-07-22 | $1,619,958.99 | $13,736.98 | $0.02 |
| 2026-07-23 | $1,626,786.42 | $2,058.94 | $0.02 |
| 2026-07-24 | $1,573,177.68 | $232.72 | $0.02 |
| 2026-07-25 | $1,537,279.08 | $821.55 | $0.02 |
| 2026-07-26 | $1,452,518.90 | $1,157.19 | $0.02 |
| 2026-07-27 | $1,495,275.47 | $1,504.28 | $0.02 |
| 2026-07-28 | $1,417,239.03 | $341.98 | $0.02 |
| 2026-07-29 | $1,497,591.00 | $194.04 | $0.02 |
| 2026-07-30 | $1,466,610.70 | $493.79 | $0.02 |
| 2026-07-31 | $1,509,915.02 | $2,816.46 | $0.02 |
| 2026-08-01 | $1,448,737.93 | $682.33 | $0.02 |
| 2026-08-02 | $1,433,780.53 | $185.84 | $0.02 |
| 2026-08-03 | $1,476,582.91 | $356.78 | $0.02 |
| 2026-08-04 | $1,523,633.97 | $3,845.19 | $0.02 |
| 2026-08-05 | $1,446,962.49 | $4,166.73 | $0.02 |
| 2026-08-06 | $1,524,234.25 | $307.28 | $0.02 |
| 2026-08-07 | $1,491,088.93 | $391.36 | $0.02 |
| 2026-08-08 | $1,523,886.12 | $776.82 | $0.02 |
| 2026-08-09 | $1,525,011.63 | $59.90 | $0.02 |
| 2026-08-10 | $1,542,551.80 | $3,297.03 | $0.02 |
| 2026-08-11 | $1,595,630.75 | $5,213.48 | $0.02 |
| 2026-08-12 | $1,562,592.07 | $1,053.09 | $0.02 |
| 2026-08-13 | $1,600,835.85 | $1,760.43 | $0.02 |
| 2026-08-14 | $1,579,170.94 | $5,201.73 | $0.02 |
| 2026-08-15 | $1,545,305.68 | $588.60 | $0.02 |
| 2026-08-16 | $1,533,482.98 | $2,628.83 | $0.02 |
| 2026-08-17 | $1,483,636.01 | $1,233.13 | $0.02 |
| 2026-08-18 | $1,596,612.17 | $2,365.07 | $0.02 |
| 2026-08-19 | $1,615,664.92 | $17,893.19 | $0.02 |
| 2026-08-20 | $1,709,362.64 | $5,687.44 | $0.02 |
| 2026-08-21 | $2,104,261.88 | $55,076.04 | $0.03 |
| 2026-08-22 | $2,269,186.26 | $29,313.93 | $0.03 |
| 2026-08-23 | $2,220,994.29 | $29,520.70 | $0.03 |
| 2026-08-24 | $2,389,227.32 | $6,519.11 | $0.03 |
| 2026-08-25 | $2,472,662.14 | $11,202.80 | $0.03 |
| 2026-08-26 | $2,175,257.34 | $3,011.23 | $0.03 |
| 2026-08-27 | $2,212,961.45 | $5,059.50 | $0.03 |
| 2026-08-28 | $2,160,638.01 | $8,056.39 | $0.03 |
| 2026-08-29 | $2,057,816.40 | $32,827.90 | $0.03 |
| 2026-08-30 | $1,990,994.05 | $27,522.24 | $0.03 |
| 2026-08-31 | $1,965,154.51 | $2,480.56 | $0.03 |
| 2026-09-01 | $1,956,163.65 | $7,417.86 | $0.03 |
| 2026-09-02 | $1,982,602.46 | $1,930.31 | $0.03 |
| 2026-09-03 | $1,870,809.19 | $2,114.84 | $0.02 |
| 2026-09-04 | $2,018,480.32 | $11,944.58 | $0.03 |
| 2026-09-05 | $1,871,125.59 | $2,841.99 | $0.02 |
| 2026-09-06 | $1,889,970.98 | $149,418.76 | $0.02 |
| 2026-09-07 | $2,054,925.73 | $45,890.09 | $0.03 |
| 2026-09-08 | $2,036,008.84 | $48,701.63 | $0.03 |
| 2026-09-08 | $1,950,888.50 | $7,333.83 | $0.03 |
Compare live prices of LeverUp MON on top exchanges.
What is LeverUp?LeverUp is an LP-Free perpetuals exchange delivering uncapped open interest, 100% fee redistribution to traders, and leverage up to 1001x⚡️ What Makes Us DifferentLP-Free Architecture: A paradigm shift: open interest is not shackled by TVL, liquidity depth, or passive providers. Traders engage directly with the protocol at full scale100% Protocol Fee Recirculate back to Traders: 100% of protocol fees are captured and returned to traders, compounding network value where it belongsNative LVUSD Settlement: Integrated stablecoin layer delivering stability, composability, and capital efficiency across the ecosystemUncapped Market Depth: A design that breaks liquidity ceilings, enabling unprecedented capital efficiency and truly flexible open interestExtreme Leverage, Universal Assets: 1001x exposure across crypto majors and real-world assets, powered by an institution-grade risk engineTransparency: Every position, point, metric, and protocol flow is on-chain and verifiable — nothing hidden, nothing off-chain

Bitcoin price slipped below $76,000 before recovering toward $76,900, with weak momentum and dense liquidation zones leaving the price vulnerable ahead of the CLARITY Act vote and Federal Reserve decision. Bitcoin price rebounds after falling below $76,000 According to data…...
Read More
An Ethereum MEV bot known as Yoink has front-run an attempted Safe wallet exploit involving 2,900 rsETH, worth about $7.8 million, and paid nearly 19 ETH to secure the first position in the block. Yoink MEV bot takes the first…...
Read More
Arbitrum price rose nearly 9% on Sep. 15 as a bullish Standard Chartered forecast lifted interest in ARB, while the charts showed the token testing a dense resistance and liquidation zone near $0.155. Arbitrum price rebounds toward $0.15 Standard Chartered…...
Read More


