
MEET48 current market price is $0.0167 with a 24 hour trading volume of $1,698.33K. The total available supply of MEET48 is 4.77B IDOL with a maximum supply of 4.80B IDOL. It has secured Rank 560 in the cryptocurrency market with a marketcap of $33.77M. The IDOL price is 0.03% down in the last one hour.
The high price of the MEET48 is $0.0174 and low price is $0.0165 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
560
$0.0167
$33.77M 1.77%
$79.55M
$1,698.33K
2.02B IDOL
4.77B IDOL
4.80B IDOL
$0.0174
$0.0165
$0.0418 60.08%
04 Sep 2025
$0.0103 61.26%
31 Jul 2025
Want to convert more cryptocurrencies?
0.03%
1.81%
0.78%
17.84%
1.29%
43.14%
38.19%
33.43%
Historical data of MEET48 past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-04 | $9,910,000.26 | $16,983,359.48 | $0.01 |
| 2025-08-05 | $10,282,645.19 | $18,424,247.64 | $0.01 |
| 2025-08-06 | $10,028,077.32 | $17,796,368.08 | $0.01 |
| 2025-08-07 | $11,976,134.03 | $26,620,191.91 | $0.01 |
| 2025-08-08 | $11,783,268.15 | $20,867,310.49 | $0.01 |
| 2025-08-09 | $11,621,256.10 | $17,769,361.78 | $0.01 |
| 2025-08-10 | $12,351,849.92 | $11,464,638.07 | $0.01 |
| 2025-08-11 | $13,705,688.31 | $12,447,067.05 | $0.02 |
| 2025-08-12 | $14,072,616.62 | $16,419,891.86 | $0.02 |
| 2025-08-13 | $15,140,743.72 | $24,562,197.84 | $0.02 |
| 2025-08-14 | $13,009,970.64 | $21,037,109.68 | $0.01 |
| 2025-08-15 | $11,566,168.36 | $19,814,494.50 | $0.01 |
| 2025-08-16 | $11,194,785.16 | $17,658,223.02 | $0.01 |
| 2025-08-17 | $11,470,009.19 | $16,534,022.52 | $0.01 |
| 2025-08-18 | $11,171,307.16 | $12,845,073.75 | $0.01 |
| 2025-08-19 | $10,432,190.39 | $14,189,257.78 | $0.01 |
| 2025-08-20 | $11,659,667.29 | $19,759,215.71 | $0.01 |
| 2025-08-21 | $11,773,023.19 | $18,885,402.26 | $0.01 |
| 2025-08-22 | $11,809,714.14 | $17,947,572.78 | $0.01 |
| 2025-08-23 | $12,357,502.69 | $20,277,158.10 | $0.01 |
| 2025-08-24 | $12,034,278.78 | $19,600,597.55 | $0.01 |
| 2025-08-25 | $10,702,333.54 | $21,959,309.79 | $0.01 |
| 2025-08-26 | $11,433,360.82 | $33,457,557.95 | $0.01 |
| 2025-08-27 | $12,267,867.67 | $23,869,563.29 | $0.01 |
| 2025-08-28 | $13,350,710.71 | $31,430,637.93 | $0.01 |
| 2025-08-29 | $14,933,945.04 | $30,049,732.99 | $0.02 |
| 2025-08-30 | $13,357,078.91 | $27,508,196.05 | $0.01 |
| 2025-08-31 | $15,126,822.95 | $29,686,346.92 | $0.02 |
| 2025-09-01 | $14,209,638.84 | $27,066,107.44 | $0.02 |
| 2025-09-02 | $15,223,972.99 | $26,288,207.71 | $0.02 |
| 2025-09-03 | $18,234,726.46 | $39,896,288.75 | $0.02 |
| 2025-09-04 | $28,786,996.07 | $40,352,086.52 | $0.03 |
| 2025-09-05 | $36,814,906.82 | $72,576,044.23 | $0.04 |
| 2025-09-06 | $33,506,592.46 | $27,673,811.52 | $0.04 |
| 2025-09-07 | $31,803,031.44 | $35,025,211.28 | $0.04 |
| 2025-09-08 | $27,737,818.65 | $39,189,391.06 | $0.03 |
| 2025-09-09 | $24,574,419.62 | $37,089,391.81 | $0.03 |
| 2025-09-10 | $27,349,162.54 | $41,524,921.38 | $0.03 |
| 2025-09-11 | $24,278,679.76 | $21,754,025.90 | $0.03 |
| 2025-09-12 | $26,339,695.27 | $32,838,025.37 | $0.03 |
| 2025-09-13 | $28,206,208.49 | $44,038,067.19 | $0.03 |
| 2025-09-14 | $28,147,214.37 | $35,256,114.67 | $0.03 |
| 2025-09-15 | $29,984,807.98 | $33,172,739.98 | $0.03 |
| 2025-09-16 | $29,652,006.13 | $31,821,400.03 | $0.03 |
| 2025-09-17 | $28,191,663.86 | $32,965,541.56 | $0.03 |
| 2025-09-18 | $30,242,261.59 | $33,311,449.63 | $0.03 |
| 2025-09-19 | $29,667,005.41 | $31,438,246.98 | $0.03 |
| 2025-09-20 | $30,928,673.48 | $18,980,386.87 | $0.03 |
| 2025-09-21 | $28,901,214.34 | $32,859,382.00 | $0.03 |
| 2025-09-22 | $29,827,795.75 | $33,002,298.61 | $0.03 |
| 2025-09-23 | $31,044,629.67 | $39,612,596.23 | $0.03 |
| 2025-09-24 | $28,702,061.12 | $35,655,944.91 | $0.03 |
| 2025-09-25 | $30,297,042.50 | $37,245,047.63 | $0.03 |
| 2025-09-26 | $29,860,243.12 | $33,997,159.26 | $0.03 |
| 2025-09-27 | $30,339,024.74 | $34,589,289.58 | $0.03 |
| 2025-09-28 | $30,572,743.53 | $33,355,659.82 | $0.03 |
| 2025-09-29 | $33,628,650.72 | $34,957,041.37 | $0.04 |
| 2025-09-30 | $30,833,325.00 | $36,463,017.42 | $0.03 |
| 2025-10-01 | $32,848,809.95 | $36,967,252.43 | $0.04 |
| 2025-10-02 | $31,590,650.75 | $36,327,253.42 | $0.04 |
| 2025-10-03 | $33,925,292.70 | $36,721,647.56 | $0.04 |
| 2025-10-04 | $33,900,776.12 | $36,579,445.13 | $0.04 |
| 2025-10-05 | $33,834,746.46 | $30,766,909.41 | $0.04 |
| 2025-10-06 | $31,868,965.96 | $31,257,812.87 | $0.04 |
| 2025-10-07 | $34,106,860.10 | $37,967,348.79 | $0.04 |
| 2025-10-08 | $34,879,806.24 | $28,440,335.32 | $0.04 |
| 2025-10-09 | $34,501,785.42 | $37,174,161.23 | $0.04 |
| 2025-10-10 | $33,633,269.50 | $36,370,515.10 | $0.04 |
| 2025-10-11 | $33,189,726.21 | $28,966,322.80 | $0.04 |
| 2025-10-12 | $33,915,842.49 | $36,181,858.90 | $0.04 |
| 2025-10-13 | $34,326,145.46 | $35,867,281.10 | $0.04 |
| 2025-10-14 | $33,436,428.65 | $34,693,446.32 | $0.04 |
| 2025-10-15 | $32,432,846.10 | $35,586,309.73 | $0.04 |
| 2025-10-16 | $30,287,328.52 | $22,907,796.49 | $0.03 |
| 2025-10-17 | $24,165,445.44 | $21,009,310.17 | $0.03 |
| 2025-10-18 | $21,449,033.40 | $23,163,864.42 | $0.02 |
| 2025-10-19 | $23,226,975.81 | $22,408,614.62 | $0.03 |
| 2025-10-20 | $23,012,217.97 | $18,666,382.99 | $0.03 |
| 2025-10-21 | $23,256,195.58 | $18,328,666.89 | $0.03 |
| 2025-10-22 | $27,712,651.14 | $23,796,324.00 | $0.03 |
| 2025-10-23 | $34,627,099.49 | $25,154,481.51 | $0.04 |
| 2025-10-24 | $33,893,975.72 | $15,153,046.19 | $0.04 |
| 2025-10-25 | $34,143,452.03 | $19,785,633.89 | $0.04 |
| 2025-10-26 | $28,299,586.85 | $23,586,658.08 | $0.03 |
| 2025-10-27 | $30,758,955.55 | $19,315,116.16 | $0.03 |
| 2025-10-28 | $33,575,036.33 | $21,941,514.88 | $0.04 |
| 2025-10-29 | $33,189,596.27 | $19,032,850.73 | $0.04 |
| 2025-10-30 | $33,185,221.84 | $20,159,321.85 | $0.04 |
| 2025-10-31 | $33,526,816.15 | $19,539,138.79 | $0.04 |
| 2025-11-01 | $30,756,371.83 | $18,666,642.09 | $0.03 |
| 2025-11-02 | $30,017,295.60 | $18,828,894.74 | $0.03 |
| 2025-11-03 | $32,593,677.78 | $18,520,246.35 | $0.04 |
| 2025-11-04 | $31,306,570.00 | $18,770,171.99 | $0.03 |
| 2025-11-05 | $30,336,291.26 | $16,855,217.44 | $0.03 |
| 2025-11-06 | $30,576,715.15 | $12,992,806.61 | $0.03 |
| 2025-11-07 | $30,697,026.53 | $14,076,967.77 | $0.03 |
| 2025-11-08 | $33,342,936.90 | $15,021,752.93 | $0.04 |
| 2025-11-09 | $33,251,364.08 | $14,297,536.67 | $0.04 |
| 2025-11-10 | $31,129,040.39 | $11,091,229.35 | $0.03 |
| 2025-11-11 | $31,020,224.96 | $12,484,341.34 | $0.03 |
| 2025-11-12 | $32,824,254.28 | $12,388,782.98 | $0.04 |
| 2025-11-13 | $31,812,949.31 | $14,403,342.66 | $0.04 |
| 2025-11-14 | $31,035,344.01 | $9,179,883.10 | $0.03 |
| 2025-11-15 | $31,563,017.89 | $6,450,743.97 | $0.03 |
| 2025-11-16 | $31,313,962.48 | $13,290,990.65 | $0.03 |
| 2025-11-17 | $33,706,670.41 | $15,233,730.98 | $0.04 |
| 2025-11-18 | $33,210,924.93 | $13,975,579.63 | $0.04 |
| 2025-11-19 | $30,489,071.92 | $14,865,750.38 | $0.03 |
| 2025-11-20 | $30,891,676.77 | $13,832,550.41 | $0.03 |
| 2025-11-21 | $29,542,833.55 | $14,032,446.98 | $0.03 |
| 2025-11-22 | $27,663,973.61 | $16,220,727.75 | $0.03 |
| 2025-11-23 | $27,366,819.92 | $15,106,272.82 | $0.03 |
| 2025-11-24 | $27,959,948.61 | $13,341,374.10 | $0.03 |
| 2025-11-25 | $28,273,162.02 | $13,765,945.49 | $0.03 |
| 2025-11-26 | $27,979,121.87 | $13,761,284.57 | $0.03 |
| 2025-11-27 | $28,897,786.77 | $14,204,460.46 | $0.03 |
| 2025-11-28 | $27,499,436.60 | $7,548,195.47 | $0.03 |
| 2025-11-29 | $28,980,678.73 | $7,845,726.77 | $0.03 |
| 2025-11-30 | $28,204,729.54 | $7,474,456.77 | $0.03 |
| 2025-12-01 | $28,259,712.07 | $7,120,374.97 | $0.03 |
| 2025-12-02 | $28,889,906.03 | $13,375,501.74 | $0.03 |
| 2025-12-03 | $28,754,912.38 | $7,039,876.18 | $0.03 |
| 2025-12-04 | $30,676,333.02 | $12,418,132.87 | $0.03 |
| 2025-12-05 | $29,721,201.12 | $12,276,819.80 | $0.03 |
| 2025-12-06 | $30,066,810.74 | $6,597,847.98 | $0.03 |
| 2025-12-07 | $30,973,967.86 | $12,514,291.06 | $0.03 |
| 2025-12-08 | $29,485,852.15 | $11,312,987.79 | $0.03 |
| 2025-12-09 | $30,502,176.34 | $7,835,180.07 | $0.03 |
| 2025-12-10 | $30,036,877.62 | $6,158,341.89 | $0.03 |
| 2025-12-11 | $30,278,530.30 | $11,718,238.50 | $0.03 |
| 2025-12-12 | $30,544,110.20 | $10,027,729.69 | $0.03 |
| 2025-12-13 | $29,845,955.03 | $11,067,067.11 | $0.03 |
| 2025-12-14 | $28,642,432.41 | $10,506,561.53 | $0.03 |
| 2025-12-15 | $28,585,967.99 | $7,279,184.62 | $0.03 |
| 2025-12-16 | $28,090,029.83 | $8,329,286.72 | $0.03 |
| 2025-12-17 | $24,945,413.09 | $8,837,618.95 | $0.03 |
| 2025-12-18 | $25,075,651.33 | $8,704,476.20 | $0.03 |
| 2025-12-19 | $23,793,759.98 | $8,456,980.97 | $0.03 |
| 2025-12-20 | $23,863,176.86 | $7,992,355.47 | $0.03 |
| 2025-12-21 | $22,810,633.97 | $7,546,456.40 | $0.03 |
| 2025-12-22 | $22,067,744.87 | $6,008,634.03 | $0.02 |
| 2025-12-23 | $23,490,406.82 | $8,267,896.58 | $0.03 |
| 2025-12-24 | $23,596,191.25 | $8,417,149.79 | $0.03 |
| 2025-12-25 | $23,189,993.97 | $8,184,877.44 | $0.03 |
| 2025-12-26 | $23,948,314.90 | $8,026,577.37 | $0.03 |
| 2025-12-27 | $24,120,499.92 | $7,550,654.92 | $0.03 |
| 2025-12-28 | $24,337,739.49 | $7,235,097.32 | $0.03 |
| 2025-12-29 | $24,338,077.77 | $7,336,841.20 | $0.03 |
| 2025-12-30 | $24,240,401.73 | $6,597,136.42 | $0.03 |
| 2025-12-31 | $26,222,975.11 | $10,098,563.59 | $0.03 |
| 2026-01-01 | $26,420,890.87 | $6,089,888.15 | $0.03 |
| 2026-01-02 | $26,388,912.26 | $6,111,380.33 | $0.03 |
| 2026-01-03 | $26,289,314.86 | $5,933,735.95 | $0.03 |
| 2026-01-04 | $26,347,125.07 | $6,604,911.42 | $0.03 |
| 2026-01-05 | $27,093,523.83 | $6,559,031.76 | $0.03 |
| 2026-01-06 | $27,324,402.28 | $6,658,743.67 | $0.03 |
| 2026-01-07 | $27,727,307.18 | $7,049,674.51 | $0.03 |
| 2026-01-08 | $26,292,712.12 | $6,003,600.97 | $0.03 |
| 2026-01-09 | $26,417,976.98 | $6,027,141.33 | $0.03 |
| 2026-01-10 | $21,712,117.95 | $9,214,350.81 | $0.02 |
| 2026-01-11 | $21,639,792.64 | $9,077,553.07 | $0.02 |
| 2026-01-12 | $21,009,454.36 | $8,892,206.14 | $0.02 |
| 2026-01-13 | $22,225,084.80 | $9,379,386.32 | $0.02 |
| 2026-01-14 | $23,077,680.50 | $9,638,857.84 | $0.03 |
| 2026-01-15 | $21,970,932.07 | $9,216,325.71 | $0.02 |
| 2026-01-16 | $23,012,798.92 | $9,779,367.05 | $0.03 |
| 2026-01-17 | $23,726,821.48 | $9,661,348.88 | $0.03 |
| 2026-01-18 | $29,113,986.73 | $4,235,610.71 | $0.03 |
| 2026-01-19 | $22,465,315.94 | $8,882,692.83 | $0.02 |
| 2026-01-20 | $23,885,284.31 | $10,079,617.87 | $0.03 |
| 2026-01-21 | $23,026,378.25 | $9,223,720.93 | $0.03 |
| 2026-01-22 | $21,765,590.58 | $7,556,239.79 | $0.02 |
| 2026-01-23 | $24,177,114.04 | $9,300,409.32 | $0.03 |
| 2026-01-24 | $24,826,550.04 | $9,607,164.37 | $0.03 |
| 2026-01-25 | $24,153,754.23 | $9,557,250.99 | $0.03 |
| 2026-01-26 | $22,861,116.20 | $7,568,621.66 | $0.03 |
| 2026-01-27 | $25,584,442.36 | $7,676,900.12 | $0.03 |
| 2026-01-28 | $21,597,055.81 | $6,785,095.90 | $0.02 |
| 2026-01-29 | $27,383,957.96 | $13,855,283.63 | $0.03 |
| 2026-01-30 | $24,617,969.77 | $8,001,027.23 | $0.03 |
| 2026-01-31 | $24,275,042.80 | $8,319,332.40 | $0.03 |
| 2026-02-01 | $26,049,552.54 | $11,705,243.01 | $0.03 |
| 2026-02-02 | $24,157,872.95 | $10,465,371.99 | $0.03 |
| 2026-02-03 | $24,142,260.09 | $8,103,685.42 | $0.03 |
| 2026-02-04 | $23,255,172.53 | $8,026,514.42 | $0.03 |
| 2026-02-05 | $25,538,412.42 | $10,673,778.54 | $0.03 |
| 2026-02-06 | $16,560,204.57 | $7,870,440.95 | $0.02 |
| 2026-02-07 | $16,354,123.99 | $8,603,834.16 | $0.02 |
| 2026-02-08 | $15,508,305.23 | $11,261,396.51 | $0.02 |
| 2026-02-09 | $13,833,250.07 | $10,966,089.47 | $0.02 |
| 2026-02-10 | $17,635,056.21 | $5,704,877.19 | $0.02 |
| 2026-02-11 | $16,126,252.06 | $4,697,905.04 | $0.02 |
| 2026-02-12 | $16,296,301.60 | $12,300,545.26 | $0.02 |
| 2026-02-13 | $15,879,079.99 | $7,985,856.77 | $0.02 |
| 2026-02-14 | $17,076,246.84 | $10,644,213.62 | $0.02 |
| 2026-02-15 | $16,285,001.30 | $10,638,874.35 | $0.02 |
| 2026-02-16 | $16,486,858.52 | $10,450,869.21 | $0.02 |
| 2026-02-17 | $16,539,523.43 | $9,674,568.10 | $0.02 |
| 2026-02-18 | $16,427,397.06 | $9,774,787.66 | $0.02 |
| 2026-02-19 | $15,704,694.54 | $9,375,093.23 | $0.02 |
| 2026-02-20 | $16,948,324.24 | $10,679,024.08 | $0.02 |
| 2026-02-21 | $17,065,649.18 | $9,814,994.19 | $0.02 |
| 2026-02-22 | $16,636,811.06 | $9,175,322.14 | $0.02 |
| 2026-02-23 | $19,826,018.35 | $12,992,274.04 | $0.02 |
| 2026-02-24 | $19,687,857.22 | $12,605,976.49 | $0.02 |
| 2026-02-25 | $17,302,835.86 | $10,012,774.59 | $0.02 |
| 2026-02-26 | $17,432,996.52 | $9,450,285.68 | $0.02 |
| 2026-02-27 | $13,971,942.56 | $8,187,036.71 | $0.02 |
| 2026-02-28 | $16,137,442.95 | $13,459,925.35 | $0.02 |
| 2026-03-01 | $15,643,747.75 | $8,367,394.62 | $0.02 |
| 2026-03-02 | $15,621,566.79 | $9,483,834.70 | $0.02 |
| 2026-03-03 | $14,903,526.92 | $8,999,894.91 | $0.02 |
| 2026-03-04 | $14,525,941.97 | $8,737,525.10 | $0.02 |
| 2026-03-05 | $13,881,963.82 | $7,722,408.53 | $0.02 |
| 2026-03-06 | $14,630,414.84 | $9,052,331.31 | $0.02 |
| 2026-03-07 | $14,119,087.51 | $8,571,380.94 | $0.02 |
| 2026-03-08 | $14,578,681.21 | $9,477,679.64 | $0.02 |
| 2026-03-09 | $14,641,583.73 | $8,974,037.77 | $0.02 |
| 2026-03-10 | $14,899,967.79 | $8,647,115.24 | $0.02 |
| 2026-03-11 | $15,795,777.06 | $9,466,888.20 | $0.02 |
| 2026-03-12 | $20,098,091.12 | $4,966,794.69 | $0.02 |
| 2026-03-13 | $18,247,287.35 | $11,113,745.98 | $0.02 |
| 2026-03-14 | $18,690,800.20 | $12,336,719.75 | $0.02 |
| 2026-03-15 | $35,761,605.42 | $9,124,311.76 | $0.02 |
| 2026-03-16 | $34,018,748.99 | $6,555,530.31 | $0.02 |
| 2026-03-17 | $35,481,550.62 | $7,228,427.67 | $0.02 |
| 2026-03-18 | $43,629,388.73 | $10,773,288.24 | $0.02 |
| 2026-03-19 | $40,633,377.86 | $10,745,080.73 | $0.02 |
| 2026-03-20 | $36,165,495.29 | $7,267,584.80 | $0.02 |
| 2026-03-21 | $46,994,034.83 | $4,113,576.18 | $0.03 |
| 2026-03-22 | $33,483,201.20 | $6,746,933.20 | $0.02 |
| 2026-03-23 | $33,247,060.06 | $6,382,826.92 | $0.02 |
| 2026-03-24 | $31,693,247.35 | $5,866,553.38 | $0.02 |
| 2026-03-25 | $32,847,580.13 | $6,386,200.17 | $0.02 |
| 2026-03-26 | $33,741,627.35 | $6,198,436.66 | $0.02 |
| 2026-03-27 | $33,182,636.07 | $6,547,348.31 | $0.02 |
| 2026-03-28 | $43,534,634.28 | $3,387,294.13 | $0.02 |
| 2026-03-29 | $43,158,220.99 | $3,343,161.76 | $0.02 |
| 2026-03-30 | $42,164,904.94 | $2,380,832.76 | $0.02 |
| 2026-03-31 | $42,820,598.32 | $4,084,781.03 | $0.02 |
| 2026-04-01 | $42,508,921.75 | $3,477,322.95 | $0.02 |
| 2026-04-02 | $39,406,754.04 | $3,514,080.11 | $0.02 |
| 2026-04-03 | $40,725,816.70 | $2,697,822.63 | $0.02 |
| 2026-04-04 | $40,836,071.68 | $3,311,626.87 | $0.02 |
| 2026-04-05 | $40,631,833.50 | $2,921,748.77 | $0.02 |
| 2026-04-06 | $44,021,249.20 | $2,740,766.40 | $0.02 |
| 2026-04-07 | $44,698,067.46 | $3,946,499.83 | $0.03 |
| 2026-04-08 | $45,413,336.58 | $4,166,880.73 | $0.03 |
| 2026-04-09 | $42,271,919.03 | $4,258,728.73 | $0.02 |
| 2026-04-10 | $38,715,973.15 | $5,199,704.63 | $0.02 |
| 2026-04-11 | $41,234,181.96 | $2,822,617.38 | $0.02 |
| 2026-04-12 | $42,845,952.03 | $3,787,756.58 | $0.02 |
| 2026-04-13 | $42,508,305.06 | $3,008,484.93 | $0.02 |
| 2026-04-14 | $42,351,306.73 | $3,111,991.73 | $0.02 |
| 2026-04-15 | $38,750,141.19 | $4,662,475.94 | $0.02 |
| 2026-04-16 | $38,622,770.84 | $5,711,216.19 | $0.02 |
| 2026-04-17 | $43,196,801.52 | $3,963,604.48 | $0.02 |
| 2026-04-18 | $42,039,164.09 | $4,014,603.27 | $0.02 |
| 2026-04-19 | $42,048,732.53 | $7,370,088.21 | $0.02 |
| 2026-04-20 | $39,572,643.74 | $3,601,929.34 | $0.02 |
| 2026-04-21 | $39,829,260.85 | $2,371,752.21 | $0.02 |
| 2026-04-22 | $39,852,210.30 | $2,671,609.33 | $0.02 |
| 2026-04-23 | $42,093,982.83 | $2,550,163.93 | $0.02 |
| 2026-04-24 | $42,776,931.96 | $2,270,416.15 | $0.02 |
| 2026-04-25 | $42,617,431.21 | $1,974,362.99 | $0.02 |
| 2026-04-26 | $40,220,400.53 | $1,644,463.05 | $0.02 |
| 2026-04-27 | $41,551,150.93 | $1,572,625.13 | $0.02 |
| 2026-04-28 | $40,281,270.86 | $1,621,842.21 | $0.02 |
| 2026-04-29 | $42,775,272.96 | $2,180,709.12 | $0.02 |
| 2026-04-30 | $40,898,853.81 | $1,929,215.57 | $0.02 |
| 2026-05-01 | $39,833,721.36 | $1,647,747.02 | $0.02 |
| 2026-05-02 | $41,043,988.25 | $2,313,220.50 | $0.02 |
| 2026-05-03 | $40,370,531.01 | $1,879,333.93 | $0.02 |
| 2026-05-04 | $45,362,771.54 | $3,410,845.14 | $0.03 |
| 2026-05-05 | $46,386,700.26 | $4,214,770.04 | $0.03 |
| 2026-05-06 | $46,671,718.22 | $2,024,240.27 | $0.03 |
| 2026-05-07 | $44,635,666.64 | $1,615,345.61 | $0.03 |
| 2026-05-08 | $44,812,308.33 | $2,229,405.66 | $0.03 |
| 2026-05-09 | $46,167,531.87 | $1,885,351.97 | $0.03 |
| 2026-05-10 | $45,802,040.24 | $1,532,893.85 | $0.03 |
| 2026-05-11 | $46,101,155.79 | $1,981,566.25 | $0.03 |
| 2026-05-12 | $46,212,629.10 | $1,629,548.23 | $0.03 |
| 2026-05-13 | $49,400,570.58 | $3,476,701.22 | $0.03 |
| 2026-05-14 | $56,269,936.66 | $5,267,489.15 | $0.03 |
| 2026-05-15 | $47,506,408.15 | $4,147,199.84 | $0.03 |
| 2026-05-16 | $44,392,705.87 | $2,479,448.72 | $0.02 |
| 2026-05-17 | $44,212,738.44 | $3,060,292.87 | $0.02 |
| 2026-05-18 | $42,898,949.47 | $1,449,796.95 | $0.02 |
| 2026-05-19 | $48,625,671.86 | $3,176,172.64 | $0.03 |
| 2026-05-20 | $46,430,942.90 | $2,502,323.01 | $0.03 |
| 2026-05-21 | $46,885,179.18 | $1,754,677.95 | $0.03 |
| 2026-05-22 | $46,469,967.19 | $1,606,233.61 | $0.03 |
| 2026-05-23 | $44,727,707.02 | $1,602,043.38 | $0.02 |
| 2026-05-24 | $46,354,879.87 | $1,639,380.48 | $0.03 |
| 2026-05-25 | $46,699,001.87 | $1,608,438.26 | $0.03 |
| 2026-05-26 | $46,177,880.51 | $1,639,345.62 | $0.03 |
| 2026-05-27 | $47,396,379.37 | $1,795,322.27 | $0.03 |
| 2026-05-28 | $51,566,258.24 | $4,000,036.30 | $0.03 |
| 2026-05-29 | $49,364,922.59 | $3,171,220.59 | $0.03 |
| 2026-05-30 | $49,891,173.24 | $3,829,436.81 | $0.03 |
| 2026-05-31 | $50,579,922.21 | $2,695,408.52 | $0.03 |
| 2026-06-01 | $53,085,128.68 | $3,222,359.19 | $0.03 |
| 2026-06-02 | $57,292,611.00 | $2,337,876.17 | $0.03 |
| 2026-06-03 | $55,121,121.04 | $4,880,083.69 | $0.03 |
| 2026-06-04 | $50,582,131.17 | $4,139,558.91 | $0.03 |
| 2026-06-05 | $52,227,047.54 | $3,660,128.97 | $0.03 |
| 2026-06-06 | $51,018,330.32 | $4,098,832.02 | $0.03 |
| 2026-06-07 | $50,093,463.03 | $3,369,587.34 | $0.03 |
| 2026-06-08 | $54,722,519.86 | $4,227,777.86 | $0.03 |
| 2026-06-09 | $49,430,739.68 | $3,050,448.30 | $0.03 |
| 2026-06-10 | $54,131,626.20 | $4,156,456.58 | $0.03 |
| 2026-06-11 | $51,365,750.33 | $3,207,685.34 | $0.03 |
| 2026-06-12 | $58,563,712.15 | $7,297,757.44 | $0.03 |
| 2026-06-13 | $53,430,141.77 | $4,526,621.93 | $0.03 |
| 2026-06-14 | $58,575,919.63 | $2,220,870.14 | $0.03 |
| 2026-06-15 | $56,062,649.02 | $2,044,111.03 | $0.03 |
| 2026-06-16 | $57,632,134.33 | $1,889,874.69 | $0.03 |
| 2026-06-17 | $56,112,145.23 | $3,063,470.07 | $0.03 |
| 2026-06-18 | $54,421,298.12 | $2,601,838.93 | $0.03 |
| 2026-06-19 | $54,509,694.83 | $2,473,389.21 | $0.03 |
| 2026-06-20 | $55,256,411.86 | $3,261,902.99 | $0.03 |
| 2026-06-21 | $41,765,625.29 | $9,166,686.60 | $0.02 |
| 2026-06-22 | $37,352,595.26 | $15,095,160.98 | $0.02 |
| 2026-06-23 | $32,814,420.46 | $11,448,596.14 | $0.02 |
| 2026-06-24 | $35,322,367.31 | $9,054,459.47 | $0.02 |
| 2026-06-25 | $37,365,311.55 | $14,028,151.85 | $0.02 |
| 2026-06-26 | $46,662,859.80 | $21,626,211.72 | $0.02 |
| 2026-06-27 | $128,051,936.42 | $15,731,936.64 | $0.03 |
| 2026-06-28 | $48,455,143.93 | $9,061,163.33 | $0.03 |
| 2026-06-29 | $46,302,746.62 | $4,026,009.34 | $0.02 |
| 2026-06-30 | $40,366,760.39 | $5,870,097.27 | $0.02 |
| 2026-07-01 | $41,190,875.32 | $2,739,777.80 | $0.02 |
| 2026-07-02 | $30,426,378.43 | $6,974,647.89 | $0.02 |
| 2026-07-03 | $28,699,719.44 | $8,095,451.14 | $0.02 |
| 2026-07-04 | $27,850,931.53 | $14,886,397.10 | $0.01 |
| 2026-07-05 | $27,974,470.37 | $12,700,017.60 | $0.01 |
| 2026-07-06 | $28,889,878.80 | $9,557,949.93 | $0.02 |
| 2026-07-07 | $28,249,026.13 | $3,760,140.11 | $0.02 |
| 2026-07-08 | $26,691,528.89 | $2,287,970.97 | $0.01 |
| 2026-07-09 | $27,418,633.64 | $1,453,483.18 | $0.01 |
| 2026-07-10 | $28,106,578.73 | $1,924,938.62 | $0.02 |
| 2026-07-11 | $29,736,065.09 | $2,444,664.66 | $0.02 |
| 2026-07-12 | $26,952,779.98 | $2,699,941.20 | $0.01 |
| 2026-07-13 | $30,741,019.89 | $3,575,022.30 | $0.02 |
| 2026-07-14 | $28,721,699.80 | $3,689,557.36 | $0.01 |
| 2026-07-15 | $29,359,350.35 | $2,419,967.58 | $0.02 |
| 2026-07-16 | $29,470,639.99 | $2,897,490.07 | $0.02 |
| 2026-07-17 | $29,441,331.95 | $2,116,527.54 | $0.02 |
| 2026-07-18 | $32,975,811.03 | $5,792,741.45 | $0.02 |
| 2026-07-19 | $33,326,547.46 | $3,007,198.86 | $0.02 |
| 2026-07-20 | $32,968,067.96 | $2,621,711.55 | $0.02 |
| 2026-07-21 | $29,412,376.04 | $2,956,336.63 | $0.02 |
| 2026-07-22 | $28,794,538.19 | $1,780,081.73 | $0.01 |
| 2026-07-23 | $29,825,971.10 | $1,684,586.91 | $0.02 |
| 2026-07-24 | $28,968,835.00 | $6,724,474.13 | $0.01 |
| 2026-07-25 | $29,415,737.99 | $8,690,366.14 | $0.02 |
| 2026-07-26 | $29,185,529.30 | $3,836,536.45 | $0.02 |
| 2026-07-27 | $28,974,023.67 | $2,374,030.19 | $0.01 |
| 2026-07-28 | $33,292,298.16 | $19,647,155.94 | $0.02 |
| 2026-07-29 | $32,099,397.21 | $2,048,872.76 | $0.02 |
